Real estate agent · Honolulu
Abraham Lee
Century 21 iProperties Hawaii
Abraham Lee ranks #11 (tied) by homes listed and #14 by asking volume in Downtown.
Abraham Lee’s real estate listing activity
How does Abraham Lee rank in Honolulu?
Abraham Lee tied for #60 among 2,335 agents and teams by homes listed in Honolulu, with 14 homes listed from Nov 18, 2025 – Nov 18, 2026.
View published rankingsWhich neighborhoods does Abraham Lee list in most?
Among the published neighborhoods on this profile, Abraham Lee listed the most homes in Ala Moana-Kakaako, with 5 homes from Nov 18, 2025 – Nov 18, 2026.
What was Abraham Lee’s asking volume in Honolulu?
Abraham Lee recorded $7,813,000 in total asking volume in Honolulu from Nov 18, 2025 – Nov 18, 2026, ranking #187 by asking volume.
What was the median asking price for Abraham Lee’s listings in Honolulu?
The median asking price for Abraham Lee’s listings in Honolulu was $464,500 from Nov 18, 2025 – Nov 18, 2026.
Listing activity by area
| Area | Homes listed | Listing rank | Asking volume | Volume rank | Median asking price |
|---|---|---|---|---|---|
| HonoluluNov 18, 2025 – Nov 18, 2026 | 14 | T-60 of 2,335 | $7.8M | #187 | $464,500 |
| DowntownNov 18, 2025 – Nov 18, 2026 | 2 | T-11 of 223 | $1.4M | #14 | $709,500 |
| Liliha-KapalamaNov 18, 2025 – Nov 18, 2026 | 1 | T-15 of 127 | $840K | #88 | |
| McCully-MoiliiliNov 18, 2025 – Nov 18, 2026 | 2 | T-22 of 367 | $702K | #108 | $351,000 |
| Aliamanu-Salt Lake-Foster VillageNov 18, 2025 – Nov 18, 2026 | 1 | T-50 of 256 | $375K | #181 | |
| Ala Moana-KakaakoNov 18, 2025 – Nov 18, 2026 | 5 | T-55 of 882 | $3.5M | #143 | $525,000 |
| Makiki-Lower Punchbowl-TantalusNov 18, 2025 – Nov 18, 2026 | 1 | T-91 of 487 | $279K | #401 | |
| WaikikiNov 18, 2025 – Nov 18, 2026 | 2 | T-209 of 991 | $659K | #496 | $329,500 |
Loading current property availability…