Real estate agent · Tucson

Andrew Smith

Keller Williams Of Southern Arizona

Meet Andrew Smith

Interested in working with Andrew Smith? Leave your email and we’ll help with the next step.

Andrew Smith’s real estate listing activity

How does Andrew Smith rank in Tucson?

Andrew Smith ranked #12 among 2,401 agents and teams by homes listed in Tucson, with 38 homes listed from Nov 18, 2025 – Nov 18, 2026.

View published rankings

Which neighborhoods does Andrew Smith list in most?

Among the published neighborhoods on this profile, Andrew Smith listed the most homes in Census Tract 41.31 (04019), with 3 homes from Nov 18, 2025 – Nov 18, 2026.

What was Andrew Smith’s asking volume in Tucson?

Andrew Smith recorded $11,272,796 in total asking volume in Tucson from Nov 18, 2025 – Nov 18, 2026, ranking #17 by asking volume.

What was the median asking price for Andrew Smith’s listings in Tucson?

The median asking price for Andrew Smith’s listings in Tucson was $294,250 from Nov 18, 2025 – Nov 18, 2026.

Listing activity by area

AreaHomes listedListing rankAsking volumeVolume rankMedian asking price
TucsonNov 18, 2025 – Nov 18, 202638#12 of 2,401$11.3M#17$294,250
Census Tract 27.02 (04019)Nov 18, 2025 – Nov 18, 20261T-1 of 9$210K#9
Census Tract 40.37 (04019)Nov 18, 2025 – Nov 18, 20261T-1 of 26$350K#4
NaylorNov 18, 2025 – Nov 18, 20261T-1 of 6$279K#2
Census Tract 40.78 (04019)Nov 18, 2025 – Nov 18, 20262T-2 of 66$793K#2$396,500
Cherry AvenueNov 18, 2025 – Nov 18, 20262T-2 of 46$385K#5$192,500
Census Tract 31.03 (04019)Nov 18, 2025 – Nov 18, 20261T-2 of 15$209.9K#11
Census Tract 40.72 (04019)Nov 18, 2025 – Nov 18, 20261T-2 of 24$300K#18
Doolen-FruitvaleNov 18, 2025 – Nov 18, 20261T-2 of 12$150K#11
MyersNov 18, 2025 – Nov 18, 20261T-2 of 32$219K#28
SilvercroftNov 18, 2025 – Nov 18, 20261T-2 of 6$235K#6
Western Hills IiNov 18, 2025 – Nov 18, 20261T-2 of 8$279.5K#2
Rincon HeightsNov 18, 2025 – Nov 18, 20261T-3 of 22$578K#3
Swan Way ParkNov 18, 2025 – Nov 18, 20261T-3 of 26$235K#24
DietzNov 18, 2025 – Nov 18, 20262T-4 of 75$564.5K#2$282,250
Census Tract 40.32 (04019)Nov 18, 2025 – Nov 18, 20261T-4 of 62$345K#32
Starr PassNov 18, 2025 – Nov 18, 20261T-4 of 69$435K#32
Census Tract 41.31 (04019)Nov 18, 2025 – Nov 18, 20263T-5 of 78$924.9K#5$300,000
Census Tract 40.71 (04019)Nov 18, 2025 – Nov 18, 20261T-5 of 49$350K#13
Broadway Pantano EastNov 18, 2025 – Nov 18, 20261T-6 of 81$200K#63
Stella MannNov 18, 2025 – Nov 18, 20261T-6 of 49$330K#6
WakefieldNov 18, 2025 – Nov 18, 20261T-6 of 50$245K#21
Armory ParkNov 18, 2025 – Nov 18, 20261T-7 of 25$255K#25
Census Tract 40.31 (04019)Nov 18, 2025 – Nov 18, 20261T-7 of 80$430K#33
CivanoNov 18, 2025 – Nov 18, 20262T-8 of 112$784K#20$392,000
Groves Lincoln ParkNov 18, 2025 – Nov 18, 20261T-8 of 63$165K#60
Hedrick AcresNov 18, 2025 – Nov 18, 20261T-8 of 61$315K#24
Lakeside ParkNov 18, 2025 – Nov 18, 20261T-8 of 58$250K#49
Census Tract 40.58 (04019)Nov 18, 2025 – Nov 18, 20261T-12 of 74$345K#23
Terra Del SolNov 18, 2025 – Nov 18, 20261T-12 of 81$261K#56
Rita RanchNov 18, 2025 – Nov 18, 20262T-21 of 245$635K#39$317,500
Flowing WellsNov 18, 2025 – Nov 18, 20261T-23 of 82$215K#44

Loading current property availability…

Methodology · Tucson leaderboard