Real estate agent · Huntsville
Arthur Cole
Cole Auction
Arthur Cole’s real estate listing activity
How does Arthur Cole rank in Huntsville?
Arthur Cole tied for #20 among 1,497 agents and teams by homes listed in Huntsville, with 21 homes listed from Nov 22, 2025 – Nov 22, 2026.
View published rankingsWhich neighborhoods does Arthur Cole list in most?
Among the published neighborhoods on this profile, Arthur Cole listed the most homes in Census Tract 20 (01089), with 3 homes from Nov 22, 2025 – Nov 22, 2026.
What was Arthur Cole’s asking volume in Huntsville?
Arthur Cole recorded $6,382,000 in total asking volume in Huntsville from Nov 22, 2025 – Nov 22, 2026, ranking #49 by asking volume.
What was the median asking price for Arthur Cole’s listings in Huntsville?
The median asking price for Arthur Cole’s listings in Huntsville was $175,000 from Nov 22, 2025 – Nov 22, 2026.
Listing activity by area
| Area | Homes listed | Listing rank | Asking volume | Volume rank | Median asking price |
|---|---|---|---|---|---|
| HuntsvilleNov 22, 2025 – Nov 22, 2026 | 21 | T-20 of 1,497 | $6.4M | #49 | $175,000 |
| Census Tract 12 (01089)Nov 22, 2025 – Nov 22, 2026 | 2 | T-1 of 22 | $295K | #4 | $147,500 |
| Census Tract 20 (01089)Nov 22, 2025 – Nov 22, 2026 | 3 | #2 of 56 | $710K | #9 | $235,000 |
| Census Tract 23 (01089)Nov 22, 2025 – Nov 22, 2026 | 2 | T-3 of 59 | $270K | #15 | $135,000 |
| Census Tract 15 (01089)Nov 22, 2025 – Nov 22, 2026 | 1 | T-3 of 38 | $175K | #27 | |
| Census Tract 10 (01089)Nov 22, 2025 – Nov 22, 2026 | 2 | T-4 of 86 | $345K | #50 | $172,500 |
| Census Tract 25.02 (01089)Nov 22, 2025 – Nov 22, 2026 | 1 | T-4 of 52 | $87K | #42 | |
| ChaffeeNov 22, 2025 – Nov 22, 2026 | 1 | T-4 of 33 | $335K | #13 | |
| Census Tract 26 (01089)Nov 22, 2025 – Nov 22, 2026 | 1 | T-5 of 43 | $325K | #28 | |
| Census Tract 7.01 (01089)Nov 22, 2025 – Nov 22, 2026 | 1 | T-5 of 46 | $140K | #41 | |
| Census Tract 18.01 (01089)Nov 22, 2025 – Nov 22, 2026 | 1 | T-6 of 45 | $425K | #37 | |
| Census Tract 17 (01089)Nov 22, 2025 – Nov 22, 2026 | 1 | T-7 of 31 | $260K | #30 | |
| Census Tract 27.01 (01089)Nov 22, 2025 – Nov 22, 2026 | 1 | T-9 of 56 | $215K | #46 | |
| Census Tract 106.27 (01089)Nov 22, 2025 – Nov 22, 2026 | 1 | T-10 of 54 | $150K | #46 | |
| Census Tract 29.23 (01089)Nov 22, 2025 – Nov 22, 2026 | 1 | T-10 of 62 | $200K | #57 | |
| Census Tract 28.01 (01089)Nov 22, 2025 – Nov 22, 2026 | 1 | T-11 of 54 | $150K | #35 | |
| Census Tract 19.01 (01089)Nov 22, 2025 – Nov 22, 2026 | 1 | T-13 of 68 | $2.3M | #2 | |
| Donelson - Hermitage - Old HickoryNov 18, 2025 – Nov 18, 2026 | 1 | T-382 of 1,325 | $200K | #1308 | |
| NashvilleNov 18, 2025 – Nov 18, 2026 | 1 | T-2778 of 5,317 | $200K | #5241 |
Loading current property availability…