Real estate agent · Huntsville

Ben Nemec

Capstone Realty Stovehouse

Meet Ben Nemec

Interested in working with Ben Nemec? Leave your email and we’ll help with the next step.

Ben Nemec’s real estate listing activity

How does Ben Nemec rank in Huntsville?

Ben Nemec ranked #6 among 1,497 agents and teams by homes listed in Huntsville, with 39 homes listed from Nov 22, 2025 – Nov 22, 2026.

View published rankings

Which neighborhoods does Ben Nemec list in most?

Among the published neighborhoods on this profile, Ben Nemec listed the most homes in Census Tract 21 (01089), with 6 homes from Nov 22, 2025 – Nov 22, 2026.

What was Ben Nemec’s asking volume in Huntsville?

Ben Nemec recorded $19,222,599 in total asking volume in Huntsville from Nov 22, 2025 – Nov 22, 2026, ranking #7 by asking volume.

What was the median asking price for Ben Nemec’s listings in Huntsville?

The median asking price for Ben Nemec’s listings in Huntsville was $485,000 from Nov 22, 2025 – Nov 22, 2026.

Listing activity by area

AreaHomes listedListing rankAsking volumeVolume rankMedian asking price
HuntsvilleNov 22, 2025 – Nov 22, 202639#6 of 1,497$19.2M#7$485,000
Census Tract 21 (01089)Nov 22, 2025 – Nov 22, 20266#1 of 41$3M#1$494,000
Census Tract 27.22 (01089)Nov 22, 2025 – Nov 22, 20262T-1 of 67$984K#4$492,000
Census Tract 31 (01089)Nov 22, 2025 – Nov 22, 20263#2 of 7$2.4M#2$785,000
Census Tract 18.01 (01089)Nov 22, 2025 – Nov 22, 20262T-2 of 45$835K#10$417,500
Census Tract 20 (01089)Nov 22, 2025 – Nov 22, 20262T-3 of 56$824.9K#5$412,450
Census Tract 27.21 (01089)Nov 22, 2025 – Nov 22, 20262T-3 of 59$1.1M#3$537,450
Census Tract 108.02 (01089)Nov 22, 2025 – Nov 22, 20261T-3 of 17$719K#9
Census Tract 30 (01089)Nov 22, 2025 – Nov 22, 20261T-3 of 33$469K#2
Census Tract 109.04 (01089)Nov 22, 2025 – Nov 22, 20263T-4 of 91$1.7M#6$495,000
Census Tract 19.03 (01089)Nov 22, 2025 – Nov 22, 20261T-5 of 47$535K#25
Census Tract 26 (01089)Nov 22, 2025 – Nov 22, 20261T-5 of 43$495K#13
Census Tract 106.27 (01089)Nov 22, 2025 – Nov 22, 20262T-6 of 54$1.5M#6$762,000
Census Tract 4.03 (01089)Nov 22, 2025 – Nov 22, 20261T-6 of 68$275K#18
Census Tract 3.02 (01089)Nov 22, 2025 – Nov 22, 20261T-7 of 64$145K#53
Census Tract 9.01 (01089)Nov 22, 2025 – Nov 22, 20262T-9 of 120$710K#17$355,000
Census Tract 23 (01089)Nov 22, 2025 – Nov 22, 20261T-9 of 59$550K#4
Census Tract 28.01 (01089)Nov 22, 2025 – Nov 22, 20261T-11 of 54$119.9K#40
Census Tract 109.05 (01089)Nov 22, 2025 – Nov 22, 20262T-12 of 115$1M#35$510,000
Census Tract 29.11 (01089)Nov 22, 2025 – Nov 22, 20261T-12 of 95$459.9K#17
Census Tract 28.03 (01089)Nov 22, 2025 – Nov 22, 20261T-16 of 100$349K#59
Census Tract 29.22 (01089)Nov 22, 2025 – Nov 22, 20261T-16 of 86$295K#71
Census Tract 10 (01089)Nov 22, 2025 – Nov 22, 20261T-18 of 86$465K#31
Census Tract 109.03 (01089)Nov 22, 2025 – Nov 22, 20261T-22 of 105$360K#85

Loading current property availability…

Methodology · Huntsville leaderboard