Benjamin Wong
BHHS Fox & Roach Blue Bell
The local track record
Benjamin Wong ranks #4 (tied) by homes listed in Aston Woodbridge, among 49 agents and teams, with 1 home listed and $380K in asking volume. The agent also ranks #8 (tied) by homes listed in West Poplar. Median of Benjamin Wong’s listings in Aston Woodbridge: Unavailable. Figures cover Nov 10, 2025 – Nov 10, 2026.
Published geographic standings
Where this agent stands out
Citywide totals include qualifying neighborhood homes. Each geography has its own ranking; these rows are not added together.
| Area / reporting period | Homes listed | Listing rank | Asking volume | Volume rank | Median of this agent’s listings |
|---|---|---|---|---|---|
| PhiladelphiaPhiladelphia · City or townNov 10, 2025 – Nov 10, 2026 edition window | 18Credited homes in this area | T-192of 6,157 | $6.5MNov 10, 2025 – Nov 10, 2026 | #267 | $287,50018 priced homes · this agent |
| Aston WoodbridgeNeighborhoodNov 10, 2025 – Nov 10, 2026 edition window | 1Credited homes in this area | T-4of 49 | $380KNov 10, 2025 – Nov 10, 2026 | #22 | Unavailable1 priced home · this agent |
| West PoplarNeighborhoodNov 10, 2025 – Nov 10, 2026 edition window | 1Credited homes in this area | T-8of 50 | $319.5KNov 10, 2025 – Nov 10, 2026 | #44 | Unavailable1 priced home · this agent |
| Morrell ParkNeighborhoodNov 10, 2025 – Nov 10, 2026 edition window | 1Credited homes in this area | T-13of 120 | $290KNov 10, 2025 – Nov 10, 2026 | #106 | Unavailable1 priced home · this agent |
| East KensingtonNeighborhoodNov 10, 2025 – Nov 10, 2026 edition window | 2Credited homes in this area | T-14of 187 | $850KNov 10, 2025 – Nov 10, 2026 | #24 | Unavailable2 priced homes · this agent |
| MayfairNeighborhoodNov 10, 2025 – Nov 10, 2026 edition window | 3Credited homes in this area | T-25of 319 | $1.1MNov 10, 2025 – Nov 10, 2026 | #19 | Unavailable3 priced homes · this agent |
| RhawnhurstNeighborhoodNov 10, 2025 – Nov 10, 2026 edition window | 1Credited homes in this area | T-34of 254 | $480KNov 10, 2025 – Nov 10, 2026 | #44 | Unavailable1 priced home · this agent |
| LawndaleNeighborhoodNov 10, 2025 – Nov 10, 2026 edition window | 1Credited homes in this area | T-37of 214 | $240KNov 10, 2025 – Nov 10, 2026 | #136 | Unavailable1 priced home · this agent |
| Northern LibertiesNeighborhoodNov 10, 2025 – Nov 10, 2026 edition window | 1Credited homes in this area | T-43of 216 | $875KNov 10, 2025 – Nov 10, 2026 | #69 | Unavailable1 priced home · this agent |
| Upper KensingtonNeighborhoodNov 10, 2025 – Nov 10, 2026 edition window | 1Credited homes in this area | T-45of 201 | $450KNov 10, 2025 – Nov 10, 2026 | #11 | Unavailable1 priced home · this agent |
| TaconyNeighborhoodNov 10, 2025 – Nov 10, 2026 edition window | 1Credited homes in this area | T-46of 230 | $225KNov 10, 2025 – Nov 10, 2026 | #140 | Unavailable1 priced home · this agent |
| Grays FerryNeighborhoodNov 10, 2025 – Nov 10, 2026 edition window | 1Credited homes in this area | T-56of 240 | $275KNov 10, 2025 – Nov 10, 2026 | #120 | Unavailable1 priced home · this agent |
| KingesessingNeighborhoodNov 10, 2025 – Nov 10, 2026 edition window | 1Credited homes in this area | T-56of 280 | $250KNov 10, 2025 – Nov 10, 2026 | #116 | Unavailable1 priced home · this agent |
| OlneyNeighborhoodNov 10, 2025 – Nov 10, 2026 edition window | 1Credited homes in this area | T-58of 313 | $250KNov 10, 2025 – Nov 10, 2026 | #107 | Unavailable1 priced home · this agent |
| Oxford CircleNeighborhoodNov 10, 2025 – Nov 10, 2026 edition window | 1Credited homes in this area | T-77of 347 | $245KNov 10, 2025 – Nov 10, 2026 | #247 | Unavailable1 priced home · this agent |
| Cobbs CreekNeighborhoodNov 10, 2025 – Nov 10, 2026 edition window | 1Credited homes in this area | T-104of 438 | $325KNov 10, 2025 – Nov 10, 2026 | #156 | Unavailable1 priced home · this agent |
Answers from the data
About Benjamin Wong’s listing activity
Where is Benjamin Wong most active?
Among the published areas shown for Nov 10, 2025 – Nov 10, 2026, Benjamin Wong has the most credited homes in Philadelphia: 18. Citywide counts include qualifying neighborhood homes.
View source and methodology ↗Where does Benjamin Wong rank highest?
Benjamin Wong ranks #4 (tied) by homes listed in Aston Woodbridge, among 49 agents and teams, with 1 home listed and $380K in asking volume. The agent also ranks #8 (tied) by homes listed in West Poplar. Median of Benjamin Wong’s listings in Aston Woodbridge: Unavailable. Figures cover Nov 10, 2025 – Nov 10, 2026.
View source and methodology ↗How does Benjamin Wong rank in Philadelphia?
Benjamin Wong ranks #192 (tied) by homes listed and #267 by asking volume in Philadelphia, with 18 homes listed and $6.5M in asking volume from Nov 10, 2025 – Nov 10, 2026.
View source and methodology ↗What is the median of Benjamin Wong’s listings in Philadelphia?
The median of Benjamin Wong’s listings in Philadelphia is $287,500, from Nov 10, 2025 – Nov 10, 2026.
View source and methodology ↗How do citywide and neighborhood rankings relate?
Each area has its own ranking. A citywide count includes the agent’s qualifying homes inside that city, including its neighborhoods.
View source and methodology ↗Loading current property availability…