Real estate agent · Morningside Heights
Brian Bruno
Compass
Brian Bruno ranks #20 (tied) by homes listed and #76 by asking volume in Morningside Heights.
Listing activity by area
| Area | Homes listed | Listing rank | Asking volume | Volume rank |
|---|---|---|---|---|
| Morningside HeightsOct 30, 2025 – Oct 30, 2026 | 1 | T-20 of 119 | $730K | #76 |
| East Harlem (North)Oct 30, 2025 – Oct 30, 2026 | 1 | T-24 of 134 | $2.2M | #34 |
| Hell'S KitchenOct 30, 2025 – Oct 30, 2026 | 1 | T-101 of 468 | $749K | #349 |
| Upper West Side-Lincoln SquareOct 30, 2025 – Oct 30, 2026 | 1 | T-223 of 759 | $1.2M | #525 |
| Upper East Side-Lenox Hill-Roosevelt IslandOct 30, 2025 – Oct 30, 2026 | 1 | T-253 of 813 | $890K |
Listing insights
Where does this agent list the most homes?
East Harlem (North) · 1 homes listed from Oct 30, 2025 – Oct 30, 2026.
View sourceLoading current property availability…