Bruno Arapovic - Top Realtor
HomeSmart
The local track record
Bruno Arapovic - Top Realtor ranks #66 (tied) by homes listed and #94 by asking volume in Deer Valley, among 1,906 agents and teams, with 3 homes listed and $1.7M in asking volume. Median of Bruno Arapovic - Top Realtor’s listings in Deer Valley: Unavailable. Figures cover Nov 10, 2025 – Nov 10, 2026.
Published geographic standings
Where this agent stands out
Citywide totals include qualifying neighborhood homes. Each geography has its own ranking; these rows are not added together.
| Area / reporting period | Homes listed | Listing rank | Asking volume | Volume rank | Median of this agent’s listings |
|---|---|---|---|---|---|
| PhoenixPhoenix · City or townNov 10, 2025 – Nov 10, 2026 edition window | 14Credited homes in this area | T-121of 9,698 | $6.8MNov 10, 2025 – Nov 10, 2026 | #323 | $417,45014 priced homes · this agent |
| Deer ValleyNeighborhoodNov 10, 2025 – Nov 10, 2026 edition window | 3Credited homes in this area | T-66of 1,906 | $1.7MNov 10, 2025 – Nov 10, 2026 | #94 | Unavailable3 priced homes · this agent |
| Ahwatukee FoothillsNeighborhoodNov 10, 2025 – Nov 10, 2026 edition window | 2Credited homes in this area | T-73of 938 | $1MNov 10, 2025 – Nov 10, 2026 | #175 | Unavailable2 priced homes · this agent |
| MaryvaleNeighborhoodNov 10, 2025 – Nov 10, 2026 edition window | 2Credited homes in this area | T-96of 1,149 | $723.9KNov 10, 2025 – Nov 10, 2026 | #137 | Unavailable2 priced homes · this agent |
| North MountainNeighborhoodNov 10, 2025 – Nov 10, 2026 edition window | 2Credited homes in this area | T-113of 1,747 | $707.3KNov 10, 2025 – Nov 10, 2026 | #437 | Unavailable2 priced homes · this agent |
| South MountainNeighborhoodNov 10, 2025 – Nov 10, 2026 edition window | 1Credited homes in this area | T-184of 1,110 | $317KNov 10, 2025 – Nov 10, 2026 | #896 | Unavailable1 priced home · this agent |
| Desert ViewNeighborhoodNov 10, 2025 – Nov 10, 2026 edition window | 1Credited homes in this area | T-196of 1,054 | $887KNov 10, 2025 – Nov 10, 2026 | #452 | Unavailable1 priced home · this agent |
| Paradise ValleyNeighborhoodNov 10, 2025 – Nov 10, 2026 edition window | 2Credited homes in this area | T-220of 2,433 | $644.9KNov 10, 2025 – Nov 10, 2026 | #1351 | Unavailable2 priced homes · this agent |
| Camelback EastNeighborhoodNov 10, 2025 – Nov 10, 2026 edition window | 1Credited homes in this area | T-534of 1,960 | $847.9KNov 10, 2025 – Nov 10, 2026 | #862 | Unavailable1 priced home · this agent |
Answers from the data
About Bruno Arapovic - Top Realtor’s listing activity
Where is Bruno Arapovic - Top Realtor most active?
Among the published areas shown for Nov 10, 2025 – Nov 10, 2026, Bruno Arapovic - Top Realtor has the most credited homes in Phoenix: 14. Citywide counts include qualifying neighborhood homes.
View source and methodology ↗Where does Bruno Arapovic - Top Realtor rank highest?
Bruno Arapovic - Top Realtor ranks #66 (tied) by homes listed and #94 by asking volume in Deer Valley, among 1,906 agents and teams, with 3 homes listed and $1.7M in asking volume. Median of Bruno Arapovic - Top Realtor’s listings in Deer Valley: Unavailable. Figures cover Nov 10, 2025 – Nov 10, 2026.
View source and methodology ↗How does Bruno Arapovic - Top Realtor rank in Phoenix?
Bruno Arapovic - Top Realtor ranks #121 (tied) by homes listed and #323 by asking volume in Phoenix, with 14 homes listed and $6.8M in asking volume from Nov 10, 2025 – Nov 10, 2026.
View source and methodology ↗What is the median of Bruno Arapovic - Top Realtor’s listings in Phoenix?
The median of Bruno Arapovic - Top Realtor’s listings in Phoenix is $417,450, from Nov 10, 2025 – Nov 10, 2026.
View source and methodology ↗How do citywide and neighborhood rankings relate?
Each area has its own ranking. A citywide count includes the agent’s qualifying homes inside that city, including its neighborhoods.
View source and methodology ↗Loading current property availability…