Real estate agent · East Flatbush-Remsen Village
Carolyn Campbell Gould
Syosset
Listing activity by area
| Area | Homes listed | Listing rank | Asking volume | Volume rank |
|---|---|---|---|---|
| East Flatbush-Remsen VillageOct 30, 2025 – Oct 30, 2026 | 1 | T-9 of 111 | $615K | T-105 |
| Cambria HeightsOct 30, 2025 – Oct 30, 2026 | 1 | T-19 of 135 | $845K | #42 |
| Queensbridge-Ravenswood-Dutch KillsOct 30, 2025 – Oct 30, 2026 | 1 | T-29 of 89 | $2M | #25 |
| Jamaica Hills-BriarwoodOct 30, 2025 – Oct 30, 2026 | 1 | T-45 of 220 | $280K | #165 |
| Crown Heights (North)Oct 30, 2025 – Oct 30, 2026 | 1 | T-49 of 212 | $275K |
Listing insights
Where does this agent list the most homes?
Cambria Heights · 1 homes listed from Oct 30, 2025 – Oct 30, 2026.
View sourceLoading current property availability…