Real estate agent · Brownsville
Catalina Presas
Real Connect Realty
Catalina Presas’s real estate listing activity
How does Catalina Presas rank in Brownsville?
Catalina Presas tied for #19 among 544 agents and teams by homes listed in Brownsville, with 15 homes listed from Nov 21, 2025 – Nov 21, 2026.
View published rankingsWhich neighborhoods does Catalina Presas list in most?
Among the published neighborhoods on this profile, Catalina Presas listed the most homes in Census Tract 125.13 (48061), Census Tract 126.07 (48061), and Census Tract 131.06 (48061), with 2 homes each from Nov 21, 2025 – Nov 21, 2026.
What was Catalina Presas’s asking volume in Brownsville?
Catalina Presas recorded $8,022,700 in total asking volume in Brownsville from Nov 21, 2025 – Nov 21, 2026, ranking #11 by asking volume.
What was the median asking price for Catalina Presas’s listings in Brownsville?
The median asking price for Catalina Presas’s listings in Brownsville was $289,000 from Nov 21, 2025 – Nov 21, 2026.
Listing activity by area
| Area | Homes listed | Listing rank | Asking volume | Volume rank | Median asking price |
|---|---|---|---|---|---|
| BrownsvilleNov 21, 2025 – Nov 21, 2026 | 15 | T-19 of 544 | $8M | #11 | $289,000 |
| Census Tract 130.03 (48061)Nov 21, 2025 – Nov 21, 2026 | 1 | T-1 of 6 | $1.3M | #2 | |
| Census Tract 134.01 (48061)Nov 21, 2025 – Nov 21, 2026 | 1 | T-2 of 15 | $219K | #5 | |
| Census Tract 125.16 (48061)Nov 21, 2025 – Nov 21, 2026 | 1 | T-3 of 16 | $225K | #10 | |
| Census Tract 126.16 (48061)Nov 21, 2025 – Nov 21, 2026 | 1 | T-3 of 23 | $240K | #14 | |
| Census Tract 126.07 (48061)Nov 21, 2025 – Nov 21, 2026 | 2 | T-4 of 26 | $679.9K | #4 | $339,950 |
| Census Tract 131.06 (48061)Nov 21, 2025 – Nov 21, 2026 | 2 | #4 of 25 | $664.9K | #4 | $332,450 |
| Census Tract 135 (48061)Nov 21, 2025 – Nov 21, 2026 | 1 | T-4 of 12 | $2.4M | #1 | |
| Census Tract 130.02 (48061)Nov 21, 2025 – Nov 21, 2026 | 1 | T-7 of 35 | $240K | #21 | |
| Census Tract 140.01 (48061)Nov 21, 2025 – Nov 21, 2026 | 1 | T-7 of 24 | $600K | #3 | |
| Census Tract 141.02 (48061)Nov 21, 2025 – Nov 21, 2026 | 1 | T-11 of 37 | $195K | #31 | |
| Census Tract 125.13 (48061)Nov 21, 2025 – Nov 21, 2026 | 2 | T-17 of 91 | $674.9K | #25 | $337,450 |
| Census Tract 144.02 (48061)Nov 21, 2025 – Nov 21, 2026 | 1 | T-26 of 93 | $589K | #35 |
Loading current property availability…