Real estate agent · Oklahoma City

Chance Daggs

Ok Flat Fee Realty

Meet Chance Daggs

Interested in working with Chance Daggs? Leave your email and we’ll help with the next step.

Chance Daggs’s real estate listing activity

How does Chance Daggs rank in Oklahoma City?

Chance Daggs tied for #26 among 4,331 agents and teams by homes listed in Oklahoma City, with 31 homes listed from Nov 17, 2025 – Nov 17, 2026.

View published rankings

Which neighborhoods does Chance Daggs list in most?

Among the published neighborhoods on this profile, Chance Daggs listed the most homes in Census Tract 2016.07 (40027), with 3 homes from Nov 17, 2025 – Nov 17, 2026.

What was Chance Daggs’s asking volume in Oklahoma City?

Chance Daggs recorded $10,880,444 in total asking volume in Oklahoma City from Nov 17, 2025 – Nov 17, 2026, ranking #33 by asking volume.

What was the median asking price for Chance Daggs’s listings in Oklahoma City?

The median asking price for Chance Daggs’s listings in Oklahoma City was $327,499 from Nov 17, 2025 – Nov 17, 2026.

Listing activity by area

AreaHomes listedListing rankAsking volumeVolume rankMedian asking price
Oklahoma CityNov 17, 2025 – Nov 17, 202631T-26 of 4,331$10.9M#33$327,499
Census Tract 1067.06 (40109)Nov 17, 2025 – Nov 17, 20262#1 of 27$732.6K#1$366,278
Census Tract 1069.12 (40109)Nov 17, 2025 – Nov 17, 20262#1 of 20$642K#1$321,000
Census Tract 1066.11 (40109)Nov 17, 2025 – Nov 17, 20261T-1 of 11$252K#7
Census Tract 2020.05 (40027)Nov 17, 2025 – Nov 17, 20261T-1 of 9$279.9K#7
Census Tract 1072.17 (40109)Nov 17, 2025 – Nov 17, 20261T-2 of 20$134.9K#14
Census Tract 1082.27 (40109)Nov 17, 2025 – Nov 17, 20261T-2 of 43$375K#33
Census Tract 1087.01 (40109)Nov 17, 2025 – Nov 17, 20261T-2 of 30$925K#3
Census Tract 1022 (40109)Nov 17, 2025 – Nov 17, 20261T-3 of 31$245K#10
Census Tract 1079 (40109)Nov 17, 2025 – Nov 17, 20261T-3 of 24$149K#10
Census Tract 1082.37 (40109)Nov 17, 2025 – Nov 17, 20261T-3 of 54$366.5K#31
Deep DeuceNov 17, 2025 – Nov 17, 20261T-3 of 22$772.4K#9
Census Tract 2016.07 (40027)Nov 17, 2025 – Nov 17, 20263T-4 of 127$1.3M#6$484,900
Census Tract 1066.08 (40109)Nov 17, 2025 – Nov 17, 20261T-4 of 70$249K#49
Census Tract 1083.07 (40109)Nov 17, 2025 – Nov 17, 20262T-7 of 108$408.9K#13$204,450
Paseo Arts DistrictNov 17, 2025 – Nov 17, 20261T-7 of 56$398K#24
Census Tract 1074.06 (40109)Nov 17, 2025 – Nov 17, 20261T-10 of 62$148K#58
Census Tract 2023.01 (40027)Nov 17, 2025 – Nov 17, 20261T-10 of 65$540K#28
Census Tract 1083.25 (40109)Nov 17, 2025 – Nov 17, 20261T-11 of 102$379K#16
Asia DistrictNov 17, 2025 – Nov 17, 20261T-14 of 100$209.9K#69
Census Tract 3010.10 (40017)Nov 17, 2025 – Nov 17, 20261T-16 of 118$244.9K#91
Census Tract 3010.13 (40017)Nov 17, 2025 – Nov 17, 20261T-16 of 129$229K#112
Census Tract 3010.12 (40017)Nov 17, 2025 – Nov 17, 20261T-18 of 99$308.4K#79
Census Tract 3008.05 (40017)Nov 17, 2025 – Nov 17, 20262T-21 of 267$979.8K#20$489,900
Census Tract 1085.31 (40109)Nov 17, 2025 – Nov 17, 20261T-23 of 143$450K#50
I-240 CorridorNov 17, 2025 – Nov 17, 20261T-33 of 297$159K#228

Loading current property availability…

Methodology · Oklahoma City leaderboard