Real estate agent · Columbus
Chris Cox
Ohio Real Estate Auctions LLC
Chris Cox’s real estate listing activity
How does Chris Cox rank in Columbus?
Chris Cox tied for #296 among 3,711 agents and teams by homes listed in Columbus, with 8 homes listed from Nov 16, 2025 – Nov 16, 2026.
View published rankingsWhich neighborhoods does Chris Cox list in most?
Among the published neighborhoods on this profile, Chris Cox listed the most homes in Cranbrook, Eastmoor, Franklinton, Leawood, South Linden, Strawberry Farms, Sweetwater, and White Ash, with 1 home each from Nov 16, 2025 – Nov 16, 2026.
What was Chris Cox’s asking volume in Columbus?
Chris Cox recorded $989,000 in total asking volume in Columbus from Nov 16, 2025 – Nov 16, 2026, ranking #1109 by asking volume.
What was the median asking price for Chris Cox’s listings in Columbus?
The median asking price for Chris Cox’s listings in Columbus was $135,000 from Nov 16, 2025 – Nov 16, 2026.
Listing activity by area
| Area | Homes listed | Listing rank | Asking volume | Volume rank | Median asking price |
|---|---|---|---|---|---|
| ColumbusNov 16, 2025 – Nov 16, 2026 | 8 | T-296 of 3,711 | $989K | #1109 | $135,000 |
| CranbrookNov 16, 2025 – Nov 16, 2026 | 1 | T-2 of 33 | $185K | #31 | |
| LeawoodNov 16, 2025 – Nov 16, 2026 | 1 | T-7 of 66 | $10K | #66 | |
| Strawberry FarmsNov 16, 2025 – Nov 16, 2026 | 1 | T-7 of 62 | $200K | #60 | |
| SweetwaterNov 16, 2025 – Nov 16, 2026 | 1 | T-20 of 140 | $200K | #131 | |
| White AshNov 16, 2025 – Nov 16, 2026 | 1 | T-21 of 131 | $150K | #130 | |
| EastmoorNov 16, 2025 – Nov 16, 2026 | 1 | T-27 of 168 | $10K | #168 | |
| FranklintonNov 16, 2025 – Nov 16, 2026 | 1 | T-32 of 141 | $114K | #133 | |
| South LindenNov 16, 2025 – Nov 16, 2026 | 1 | T-36 of 191 | $120K | #161 |
Loading current property availability…