Real estate agent · Phoenix

Clay Strawn

Legion Realty

Meet Clay Strawn

Interested in working with Clay Strawn? Leave your email and we’ll help with the next step.

Clay Strawn’s real estate listing activity

How does Clay Strawn rank in Phoenix?

Clay Strawn tied for #21 among 9,698 agents and teams by homes listed in Phoenix, with 39 homes listed from Nov 10, 2025 – Nov 10, 2026.

View published rankings

Which neighborhoods does Clay Strawn list in most?

Among the published neighborhoods on this profile, Clay Strawn listed the most homes in Maryvale, with 8 homes from Nov 10, 2025 – Nov 10, 2026.

What was Clay Strawn’s asking volume in Phoenix?

Clay Strawn recorded $12,843,920 in total asking volume in Phoenix from Nov 10, 2025 – Nov 10, 2026, ranking #101 by asking volume.

What was the median asking price for Clay Strawn’s listings in Phoenix?

The median asking price for Clay Strawn’s listings in Phoenix was $330,000 from Nov 10, 2025 – Nov 10, 2026.

Listing activity by area

AreaHomes listedListing rankAsking volumeVolume rankMedian asking price
PhoenixNov 10, 2025 – Nov 10, 202639T-21 of 9,698$12.8M#101$330,000
EstrellaNov 10, 2025 – Nov 10, 20266T-7 of 684$2M#9$354,950
MaryvaleNov 10, 2025 – Nov 10, 20268T-8 of 1,149$2.1M#16$253,860
North MountainNov 10, 2025 – Nov 10, 20265T-15 of 1,747$1.3M#143$225,000
LaveenNov 10, 2025 – Nov 10, 20264T-16 of 736$1.5M#22$358,030
Central CityNov 10, 2025 – Nov 10, 20262T-28 of 470$311.2K#391$155,575
South MountainNov 10, 2025 – Nov 10, 20263T-31 of 1,110$662K#254$195,000
AlhambraNov 10, 2025 – Nov 10, 20263T-42 of 1,149$1M#169$345,000
Camelback EastNov 10, 2025 – Nov 10, 20263T-113 of 1,960$1.4M#586$415,000
EncantoNov 10, 2025 – Nov 10, 20261T-146 of 791$310.4K#663
Ahwatukee FoothillsNov 10, 2025 – Nov 10, 20261T-186 of 938$479.7K#678
Deer ValleyNov 10, 2025 – Nov 10, 20261T-385 of 1,906$1.1M#209
Paradise ValleyNov 10, 2025 – Nov 10, 20261T-563 of 2,433$319.9K#2125
CorbettNov 18, 2025 – Nov 18, 20263T-1 of 74$497.4K#7$180,000
RobertsNov 18, 2025 – Nov 18, 20261T-1 of 16$239.9K#9
Census Tract 40.77 (04019)Nov 18, 2025 – Nov 18, 20261T-2 of 56$294.9K#48
LimberlostNov 18, 2025 – Nov 18, 20261T-2 of 30$259.9K#21
Census Tract 44.13 (04019)Nov 18, 2025 – Nov 18, 20261T-3 of 57$335K#28
Peter HowellNov 18, 2025 – Nov 18, 20261T-5 of 30$165K#28
Census Tract 40.46 (04019)Nov 18, 2025 – Nov 18, 20261T-6 of 68$369.9K#33
Census Tract 33.02 (04019)Nov 18, 2025 – Nov 18, 20261T-7 of 78$180K#58
Harrison East-SouthNov 18, 2025 – Nov 18, 20261T-7 of 84$314K#56
Lakeside ParkNov 18, 2025 – Nov 18, 20261T-8 of 58$259.9K#47
Census Tract 41.31 (04019)Nov 18, 2025 – Nov 18, 20261T-9 of 78$275K#62
Census Tract 41.18 (04019)Nov 18, 2025 – Nov 18, 20261T-11 of 68$314K#29
CivanoNov 18, 2025 – Nov 18, 20261T-22 of 112$255K#111
TucsonNov 18, 2025 – Nov 18, 202615T-65 of 2,401$3.8M#122$259,900

Loading current property availability…

Methodology · Phoenix leaderboard