Real estate agent · Port St. Lucie

Crystal Cardenas With Team Cardenas Real Estate Group

Southern Key Realty

Meet Crystal Cardenas With Team Cardenas Real Estate Group

Interested in working with Crystal Cardenas With Team Cardenas Real Estate Group? Leave your email and we’ll help with the next step.

Crystal Cardenas With Team Cardenas Real Estate Group’s real estate listing activity

How does Crystal Cardenas With Team Cardenas Real Estate Group rank in Port St. Lucie?

Crystal Cardenas With Team Cardenas Real Estate Group tied for #15 among 3,106 agents and teams by homes listed in Port St. Lucie, with 31 homes listed from Nov 21, 2025 – Nov 21, 2026.

View published rankings

Which neighborhoods does Crystal Cardenas With Team Cardenas Real Estate Group list in most?

Among the published neighborhoods on this profile, Crystal Cardenas With Team Cardenas Real Estate Group listed the most homes in Census Tract 3822.02 (12111), with 12 homes from Nov 21, 2025 – Nov 21, 2026.

What was Crystal Cardenas With Team Cardenas Real Estate Group’s asking volume in Port St. Lucie?

Crystal Cardenas With Team Cardenas Real Estate Group recorded $12,446,397 in total asking volume in Port St. Lucie from Nov 21, 2025 – Nov 21, 2026, ranking #25 by asking volume.

What was the median asking price for Crystal Cardenas With Team Cardenas Real Estate Group’s listings in Port St. Lucie?

The median asking price for Crystal Cardenas With Team Cardenas Real Estate Group’s listings in Port St. Lucie was $379,900 from Nov 21, 2025 – Nov 21, 2026.

Listing activity by area

AreaHomes listedListing rankAsking volumeVolume rankMedian asking price
Port St. LucieNov 21, 2025 – Nov 21, 202631T-15 of 3,106$12.4M#25$379,900
Census Tract 3821.25 (12111)Nov 21, 2025 – Nov 21, 20262T-3 of 97$759.4K#9$379,700
Census Tract 3815.04 (12111)Nov 21, 2025 – Nov 21, 20261T-3 of 81$379.9K#44
Census Tract 3822.02 (12111)Nov 21, 2025 – Nov 21, 202612#4 of 93$5.6M#4$459,450
Census Tract 3820.14 (12111)Nov 21, 2025 – Nov 21, 20262T-7 of 156$658.9K#19$329,450
Census Tract 3820.09 (12111)Nov 21, 2025 – Nov 21, 20261T-7 of 112$180K#100
Census Tract 3821.20 (12111)Nov 21, 2025 – Nov 21, 20262T-11 of 133$624.9K#33$312,450
Census Tract 3820.12 (12111)Nov 21, 2025 – Nov 21, 20261T-11 of 99$410K#27
Census Tract 3820.16 (12111)Nov 21, 2025 – Nov 21, 20262T-14 of 257$800K#58$400,000
Census Tract 3818.03 (12111)Nov 21, 2025 – Nov 21, 20261T-15 of 144$329.9K#107
Census Tract 3821.16 (12111)Nov 21, 2025 – Nov 21, 20261T-16 of 152$455K#81
Census Tract 3821.19 (12111)Nov 21, 2025 – Nov 21, 20261T-17 of 181$415K#98
Census Tract 3818.04 (12111)Nov 21, 2025 – Nov 21, 20261T-24 of 161$299K#133
Census Tract 3819 (12111)Nov 21, 2025 – Nov 21, 20261T-38 of 208$374.5K#152
Census Tract 3821.26 (12111)Nov 21, 2025 – Nov 21, 20263T-58 of 699$1.1M#119$347,500

Loading current property availability…

Methodology · Port St. Lucie leaderboard