Real estate agent · Tucson
David Urbaniak
Keller Williams Southern Arizona
David Urbaniak’s real estate listing activity
How does David Urbaniak rank in Tucson?
David Urbaniak tied for #185 among 2,401 agents and teams by homes listed in Tucson, with 7 homes listed from Nov 18, 2025 – Nov 18, 2026.
View published rankingsWhich neighborhoods does David Urbaniak list in most?
Among the published neighborhoods on this profile, David Urbaniak listed the most homes in Barrio Hollywood, Census Tract 31.03 (04019), Census Tract 40.58 (04019), Census Tract 40.73 (04019), Menlo Park, Oak Flower, and Shaheen Estates, with 1 home each from Nov 18, 2025 – Nov 18, 2026.
What was David Urbaniak’s asking volume in Tucson?
David Urbaniak recorded $2,118,900 in total asking volume in Tucson from Nov 18, 2025 – Nov 18, 2026, ranking #264 by asking volume.
What was the median asking price for David Urbaniak’s listings in Tucson?
The median asking price for David Urbaniak’s listings in Tucson was $304,000 from Nov 18, 2025 – Nov 18, 2026.
Listing activity by area
| Area | Homes listed | Listing rank | Asking volume | Volume rank | Median asking price |
|---|---|---|---|---|---|
| TucsonNov 18, 2025 – Nov 18, 2026 | 7 | T-185 of 2,401 | $2.1M | #264 | $304,000 |
| Shaheen EstatesNov 18, 2025 – Nov 18, 2026 | 1 | T-1 of 9 | $294K | #5 | |
| Census Tract 31.03 (04019)Nov 18, 2025 – Nov 18, 2026 | 1 | T-2 of 15 | $179K | #15 | |
| Barrio HollywoodNov 18, 2025 – Nov 18, 2026 | 1 | T-4 of 27 | $304K | #14 | |
| Oak FlowerNov 18, 2025 – Nov 18, 2026 | 1 | T-8 of 38 | $479K | #7 | |
| Census Tract 40.73 (04019)Nov 18, 2025 – Nov 18, 2026 | 1 | T-9 of 64 | $394.9K | #33 | |
| Census Tract 40.58 (04019)Nov 18, 2025 – Nov 18, 2026 | 1 | T-12 of 74 | $309K | #36 | |
| Menlo ParkNov 18, 2025 – Nov 18, 2026 | 1 | T-12 of 57 | $159K | #49 |
Loading current property availability…