Real estate agent · Lower East Side
Frans H. Preidel
Brown Harris Stevens - 130 Fifth Avenue
Frans H. Preidel ranks #30 by asking volume and #31 (tied) by homes listed in Lower East Side.
Listing activity by area
| Area | Homes listed | Listing rank | Asking volume | Volume rank |
|---|---|---|---|---|
| Lower East SideOct 30, 2025 – Oct 30, 2026 | 1 | T-31 of 170 | $3M | #30 |
| GramercyOct 30, 2025 – Oct 30, 2026 | 1 | T-95 of 436 | $1.4M | #225 |
| Upper East Side-YorkvilleOct 30, 2025 – Oct 30, 2026 | 1 | T-167 of 628 | $4M | #104 |
| Chelsea-Hudson YardsOct 30, 2025 – Oct 30, 2026 | 1 | T-177 of 625 | $5M | #145 |
| Upper East Side-Lenox Hill-Roosevelt IslandOct 30, 2025 – Oct 30, 2026 | 1 | T-253 of 813 | $6M | #94 |
Listing insights
Where does this agent list the most homes?
Chelsea-Hudson Yards · 1 homes listed from Oct 30, 2025 – Oct 30, 2026.
View sourceLoading current property availability…