Real estate agent · Boise City
Jenna King
Keller Williams Realty Boise
Jenna King’s real estate listing activity
How does Jenna King rank in Boise City?
Jenna King tied for #22 among 1,782 agents and teams by homes listed in Boise City, with 14 homes listed from Nov 20, 2025 – Nov 20, 2026.
View published rankingsWhich neighborhoods does Jenna King list in most?
Among the published neighborhoods on this profile, Jenna King listed the most homes in Census Tract 18 (16001), with 2 homes from Nov 20, 2025 – Nov 20, 2026.
What was Jenna King’s asking volume in Boise City?
Jenna King recorded $7,843,300 in total asking volume in Boise City from Nov 20, 2025 – Nov 20, 2026, ranking #33 by asking volume.
What was the median asking price for Jenna King’s listings in Boise City?
The median asking price for Jenna King’s listings in Boise City was $530,000 from Nov 20, 2025 – Nov 20, 2026.
Listing activity by area
| Area | Homes listed | Listing rank | Asking volume | Volume rank | Median asking price |
|---|---|---|---|---|---|
| Boise CityNov 20, 2025 – Nov 20, 2026 | 14 | T-22 of 1,782 | $7.8M | #33 | $530,000 |
| Census Tract 24.18 (16001)Nov 20, 2025 – Nov 20, 2026 | 1 | T-2 of 54 | $699.9K | #8 | |
| Census Tract 18 (16001)Nov 20, 2025 – Nov 20, 2026 | 2 | T-3 of 64 | $769.9K | #13 | $384,950 |
| Census Tract 103.59 (16001)Nov 20, 2025 – Nov 20, 2026 | 1 | T-3 of 49 | $535K | #25 | |
| Census Tract 12.03 (16001)Nov 20, 2025 – Nov 20, 2026 | 1 | T-3 of 60 | $389.9K | #43 | |
| Census Tract 23.19 (16001)Nov 20, 2025 – Nov 20, 2026 | 1 | T-4 of 59 | $525K | #9 | |
| Census Tract 17.02 (16001)Nov 20, 2025 – Nov 20, 2026 | 1 | T-6 of 54 | $775K | #6 | |
| Census Tract 3.06 (16001)Nov 20, 2025 – Nov 20, 2026 | 1 | T-7 of 70 | $499.9K | #39 | |
| Census Tract 8.07 (16001)Nov 20, 2025 – Nov 20, 2026 | 1 | T-7 of 37 | $875K | #9 | |
| Census Tract 3.05 (16001)Nov 20, 2025 – Nov 20, 2026 | 1 | T-8 of 70 | $495K | #27 | |
| Census Tract 20 (16001)Nov 20, 2025 – Nov 20, 2026 | 1 | T-9 of 75 | $415K | #28 | |
| Census Tract 23.15 (16001)Nov 20, 2025 – Nov 20, 2026 | 1 | T-11 of 83 | $549.9K | #18 | |
| Census Tract 7.03 (16001)Nov 20, 2025 – Nov 20, 2026 | 1 | T-18 of 90 | $663.9K | #66 | |
| Census Tract 2.02 (16001)Nov 20, 2025 – Nov 20, 2026 | 1 | T-19 of 102 | $649.9K | #92 |
Loading current property availability…