Real estate agent · Columbus
Joe Jackson
Keller Williams Capital Partners
Joe Jackson’s real estate listing activity
How does Joe Jackson rank in Columbus?
Joe Jackson tied for #59 among 3,711 agents and teams by homes listed in Columbus, with 23 homes listed from Nov 16, 2025 – Nov 16, 2026.
View published rankingsWhich neighborhoods does Joe Jackson list in most?
Among the published neighborhoods on this profile, Joe Jackson listed the most homes in North Linden, with 6 homes from Nov 16, 2025 – Nov 16, 2026.
What was Joe Jackson’s asking volume in Columbus?
Joe Jackson recorded $8,159,900 in total asking volume in Columbus from Nov 16, 2025 – Nov 16, 2026, ranking #60 by asking volume.
What was the median asking price for Joe Jackson’s listings in Columbus?
The median asking price for Joe Jackson’s listings in Columbus was $358,000 from Nov 16, 2025 – Nov 16, 2026.
Listing activity by area
| Area | Homes listed | Listing rank | Asking volume | Volume rank | Median asking price |
|---|---|---|---|---|---|
| ColumbusNov 16, 2025 – Nov 16, 2026 | 23 | T-59 of 3,711 | $8.2M | #60 | $358,000 |
| Old North ColumbusNov 16, 2025 – Nov 16, 2026 | 4 | #1 of 78 | $1.6M | #1 | $366,500 |
| Knolls WestNov 16, 2025 – Nov 16, 2026 | 2 | T-1 of 51 | $852.9K | #2 | $426,450 |
| Sharon HeightsNov 16, 2025 – Nov 16, 2026 | 2 | T-1 of 76 | $810K | #2 | $405,000 |
| Glen EchoNov 16, 2025 – Nov 16, 2026 | 1 | T-1 of 14 | $320K | #13 | |
| Maize-MorseNov 16, 2025 – Nov 16, 2026 | 2 | T-3 of 96 | $800K | #4 | $400,000 |
| Dennison PlaceNov 16, 2025 – Nov 16, 2026 | 2 | T-4 of 34 | $1.4M | #4 | $707,000 |
| North LindenNov 16, 2025 – Nov 16, 2026 | 6 | T-5 of 350 | $1.2M | #8 | $217,500 |
| Central ClintonvilleNov 16, 2025 – Nov 16, 2026 | 2 | T-5 of 72 | $890K | #10 | $445,000 |
| WestgateNov 16, 2025 – Nov 16, 2026 | 1 | T-9 of 113 | $300K | #29 | |
| FranklintonNov 16, 2025 – Nov 16, 2026 | 1 | T-32 of 141 | $35K | #141 |
Loading current property availability…