Real estate agent · Nashville
John Omer
Keller Williams Realty
John Omer’s real estate listing activity
How does John Omer rank in Nashville?
John Omer ranked #19 among 5,317 agents and teams by homes listed in Nashville, with 44 homes listed from Nov 18, 2025 – Nov 18, 2026.
View published rankingsWhich neighborhoods does John Omer list in most?
Among the published neighborhoods on this profile, John Omer listed the most homes in East Nashville, with 14 homes from Nov 18, 2025 – Nov 18, 2026.
What was John Omer’s asking volume in Nashville?
John Omer recorded $40,053,469 in total asking volume in Nashville from Nov 18, 2025 – Nov 18, 2026, ranking #21 by asking volume.
What was the median asking price for John Omer’s listings in Nashville?
The median asking price for John Omer’s listings in Nashville was $657,450 from Nov 18, 2025 – Nov 18, 2026.
Listing activity by area
| Area | Homes listed | Listing rank | Asking volume | Volume rank | Median asking price |
|---|---|---|---|---|---|
| NashvilleNov 18, 2025 – Nov 18, 2026 | 44 | #19 of 5,317 | $40.1M | #21 | $657,450 |
| EastdaleNov 18, 2025 – Nov 18, 2026 | 1 | T-1 of 8 | $1.9M | #1 | |
| Inglewood PlaceNov 18, 2025 – Nov 18, 2026 | 1 | T-2 of 31 | $450K | #30 | |
| EdgefieldNov 18, 2025 – Nov 18, 2026 | 1 | T-5 of 38 | $675K | #23 | |
| East NashvilleNov 18, 2025 – Nov 18, 2026 | 14 | T-8 of 992 | $13.7M | #4 | $839,995 |
| West NashvilleNov 18, 2025 – Nov 18, 2026 | 8 | T-13 of 845 | $11.7M | #12 | $1,150,000 |
| Parkwood - Union HillNov 18, 2025 – Nov 18, 2026 | 2 | T-16 of 328 | $799.8K | #48 | $399,900 |
| North NashvilleNov 18, 2025 – Nov 18, 2026 | 4 | T-26 of 511 | $1.8M | #64 | $474,950 |
| Bordeaux - Whites Creek - Haynes TrinityNov 18, 2025 – Nov 18, 2026 | 2 | T-48 of 441 | $1.5M | #55 | $756,250 |
| SoutheastNov 18, 2025 – Nov 18, 2026 | 3 | T-86 of 1,471 | $1.8M | #124 | $469,000 |
| Donelson - Hermitage - Old HickoryNov 18, 2025 – Nov 18, 2026 | 3 | T-89 of 1,325 | $1.6M | #110 | $615,000 |
| Green Hills - MidtownNov 18, 2025 – Nov 18, 2026 | 3 | T-104 of 1,045 | $2.3M | #274 | $480,000 |
| Antioch - Priest LakeNov 18, 2025 – Nov 18, 2026 | 1 | T-143 of 824 | $445K | #226 | |
| BellevueNov 18, 2025 – Nov 18, 2026 | 1 | T-189 of 821 | $1.4M | #101 |
Loading current property availability…