Real estate agent · Tucson

Jose Campillo

Tierra Antigua Realty

Meet Jose Campillo

Interested in working with Jose Campillo? Leave your email and we’ll help with the next step.

Jose Campillo’s real estate listing activity

How does Jose Campillo rank in Tucson?

Jose Campillo tied for #18 among 2,401 agents and teams by homes listed in Tucson, with 32 homes listed from Nov 18, 2025 – Nov 18, 2026.

View published rankings

Which neighborhoods does Jose Campillo list in most?

Among the published neighborhoods on this profile, Jose Campillo listed the most homes in Sunnyside, with 4 homes from Nov 18, 2025 – Nov 18, 2026.

What was Jose Campillo’s asking volume in Tucson?

Jose Campillo recorded $9,603,990 in total asking volume in Tucson from Nov 18, 2025 – Nov 18, 2026, ranking #22 by asking volume.

What was the median asking price for Jose Campillo’s listings in Tucson?

The median asking price for Jose Campillo’s listings in Tucson was $295,000 from Nov 18, 2025 – Nov 18, 2026.

Listing activity by area

AreaHomes listedListing rankAsking volumeVolume rankMedian asking price
TucsonNov 18, 2025 – Nov 18, 202632T-18 of 2,401$9.6M#22$295,000
SunnysideNov 18, 2025 – Nov 18, 20264T-1 of 83$1.1M#2$265,000
Barrio Blue MoonNov 18, 2025 – Nov 18, 20261T-1 of 6$320K#5
Census Tract 25.04 (04019)Nov 18, 2025 – Nov 18, 20261T-1 of 22$320K#4
Census Tract 26.03 (04019)Nov 18, 2025 – Nov 18, 20261T-1 of 3$257.9K#3
Census Tract 33.03 (04019)Nov 18, 2025 – Nov 18, 20261T-1 of 12$320K#7
Census Tract 38.01 (04019)Nov 18, 2025 – Nov 18, 20261T-1 of 12$255K#6
Census Tract 47.10 (04019)Nov 18, 2025 – Nov 18, 20262T-2 of 64$630K#6$315,000
South ParkNov 18, 2025 – Nov 18, 20262T-2 of 32$860K#2$430,000
WakefieldNov 18, 2025 – Nov 18, 20262T-2 of 50$693.9K#3$346,950
Bravo Park LaneNov 18, 2025 – Nov 18, 20261T-2 of 16$284K#5
Census Tract 41.15 (04019)Nov 18, 2025 – Nov 18, 20261T-2 of 23$259.9K#18
LittletownNov 18, 2025 – Nov 18, 20261T-2 of 16$285K#7
Santa Rita ParkNov 18, 2025 – Nov 18, 20261T-2 of 8$410K#3
Census Tract 40.49 (04019)Nov 18, 2025 – Nov 18, 20261T-3 of 39$239K#35
Country GlennNov 18, 2025 – Nov 18, 20261T-4 of 31$315K#25
Miracle ManorNov 18, 2025 – Nov 18, 20261T-4 of 35$81.5K#35
Starr PassNov 18, 2025 – Nov 18, 20261T-4 of 69$238.9K#50
Census Tract 45.08 (04019)Nov 18, 2025 – Nov 18, 20261T-5 of 12$305K#3
Santa Cruz SouthwestNov 18, 2025 – Nov 18, 20261T-5 of 25$410K#5
ElviraNov 18, 2025 – Nov 18, 20261T-7 of 39$271.9K#21
Lakeside ParkNov 18, 2025 – Nov 18, 20261T-8 of 58$305K#20
Flowing WellsNov 18, 2025 – Nov 18, 20263T-10 of 82$884K#1$280,000
Campus FarmNov 18, 2025 – Nov 18, 20261T-12 of 88$315K#45
Midvale ParkNov 18, 2025 – Nov 18, 20261T-12 of 90$275K#50

Loading current property availability…

Methodology · Tucson leaderboard