Lee Murphy
WashingtonFineProperties
The local track record
Lee Murphy ranks #4 (tied) by homes listed and #6 by asking volume in Crestwood, among 28 agents and teams, with 1 home listed and $3.2M in asking volume. The agent also ranks #6 by asking volume and #7 (tied) by homes listed in Mount Pleasant and #10 (tied) by homes listed in Georgetown. Median of Lee Murphy’s listings in Crestwood: Unavailable. Figures cover Nov 10, 2025 – Nov 10, 2026.
Published geographic standings
Where this agent stands out
Citywide totals include qualifying neighborhood homes. Each geography has its own ranking; these rows are not added together.
| Area / reporting period | Homes listed | Listing rank | Asking volume | Volume rank | Median of this agent’s listings |
|---|---|---|---|---|---|
| WashingtonWashington · City or townNov 10, 2025 – Nov 10, 2026 edition window | 13Credited homes in this area | T-111of 3,287 | $17.7MNov 10, 2025 – Nov 10, 2026 | #69 | $1,295,00013 priced homes · this agent |
| CrestwoodNeighborhoodNov 10, 2025 – Nov 10, 2026 edition window | 1Credited homes in this area | T-4of 28 | $3.2MNov 10, 2025 – Nov 10, 2026 | #6 | Unavailable1 priced home · this agent |
| Mount PleasantNeighborhoodNov 10, 2025 – Nov 10, 2026 edition window | 2Credited homes in this area | T-7of 81 | $3.6MNov 10, 2025 – Nov 10, 2026 | #6 | Unavailable2 priced homes · this agent |
| GeorgetownNeighborhoodNov 10, 2025 – Nov 10, 2026 edition window | 4Credited homes in this area | T-10of 150 | $4.5MNov 10, 2025 – Nov 10, 2026 | #31 | Unavailable4 priced homes · this agent |
| Penn QuarterNeighborhoodNov 10, 2025 – Nov 10, 2026 edition window | 1Credited homes in this area | T-11of 74 | $424.9KNov 10, 2025 – Nov 10, 2026 | #58 | Unavailable1 priced home · this agent |
| American University ParkNeighborhoodNov 10, 2025 – Nov 10, 2026 edition window | 1Credited homes in this area | T-13of 104 | $1.2MNov 10, 2025 – Nov 10, 2026 | #66 | Unavailable1 priced home · this agent |
| Chevy ChaseNeighborhoodNov 10, 2025 – Nov 10, 2026 edition window | 1Credited homes in this area | T-24of 135 | $2.1MNov 10, 2025 – Nov 10, 2026 | #31 | Unavailable1 priced home · this agent |
| Capitol HillNeighborhoodNov 10, 2025 – Nov 10, 2026 edition window | 3Credited homes in this area | T-28of 400 | $2.7MNov 10, 2025 – Nov 10, 2026 | #55 | Unavailable3 priced homes · this agent |
Answers from the data
About Lee Murphy’s listing activity
Where is Lee Murphy most active?
Among the published areas shown for Nov 10, 2025 – Nov 10, 2026, Lee Murphy has the most credited homes in Washington: 13. Citywide counts include qualifying neighborhood homes.
View source and methodology ↗Where does Lee Murphy rank highest?
Lee Murphy ranks #4 (tied) by homes listed and #6 by asking volume in Crestwood, among 28 agents and teams, with 1 home listed and $3.2M in asking volume. The agent also ranks #6 by asking volume and #7 (tied) by homes listed in Mount Pleasant and #10 (tied) by homes listed in Georgetown. Median of Lee Murphy’s listings in Crestwood: Unavailable. Figures cover Nov 10, 2025 – Nov 10, 2026.
View source and methodology ↗How does Lee Murphy rank in Washington?
Lee Murphy ranks #69 by asking volume and #111 (tied) by homes listed in Washington, with 13 homes listed and $17.7M in asking volume from Nov 10, 2025 – Nov 10, 2026.
View source and methodology ↗What is the median of Lee Murphy’s listings in Washington?
The median of Lee Murphy’s listings in Washington is $1,295,000, from Nov 10, 2025 – Nov 10, 2026.
View source and methodology ↗How do citywide and neighborhood rankings relate?
Each area has its own ranking. A citywide count includes the agent’s qualifying homes inside that city, including its neighborhoods.
View source and methodology ↗Loading current property availability…