Real estate agent · Wichita

Nancy Shih Your Trusted Andover Real Estate Agent In Kansas

RE/MAX Associates

Meet Nancy Shih Your Trusted Andover Real Estate Agent In Kansas

Interested in working with Nancy Shih Your Trusted Andover Real Estate Agent In Kansas? Leave your email and we’ll help with the next step.

Nancy Shih Your Trusted Andover Real Estate Agent In Kansas’s real estate listing activity

How does Nancy Shih Your Trusted Andover Real Estate Agent In Kansas rank in Wichita?

Nancy Shih Your Trusted Andover Real Estate Agent In Kansas tied for #72 among 1,375 agents and teams by homes listed in Wichita, with 17 homes listed from Nov 20, 2025 – Nov 20, 2026.

View published rankings

Which neighborhoods does Nancy Shih Your Trusted Andover Real Estate Agent In Kansas list in most?

Among the published neighborhoods on this profile, Nancy Shih Your Trusted Andover Real Estate Agent In Kansas listed the most homes in Census Tract 101.15 (20173), Census Tract 95.15 (20173), and Stanley-Aley, with 2 homes each from Nov 20, 2025 – Nov 20, 2026.

What was Nancy Shih Your Trusted Andover Real Estate Agent In Kansas’s asking volume in Wichita?

Nancy Shih Your Trusted Andover Real Estate Agent In Kansas recorded $4,559,000 in total asking volume in Wichita from Nov 20, 2025 – Nov 20, 2026, ranking #90 by asking volume.

What was the median asking price for Nancy Shih Your Trusted Andover Real Estate Agent In Kansas’s listings in Wichita?

The median asking price for Nancy Shih Your Trusted Andover Real Estate Agent In Kansas’s listings in Wichita was $285,000 from Nov 20, 2025 – Nov 20, 2026.

Listing activity by area

AreaHomes listedListing rankAsking volumeVolume rankMedian asking price
WichitaNov 20, 2025 – Nov 20, 202617T-72 of 1,375$4.6M#90$285,000
Pleasant ValleyNov 20, 2025 – Nov 20, 20261T-1 of 23$259K#5
Census Tract 95.15 (20173)Nov 20, 2025 – Nov 20, 20262T-2 of 82$774K#2$387,000
Stanley-AleyNov 20, 2025 – Nov 20, 20262T-2 of 58$156K#20$78,000
Census Tract 18 (20173)Nov 20, 2025 – Nov 20, 20261T-2 of 6$95K#6
Census Tract 95.04 (20173)Nov 20, 2025 – Nov 20, 20261T-2 of 59$230K#53
Census Tract 77.02 (20173)Nov 20, 2025 – Nov 20, 20261T-4 of 37$285K#14
EastridgeNov 20, 2025 – Nov 20, 20261T-4 of 38$180K#15
Census Tract 101.15 (20173)Nov 20, 2025 – Nov 20, 20262T-5 of 87$764K#36$382,000
Census Tract 10 (20173)Nov 20, 2025 – Nov 20, 20261T-6 of 35$175K#12
Census Tract 72.01 (20173)Nov 20, 2025 – Nov 20, 20261T-6 of 45$348K#36
Census Tract 101.16 (20173)Nov 20, 2025 – Nov 20, 20261T-11 of 67$348K#63
DelanoNov 20, 2025 – Nov 20, 20261T-11 of 70$148K#46
Census Tract 103.02 (20173)Nov 20, 2025 – Nov 20, 20261T-17 of 96$479K#37
Census Tract 95.07 (20173)Nov 20, 2025 – Nov 20, 20261T-25 of 105$318K#76

Loading current property availability…

Methodology · Wichita leaderboard