Real estate agent · Brownsville
Octavio Singlaterry
Re Max Sun Valley Realtors
#1Census Tract 144.04 (48061)7 homes · #1 homes listed · #1 asking volume#1Census Tract 124.03 (48061)4 homes · #1 homes listed · #2 asking volumeT-1Census Tract 126.07 (48061)3 homes · T-1 homes listed · #2 asking volumeT-1Census Tract 126.08 (48061)2 homes · T-1 homes listed · #2 asking volumeAll 10 top-10 areas ↘
Octavio Singlaterry’s real estate listing activity
How does Octavio Singlaterry rank in Brownsville?
Octavio Singlaterry tied for #3 among 544 agents and teams by homes listed in Brownsville, with 31 homes listed from Nov 21, 2025 – Nov 21, 2026.
View published rankingsWhich neighborhoods does Octavio Singlaterry list in most?
Among the published neighborhoods on this profile, Octavio Singlaterry listed the most homes in Census Tract 125.13 (48061), with 8 homes from Nov 21, 2025 – Nov 21, 2026.
What was Octavio Singlaterry’s asking volume in Brownsville?
Octavio Singlaterry recorded $11,967,794 in total asking volume in Brownsville from Nov 21, 2025 – Nov 21, 2026, ranking #5 by asking volume.
What was the median asking price for Octavio Singlaterry’s listings in Brownsville?
The median asking price for Octavio Singlaterry’s listings in Brownsville was $409,000 from Nov 21, 2025 – Nov 21, 2026.
Listing activity by area
| Area | Homes listed | Listing rank | Asking volume | Volume rank | Median asking price |
|---|---|---|---|---|---|
| BrownsvilleNov 21, 2025 – Nov 21, 2026 | 31 | T-3 of 544 | $12M | #5 | $409,000 |
| Census Tract 144.04 (48061)Nov 21, 2025 – Nov 21, 2026 | 7 | #1 of 15 | $3.1M | #1 | $440,000 |
| Census Tract 124.03 (48061)Nov 21, 2025 – Nov 21, 2026 | 4 | #1 of 16 | $1.5M | #2 | $381,500 |
| Census Tract 126.07 (48061)Nov 21, 2025 – Nov 21, 2026 | 3 | T-1 of 26 | $1.2M | #2 | $409,500 |
| Census Tract 126.08 (48061)Nov 21, 2025 – Nov 21, 2026 | 2 | T-1 of 34 | $920K | #2 | $460,000 |
| Census Tract 125.13 (48061)Nov 21, 2025 – Nov 21, 2026 | 8 | #2 of 91 | $2.4M | #2 | $275,000 |
| Census Tract 144.03 (48061)Nov 21, 2025 – Nov 21, 2026 | 2 | T-2 of 35 | $689.9K | #4 | $344,950 |
| Census Tract 125.16 (48061)Nov 21, 2025 – Nov 21, 2026 | 1 | T-3 of 16 | $665K | #3 | |
| Census Tract 127 (48061)Nov 21, 2025 – Nov 21, 2026 | 2 | T-5 of 35 | $884.9K | #4 | $442,450 |
| Census Tract 141.01 (48061)Nov 21, 2025 – Nov 21, 2026 | 1 | T-9 of 30 | $250K | #17 | |
| Census Tract 144.02 (48061)Nov 21, 2025 – Nov 21, 2026 | 1 | T-26 of 93 | $325K | #80 |
Loading current property availability…