Real estate agent · Tucson

Paul J Charette

Paul John Charette

Meet Paul J Charette

Interested in working with Paul J Charette? Leave your email and we’ll help with the next step.

Paul J Charette’s real estate listing activity

How does Paul J Charette rank in Tucson?

Paul J Charette tied for #61 among 2,401 agents and teams by homes listed in Tucson, with 16 homes listed from Nov 18, 2025 – Nov 18, 2026.

View published rankings

Which neighborhoods does Paul J Charette list in most?

Among the published neighborhoods on this profile, Paul J Charette listed the most homes in Census Tract 31.03 (04019), Census Tract 40.31 (04019), Census Tract 40.34 (04019), Census Tract 40.38 (04019), Census Tract 40.58 (04019), Census Tract 40.69 (04019), Census Tract 40.73 (04019), Census Tract 40.77 (04019), Census Tract 41.32 (04019), Census Tract 54 (04019), Groves Lincoln Park, Midvale Park, Myers, Sunnyside, and Udall Park, with 1 home each from Nov 18, 2025 – Nov 18, 2026.

What was Paul J Charette’s asking volume in Tucson?

Paul J Charette recorded $3,963,250 in total asking volume in Tucson from Nov 18, 2025 – Nov 18, 2026, ranking #111 by asking volume.

What was the median asking price for Paul J Charette’s listings in Tucson?

The median asking price for Paul J Charette’s listings in Tucson was $248,250 from Nov 18, 2025 – Nov 18, 2026.

Listing activity by area

AreaHomes listedListing rankAsking volumeVolume rankMedian asking price
TucsonNov 18, 2025 – Nov 18, 202616T-61 of 2,401$4M#111$248,250
Census Tract 40.34 (04019)Nov 18, 2025 – Nov 18, 20261T-1 of 11$280.3K#10
Census Tract 40.69 (04019)Nov 18, 2025 – Nov 18, 20261T-1 of 21$195K#19
Census Tract 31.03 (04019)Nov 18, 2025 – Nov 18, 20261T-2 of 15$405K#2
Census Tract 40.38 (04019)Nov 18, 2025 – Nov 18, 20261T-2 of 37$267K#30
Census Tract 40.77 (04019)Nov 18, 2025 – Nov 18, 20261T-2 of 56$247.5K#56
MyersNov 18, 2025 – Nov 18, 20261T-2 of 32$175K#31
Udall ParkNov 18, 2025 – Nov 18, 20261T-2 of 17$208.5K#17
Census Tract 54 (04019)Nov 18, 2025 – Nov 18, 20261T-3 of 8$249K#7
Census Tract 40.31 (04019)Nov 18, 2025 – Nov 18, 20261T-7 of 80$294.5K#78
Census Tract 41.32 (04019)Nov 18, 2025 – Nov 18, 20261T-8 of 66$230K#65
Groves Lincoln ParkNov 18, 2025 – Nov 18, 20261T-8 of 63$227K#48
Census Tract 40.73 (04019)Nov 18, 2025 – Nov 18, 20261T-9 of 64$340.5K#56
Census Tract 40.58 (04019)Nov 18, 2025 – Nov 18, 20261T-12 of 74$256K#63
Midvale ParkNov 18, 2025 – Nov 18, 20261T-12 of 90$259.5K#66
SunnysideNov 18, 2025 – Nov 18, 20261T-14 of 83$226K#64

Loading current property availability…

Methodology · Tucson leaderboard