Real estate agent · Tucson

Kaukaha Watanabe

eXp Realty In Arizona

Meet Kaukaha Watanabe

Interested in working with Kaukaha Watanabe? Leave your email and we’ll help with the next step.

Kaukaha Watanabe’s real estate listing activity

How does Kaukaha Watanabe rank in Tucson?

Kaukaha Watanabe ranked #2 among 2,401 agents and teams by homes listed in Tucson, with 120 homes listed from Nov 18, 2025 – Nov 18, 2026.

View published rankings

Which neighborhoods does Kaukaha Watanabe list in most?

Among the published neighborhoods on this profile, Kaukaha Watanabe listed the most homes in Census Tract 33.02 (04019), with 5 homes from Nov 18, 2025 – Nov 18, 2026.

What was Kaukaha Watanabe’s asking volume in Tucson?

Kaukaha Watanabe recorded $38,674,499 in total asking volume in Tucson from Nov 18, 2025 – Nov 18, 2026, ranking #2 by asking volume.

What was the median asking price for Kaukaha Watanabe’s listings in Tucson?

The median asking price for Kaukaha Watanabe’s listings in Tucson was $299,950 from Nov 18, 2025 – Nov 18, 2026.

Listing activity by area

AreaHomes listedListing rankAsking volumeVolume rankMedian asking price
TucsonNov 18, 2025 – Nov 18, 2026120#2 of 2,401$38.7M#2$299,950
Census Tract 33.02 (04019)Nov 18, 2025 – Nov 18, 20265#1 of 78$980.9K#1$115,000
Stella MannNov 18, 2025 – Nov 18, 20264#1 of 49$962.8K#1$243,950
SunnysideNov 18, 2025 – Nov 18, 20264T-1 of 83$1.1M#1$287,500
Sunset VillaNov 18, 2025 – Nov 18, 20264#1 of 10$1.1M#1$282,500
Census Tract 53 (04019)Nov 18, 2025 – Nov 18, 20263#1 of 13$1M#1$285,000
Census Tract 40.38 (04019)Nov 18, 2025 – Nov 18, 20262#1 of 37$679.8K#1$339,900
Census Tract 41.15 (04019)Nov 18, 2025 – Nov 18, 20262#1 of 23$599.5K#1$299,750
Colonia Del ValleNov 18, 2025 – Nov 18, 20262T-1 of 38$954.8K#1$477,400
Dodge FlowerNov 18, 2025 – Nov 18, 20262#1 of 27$184.9K#22$92,450
El G.H.E.K.O.Nov 18, 2025 – Nov 18, 20262T-1 of 44$674.9K#4$337,450
Rincon HeightsNov 18, 2025 – Nov 18, 20262T-1 of 22$1M#1$504,950
SewellNov 18, 2025 – Nov 18, 20262#1 of 10$1M#1$502,450
St. CyrilsNov 18, 2025 – Nov 18, 20262T-1 of 42$412.9K#7$206,450
Barrio CentroNov 18, 2025 – Nov 18, 20261T-1 of 9$209.9K#9
Census Tract 25.04 (04019)Nov 18, 2025 – Nov 18, 20261T-1 of 22$245K#14
Census Tract 32.01 (04019)Nov 18, 2025 – Nov 18, 20261T-1 of 8$289.9K#6
Census Tract 32.02 (04019)Nov 18, 2025 – Nov 18, 20261T-1 of 11$324.9K#5
Census Tract 33.03 (04019)Nov 18, 2025 – Nov 18, 20261T-1 of 12$649.9K#2
Census Tract 40.34 (04019)Nov 18, 2025 – Nov 18, 20261T-1 of 11$300K#6
Census Tract 40.37 (04019)Nov 18, 2025 – Nov 18, 20261T-1 of 26$345K#7
Desert Aire-Loma LindaNov 18, 2025 – Nov 18, 20261T-1 of 13$350K#5
Iron HorseNov 18, 2025 – Nov 18, 20261T-1 of 7$565K#3
MortimoreNov 18, 2025 – Nov 18, 20261T-1 of 12$159.9K#12
Richland Heights EastNov 18, 2025 – Nov 18, 20261T-1 of 17$635K#5
Rosemont WestNov 18, 2025 – Nov 18, 20261T-1 of 32$350K#10
Tanque VerdeNov 18, 2025 – Nov 18, 20261T-1 of 8$900K#4
Toumey ParkNov 18, 2025 – Nov 18, 20261T-1 of 10$349.9K#2
Tucson Park West No.1Nov 18, 2025 – Nov 18, 20261T-1 of 11$309.9K#6
Groves Lincoln ParkNov 18, 2025 – Nov 18, 20263#2 of 63$694.9K#2$209,900
Census Tract 45.08 (04019)Nov 18, 2025 – Nov 18, 20262T-2 of 12$429.9K#2$214,950
Cherry AvenueNov 18, 2025 – Nov 18, 20262T-2 of 46$543.9K#3$271,950
Campbell-GrantNov 18, 2025 – Nov 18, 20261T-2 of 16$375K#6
Census Tract 31.03 (04019)Nov 18, 2025 – Nov 18, 20261T-2 of 15$319.9K#5
Census Tract 34 (04019)Nov 18, 2025 – Nov 18, 20261T-2 of 25$350K#5
Census Tract 40.26 (04019)Nov 18, 2025 – Nov 18, 20261T-2 of 8$675K#3
Census Tract 40.42 (04019)Nov 18, 2025 – Nov 18, 20261T-2 of 69$359.9K#22
Census Tract 40.77 (04019)Nov 18, 2025 – Nov 18, 20261T-2 of 56$349.9K#22
Census Tract 44.14 (04019)Nov 18, 2025 – Nov 18, 20261T-2 of 38$349.9K#13
DuffyNov 18, 2025 – Nov 18, 20261T-2 of 20$500K#5
LimberlostNov 18, 2025 – Nov 18, 20261T-2 of 30$295K#14
LittletownNov 18, 2025 – Nov 18, 20261T-2 of 16$219.9K#13
MyersNov 18, 2025 – Nov 18, 20261T-2 of 32$149.9K#32
San ClementeNov 18, 2025 – Nov 18, 20261T-2 of 16$679.9K#5
Armory ParkNov 18, 2025 – Nov 18, 20262T-3 of 25$1.3M#4$639,900
Broadway Pantano EastNov 18, 2025 – Nov 18, 20262T-3 of 81$589.9K#4$294,950
Garden DistrictNov 18, 2025 – Nov 18, 20262T-3 of 63$639.9K#6$319,950
Sam HughesNov 18, 2025 – Nov 18, 20262T-3 of 75$789.8K#22$394,900
Arroyo ChicoNov 18, 2025 – Nov 18, 20261T-3 of 39$279.9K#26
Census Tract 40.49 (04019)Nov 18, 2025 – Nov 18, 20261T-3 of 39$189.9K#38
Enchanted HillsNov 18, 2025 – Nov 18, 20261T-3 of 20$300K#4
Census Tract 40.58 (04019)Nov 18, 2025 – Nov 18, 20262T-4 of 74$606K#7$303,000
Census Tract 41.32 (04019)Nov 18, 2025 – Nov 18, 20262T-4 of 66$629.9K#5$314,950
Barrio HollywoodNov 18, 2025 – Nov 18, 20261T-4 of 27$299.9K#15
Bear CanyonNov 18, 2025 – Nov 18, 20261T-4 of 32$785K#9
Census Tract 37.02 (04019)Nov 18, 2025 – Nov 18, 20261T-4 of 23$275K#10
Census Tract 40.10 (04019)Nov 18, 2025 – Nov 18, 20261T-4 of 55$309.9K#17
Census Tract 40.32 (04019)Nov 18, 2025 – Nov 18, 20261T-4 of 62$369.9K#28
Census Tract 40.47 (04019)Nov 18, 2025 – Nov 18, 20261T-4 of 58$425K#20
Census Tract 40.48 (04019)Nov 18, 2025 – Nov 18, 20261T-4 of 67$384.9K#25
Census Tract 44.32 (04019)Nov 18, 2025 – Nov 18, 20261T-4 of 20$209.9K#13
Country GlennNov 18, 2025 – Nov 18, 20261T-4 of 31$619.9K#3
Las VistasNov 18, 2025 – Nov 18, 20261T-4 of 27$259.9K#12
Starr PassNov 18, 2025 – Nov 18, 20261T-4 of 69$219.9K#57
Census Tract 40.67 (04019)Nov 18, 2025 – Nov 18, 20262T-5 of 92$290K#26$145,000
KeelingNov 18, 2025 – Nov 18, 20261T-5 of 41$265K#25
Prince TucsonNov 18, 2025 – Nov 18, 20261T-5 of 80$330K#38
Rita RanchNov 18, 2025 – Nov 18, 20264T-6 of 245$1.3M#15$319,950
CorbettNov 18, 2025 – Nov 18, 20261T-7 of 74$275K#42
ElviraNov 18, 2025 – Nov 18, 20261T-7 of 39$289.9K#14
Harrison East-SouthNov 18, 2025 – Nov 18, 20261T-7 of 84$419K#14
Old Fort LowellNov 18, 2025 – Nov 18, 20261T-7 of 47$579.9K#16
Blenman-ElmNov 18, 2025 – Nov 18, 20261T-8 of 62$379.9K#51
Census Tract 40.78 (04019)Nov 18, 2025 – Nov 18, 20261T-8 of 66$329.9K#27
Hedrick AcresNov 18, 2025 – Nov 18, 20261T-8 of 61$80K#56
Lakeside ParkNov 18, 2025 – Nov 18, 20261T-8 of 58$319.9K#13
West UniversityNov 18, 2025 – Nov 18, 20261T-9 of 54$279.9K#49
Flowing WellsNov 18, 2025 – Nov 18, 20263T-10 of 82$219.8K#42$30,000
Census Tract 41.18 (04019)Nov 18, 2025 – Nov 18, 20261T-11 of 68$284.9K#46
South HarrisonNov 18, 2025 – Nov 18, 20261T-11 of 104$319.9K#63
Campus FarmNov 18, 2025 – Nov 18, 20261T-12 of 88$15K#88
Julia KeenNov 18, 2025 – Nov 18, 20261T-13 of 71$279.9K#19

Loading current property availability…

Methodology · Tucson leaderboard