Real estate agent · Tucson

Ronnie Spece

At Home Desert Realty

Meet Ronnie Spece

Interested in working with Ronnie Spece? Leave your email and we’ll help with the next step.

Ronnie Spece’s real estate listing activity

How does Ronnie Spece rank in Tucson?

Ronnie Spece ranked #21 among 2,401 agents and teams by homes listed in Tucson, with 29 homes listed from Nov 18, 2025 – Nov 18, 2026.

View published rankings

Which neighborhoods does Ronnie Spece list in most?

Among the published neighborhoods on this profile, Ronnie Spece listed the most homes in Barrio Hollywood, Census Tract 40.10 (04019), Hedrick Acres, Poets Square, Sam Hughes, and Terra Del Sol, with 2 homes each from Nov 18, 2025 – Nov 18, 2026.

What was Ronnie Spece’s asking volume in Tucson?

Ronnie Spece recorded $9,075,400 in total asking volume in Tucson from Nov 18, 2025 – Nov 18, 2026, ranking #25 by asking volume.

What was the median asking price for Ronnie Spece’s listings in Tucson?

The median asking price for Ronnie Spece’s listings in Tucson was $299,900 from Nov 18, 2025 – Nov 18, 2026.

Listing activity by area

AreaHomes listedListing rankAsking volumeVolume rankMedian asking price
TucsonNov 18, 2025 – Nov 18, 202629#21 of 2,401$9.1M#25$299,900
Barrio HollywoodNov 18, 2025 – Nov 18, 20262T-1 of 27$699.8K#2$349,900
Census Tract 40.10 (04019)Nov 18, 2025 – Nov 18, 20262T-1 of 55$459.5K#3$229,750
Hedrick AcresNov 18, 2025 – Nov 18, 20262T-1 of 61$174K#36$87,000
Poets SquareNov 18, 2025 – Nov 18, 20262T-1 of 20$874.9K#1$437,450
Alvernon HeightsNov 18, 2025 – Nov 18, 20261T-1 of 5$319.9K#2
La MaderaNov 18, 2025 – Nov 18, 20261T-1 of 20$549.9K#3
Pueblo GardensNov 18, 2025 – Nov 18, 20261T-1 of 11$159.9K#11
Terra Del SolNov 18, 2025 – Nov 18, 20262T-2 of 81$294K#37$147,000
El Rio AcresNov 18, 2025 – Nov 18, 20261T-2 of 12$319.9K#5
Highland Vista Cinco ViaNov 18, 2025 – Nov 18, 20261T-2 of 16$325K#12
RillitoNov 18, 2025 – Nov 18, 20261T-2 of 33$298.5K#30
RoseNov 18, 2025 – Nov 18, 20261T-2 of 7$265K#3
Sam HughesNov 18, 2025 – Nov 18, 20262T-3 of 75$754K#24$377,000
Census Tract 44.12 (04019)Nov 18, 2025 – Nov 18, 20261T-4 of 43$749K#6
Census Tract 45.08 (04019)Nov 18, 2025 – Nov 18, 20261T-5 of 12$209.9K#7
Census Tract 33.02 (04019)Nov 18, 2025 – Nov 18, 20261T-7 of 78$344.9K#11
Census Tract 40.31 (04019)Nov 18, 2025 – Nov 18, 20261T-7 of 80$389.5K#50
Garden DistrictNov 18, 2025 – Nov 18, 20261T-7 of 63$229K#56
Harrison East-SouthNov 18, 2025 – Nov 18, 20261T-7 of 84$350K#33
Lakeside ParkNov 18, 2025 – Nov 18, 20261T-8 of 58$272.9K#44
Campus FarmNov 18, 2025 – Nov 18, 20261T-12 of 88$382K#26
Menlo ParkNov 18, 2025 – Nov 18, 20261T-12 of 57$269K#39
Census Tract 40.67 (04019)Nov 18, 2025 – Nov 18, 20261T-14 of 92$384.9K#13
EncantoNov 10, 2025 – Nov 10, 20261T-146 of 791$299.9K#673
Desert ViewNov 10, 2025 – Nov 10, 20261T-196 of 1,054$895K#445
PhoenixNov 10, 2025 – Nov 10, 20262T-2406 of 9,698$1.2M#3127$597,450

Loading current property availability…

Methodology · Tucson leaderboard