Real estate agent · Huntsville

Blake Cantrell

Kendall James Realty

Meet Blake Cantrell

Interested in working with Blake Cantrell? Leave your email and we’ll help with the next step.

Blake Cantrell’s real estate listing activity

How does Blake Cantrell rank in Huntsville?

Blake Cantrell ranked #3 among 1,497 agents and teams by homes listed in Huntsville, with 108 homes listed from Nov 22, 2025 – Nov 22, 2026.

View published rankings

Which neighborhoods does Blake Cantrell list in most?

Among the published neighborhoods on this profile, Blake Cantrell listed the most homes in Green Mountain, with 23 homes from Nov 22, 2025 – Nov 22, 2026.

What was Blake Cantrell’s asking volume in Huntsville?

Blake Cantrell recorded $47,632,340 in total asking volume in Huntsville from Nov 22, 2025 – Nov 22, 2026, ranking #2 by asking volume.

What was the median asking price for Blake Cantrell’s listings in Huntsville?

The median asking price for Blake Cantrell’s listings in Huntsville was $262,500 from Nov 22, 2025 – Nov 22, 2026.

Listing activity by area

AreaHomes listedListing rankAsking volumeVolume rankMedian asking price
HuntsvilleNov 22, 2025 – Nov 22, 2026108#3 of 1,497$47.6M#2$262,500
Green MountainNov 22, 2025 – Nov 22, 202623#1 of 45$21.6M#1$884,000
Census Tract 29.23 (01089)Nov 22, 2025 – Nov 22, 20268#1 of 62$2M#1$245,000
Census Tract 3.01 (01089)Nov 22, 2025 – Nov 22, 20266#1 of 67$770K#1$150,000
Census Tract 29.11 (01089)Nov 22, 2025 – Nov 22, 20265#1 of 95$1.4M#1$285,000
Census Tract 23 (01089)Nov 22, 2025 – Nov 22, 20263T-1 of 59$445K#6$175,000
Census Tract 12 (01089)Nov 22, 2025 – Nov 22, 20262T-1 of 22$255K#5$127,500
Census Tract 29.12 (01089)Nov 22, 2025 – Nov 22, 20262T-1 of 47$520K#9$260,000
Census Tract 29.22 (01089)Nov 22, 2025 – Nov 22, 20262T-1 of 86$614.9K#11$307,450
Census Tract 30 (01089)Nov 22, 2025 – Nov 22, 20262T-1 of 33$310K#4$155,000
Census Tract 5.01 (01089)Nov 22, 2025 – Nov 22, 20262T-1 of 22$515K#1$257,500
Census Tract 5.02 (01089)Nov 22, 2025 – Nov 22, 20262T-1 of 39$260K#7$130,000
Census Tract 108.01 (01089)Nov 22, 2025 – Nov 22, 20261T-1 of 3$330K#2
Census Tract 6.01 (01089)Nov 22, 2025 – Nov 22, 20261T-1 of 23$190K#16
Census Tract 7.01 (01089)Nov 22, 2025 – Nov 22, 20264#2 of 46$665K#2$160,000
Census Tract 28.03 (01089)Nov 22, 2025 – Nov 22, 20263T-2 of 100$694.9K#8$209,900
Census Tract 4.03 (01089)Nov 22, 2025 – Nov 22, 20263#2 of 68$525K#2$175,000
Census Tract 15 (01089)Nov 22, 2025 – Nov 22, 20262#2 of 38$295K#4$147,500
Census Tract 17 (01089)Nov 22, 2025 – Nov 22, 20262T-2 of 31$1.7M#3$850,000
Census Tract 21 (01089)Nov 22, 2025 – Nov 22, 20262T-2 of 41$545K#7$272,500
Census Tract 29.24 (01089)Nov 22, 2025 – Nov 22, 20262T-2 of 45$1.2M#2$600,340
Sherwood ParkNov 22, 2025 – Nov 22, 20261T-2 of 38$235K#29
Census Tract 106.12 (01089)Nov 22, 2025 – Nov 22, 20262T-3 of 126$505K#23$252,500
Census Tract 212.03 (01083)Nov 22, 2025 – Nov 22, 20262T-3 of 53$450K#17$225,000
Census Tract 7.02 (01089)Nov 22, 2025 – Nov 22, 20261T-3 of 29$170K#25
Census Tract 10 (01089)Nov 22, 2025 – Nov 22, 20262T-4 of 86$1.4M#3$684,950
Census Tract 25.02 (01089)Nov 22, 2025 – Nov 22, 20261T-4 of 52$75K#47
ChaffeeNov 22, 2025 – Nov 22, 20261T-4 of 33$260K#29
Census Tract 27.01 (01089)Nov 22, 2025 – Nov 22, 20262T-5 of 56$599.9K#13$299,950
Census Tract 19.03 (01089)Nov 22, 2025 – Nov 22, 20261T-5 of 47$1.2M#5
Census Tract 109.03 (01089)Nov 22, 2025 – Nov 22, 20262T-6 of 105$1.1M#12$544,950
Census Tract 18.01 (01089)Nov 22, 2025 – Nov 22, 20261T-6 of 45$575K#22
Census Tract 27.21 (01089)Nov 22, 2025 – Nov 22, 20261T-6 of 59$270K#54
Census Tract 2.03 (01089)Nov 22, 2025 – Nov 22, 20261T-7 of 35$165K#26
Census Tract 3.02 (01089)Nov 22, 2025 – Nov 22, 20261T-7 of 64$185K#39
Census Tract 109.04 (01089)Nov 22, 2025 – Nov 22, 20262T-8 of 91$1.6M#7$798,700
Census Tract 9.02 (01089)Nov 22, 2025 – Nov 22, 20261T-8 of 39$330K#22
Census Tract 27.22 (01089)Nov 22, 2025 – Nov 22, 20261T-9 of 67$135K#66
Census Tract 106.27 (01089)Nov 22, 2025 – Nov 22, 20261T-10 of 54$185K#39
Census Tract 28.01 (01089)Nov 22, 2025 – Nov 22, 20261T-11 of 54$95K#49
Census Tract 109.05 (01089)Nov 22, 2025 – Nov 22, 20262T-12 of 115$2.1M#13$1,025,000
Census Tract 19.01 (01089)Nov 22, 2025 – Nov 22, 20261T-13 of 68$595K#41
Census Tract 208.03 (01083)Nov 22, 2025 – Nov 22, 20261T-13 of 94$285K#78
Census Tract 106.25 (01089)Nov 22, 2025 – Nov 22, 20261T-14 of 45$200K#24
Census Tract 9.01 (01089)Nov 22, 2025 – Nov 22, 20261T-19 of 120$180K#113

Loading current property availability…

Methodology · Huntsville leaderboard