Real estate agent · Tulsa
Jessica Scott
Realty One Group Dreamers
Jessica Scott’s real estate listing activity
How does Jessica Scott rank in Tulsa?
Jessica Scott tied for #45 among 1,996 agents and teams by homes listed in Tulsa, with 15 homes listed from Nov 18, 2025 – Nov 18, 2026.
View published rankingsWhich neighborhoods does Jessica Scott list in most?
Among the published neighborhoods on this profile, Jessica Scott listed the most homes in San Souci, with 2 homes from Nov 18, 2025 – Nov 18, 2026.
What was Jessica Scott’s asking volume in Tulsa?
Jessica Scott recorded $3,282,700 in total asking volume in Tulsa from Nov 18, 2025 – Nov 18, 2026, ranking #130 by asking volume.
What was the median asking price for Jessica Scott’s listings in Tulsa?
The median asking price for Jessica Scott’s listings in Tulsa was $235,000 from Nov 18, 2025 – Nov 18, 2026.
Listing activity by area
| Area | Homes listed | Listing rank | Asking volume | Volume rank | Median asking price |
|---|---|---|---|---|---|
| TulsaNov 18, 2025 – Nov 18, 2026 | 15 | T-45 of 1,996 | $3.3M | #130 | $235,000 |
| Census Tract 12 (40143)Nov 18, 2025 – Nov 18, 2026 | 1 | T-1 of 3 | $235K | #1 | |
| Harvard PointeNov 18, 2025 – Nov 18, 2026 | 1 | T-1 of 7 | $399.9K | #4 | |
| Mountain ManorNov 18, 2025 – Nov 18, 2026 | 1 | T-1 of 11 | $219.9K | #4 | |
| Park Plaza EastNov 18, 2025 – Nov 18, 2026 | 1 | T-1 of 8 | $245K | #7 | |
| Swan LakeNov 18, 2025 – Nov 18, 2026 | 1 | T-1 of 18 | $359K | #11 | |
| San SouciNov 18, 2025 – Nov 18, 2026 | 2 | T-2 of 17 | $120K | #9 | $60,000 |
| Census Tract 75.28 (40143)Nov 18, 2025 – Nov 18, 2026 | 1 | T-2 of 6 | $264K | #6 | |
| Regency ParkNov 18, 2025 – Nov 18, 2026 | 1 | T-2 of 22 | $150K | #19 | |
| Census Tract 17 (40143)Nov 18, 2025 – Nov 18, 2026 | 1 | T-3 of 20 | $99.9K | #18 | |
| Summit ParkNov 18, 2025 – Nov 18, 2026 | 1 | T-3 of 6 | $235K | #4 | |
| Cheyenne ParkNov 18, 2025 – Nov 18, 2026 | 1 | T-4 of 24 | $390K | #6 | |
| Mckinley MitchellNov 18, 2025 – Nov 18, 2026 | 1 | T-5 of 47 | $100K | #42 | |
| Census Tract 69.01 (40143)Nov 18, 2025 – Nov 18, 2026 | 1 | T-6 of 70 | $245K | #65 | |
| HooverNov 18, 2025 – Nov 18, 2026 | 1 | T-9 of 91 | $220K | #56 |
Loading current property availability…