Real estate agent · Tucson

Stratton Group Keller Williams Integrity First

Keller Williams Integrity First Realty

Meet Stratton Group Keller Williams Integrity First

Interested in working with Stratton Group Keller Williams Integrity First? Leave your email and we’ll help with the next step.

Stratton Group Keller Williams Integrity First’s real estate listing activity

How does Stratton Group Keller Williams Integrity First rank in Tucson?

Stratton Group Keller Williams Integrity First ranked #4 among 2,401 agents and teams by homes listed in Tucson, with 76 homes listed from Nov 18, 2025 – Nov 18, 2026.

View published rankings

Which neighborhoods does Stratton Group Keller Williams Integrity First list in most?

Among the published neighborhoods on this profile, Stratton Group Keller Williams Integrity First listed the most homes in Julia Keen, with 5 homes from Nov 18, 2025 – Nov 18, 2026.

What was Stratton Group Keller Williams Integrity First’s asking volume in Tucson?

Stratton Group Keller Williams Integrity First recorded $23,238,523 in total asking volume in Tucson from Nov 18, 2025 – Nov 18, 2026, ranking #4 by asking volume.

What was the median asking price for Stratton Group Keller Williams Integrity First’s listings in Tucson?

The median asking price for Stratton Group Keller Williams Integrity First’s listings in Tucson was $303,000 from Nov 18, 2025 – Nov 18, 2026.

Listing activity by area

AreaHomes listedListing rankAsking volumeVolume rankMedian asking price
TucsonNov 18, 2025 – Nov 18, 202676#4 of 2,401$23.2M#4$303,000
Cherry AvenueNov 18, 2025 – Nov 18, 20263#1 of 46$889.9K#1$205,000
EastsideNov 18, 2025 – Nov 18, 20263T-1 of 81$1M#3$345,000
Census Tract 40.71 (04019)Nov 18, 2025 – Nov 18, 20262T-1 of 49$522.3K#2$261,167
Census Tract 41.16 (04019)Nov 18, 2025 – Nov 18, 20262T-1 of 26$599.9K#1$299,950
KeelingNov 18, 2025 – Nov 18, 20262T-1 of 41$560K#4$279,995
Mountain First AvenueNov 18, 2025 – Nov 18, 20262T-1 of 22$814K#1$407,000
CabriniNov 18, 2025 – Nov 18, 20261T-1 of 24$350K#7
Census Tract 25.04 (04019)Nov 18, 2025 – Nov 18, 20261T-1 of 22$260K#13
Census Tract 29.04 (04019)Nov 18, 2025 – Nov 18, 20261T-1 of 12$379K#6
Census Tract 29.06 (04019)Nov 18, 2025 – Nov 18, 20261T-1 of 27$315K#18
Census Tract 40.37 (04019)Nov 18, 2025 – Nov 18, 20261T-1 of 26$199.9K#25
Dunbar SpringNov 18, 2025 – Nov 18, 20261T-1 of 15$430K#7
North UniversityNov 18, 2025 – Nov 18, 20261T-1 of 7$464K#6
RobertsNov 18, 2025 – Nov 18, 20261T-1 of 16$245K#7
Rosemont WestNov 18, 2025 – Nov 18, 20261T-1 of 32$310K#20
Tucson Park West No.1Nov 18, 2025 – Nov 18, 20261T-1 of 11$379K#1
Westside DevelopmentNov 18, 2025 – Nov 18, 20261T-1 of 35$295K#16
Julia KeenNov 18, 2025 – Nov 18, 20265T-2 of 71$1M#2$219,900
Census Tract 41.18 (04019)Nov 18, 2025 – Nov 18, 20262T-2 of 68$555K#8$277,500
Census Tract 41.15 (04019)Nov 18, 2025 – Nov 18, 20261T-2 of 23$275K#15
Udall ParkNov 18, 2025 – Nov 18, 20261T-2 of 17$240K#14
CorbettNov 18, 2025 – Nov 18, 20262T-3 of 74$510K#6$255,000
Menlo ParkNov 18, 2025 – Nov 18, 20262T-3 of 57$594.9K#13$297,450
South HarrisonNov 18, 2025 – Nov 18, 20262T-3 of 104$665K#7$332,500
Census Tract 30.04 (04019)Nov 18, 2025 – Nov 18, 20261T-3 of 18$365K#8
Census Tract 33.04 (04019)Nov 18, 2025 – Nov 18, 20261T-3 of 5$299K#4
Colonia Del ValleNov 18, 2025 – Nov 18, 20261T-3 of 38$280K#32
Poets SquareNov 18, 2025 – Nov 18, 20261T-3 of 20$270K#17
Census Tract 41.32 (04019)Nov 18, 2025 – Nov 18, 20262T-4 of 66$719.9K#4$359,950
Barrio HollywoodNov 18, 2025 – Nov 18, 20261T-4 of 27$485K#6
Country GlennNov 18, 2025 – Nov 18, 20261T-4 of 31$275K#29
Census Tract 40.67 (04019)Nov 18, 2025 – Nov 18, 20262T-5 of 92$604.9K#4$302,450
Midvale ParkNov 18, 2025 – Nov 18, 20262T-5 of 90$604K#4$302,000
El G.H.E.K.O.Nov 18, 2025 – Nov 18, 20261T-5 of 44$329K#25
Broadway Pantano EastNov 18, 2025 – Nov 18, 20261T-6 of 81$115K#73
Census Tract 40.46 (04019)Nov 18, 2025 – Nov 18, 20261T-6 of 68$265K#58
DietzNov 18, 2025 – Nov 18, 20261T-6 of 75$225K#59
HoughtonNov 18, 2025 – Nov 18, 20261T-6 of 77$325K#73
Census Tract 33.02 (04019)Nov 18, 2025 – Nov 18, 20261T-7 of 78$320K#20
Census Tract 40.31 (04019)Nov 18, 2025 – Nov 18, 20261T-7 of 80$350K#68
ElviraNov 18, 2025 – Nov 18, 20261T-7 of 39$265K#24
Garden DistrictNov 18, 2025 – Nov 18, 20261T-7 of 63$220K#58
Old Fort LowellNov 18, 2025 – Nov 18, 20261T-7 of 47$355K#34
Blenman-ElmNov 18, 2025 – Nov 18, 20261T-8 of 62$475K#30
Census Tract 47.10 (04019)Nov 18, 2025 – Nov 18, 20261T-8 of 64$185K#58
Groves Lincoln ParkNov 18, 2025 – Nov 18, 20261T-8 of 63$165K#60
Hedrick AcresNov 18, 2025 – Nov 18, 20261T-8 of 61$90K#52
Lakeside ParkNov 18, 2025 – Nov 18, 20261T-8 of 58$314.9K#17
Palo VerdeNov 18, 2025 – Nov 18, 20261T-8 of 51$590K#11
Census Tract 41.31 (04019)Nov 18, 2025 – Nov 18, 20261T-9 of 78$430K#13
Census Tract 40.58 (04019)Nov 18, 2025 – Nov 18, 20261T-12 of 74$307K#38
Terra Del SolNov 18, 2025 – Nov 18, 20261T-12 of 81$315K#22
SunnysideNov 18, 2025 – Nov 18, 20261T-14 of 83$189K#74
Rita RanchNov 18, 2025 – Nov 18, 20263T-15 of 245$1.4M#13$425,000
Flowing WellsNov 18, 2025 – Nov 18, 20261T-23 of 82$200K#48
EstrellaNov 10, 2025 – Nov 10, 20261T-102 of 684$220K#653
PhoenixNov 10, 2025 – Nov 10, 20261T-4159 of 9,698$220K#9337

Loading current property availability…

Methodology · Tucson leaderboard