Real estate agent · Louisville

Martin Shuck

Mlsco Realty

Meet Martin Shuck

Interested in working with Martin Shuck? Leave your email and we’ll help with the next step.

Martin Shuck’s real estate listing activity

How does Martin Shuck rank in Louisville?

Martin Shuck tied for #3 among 2,312 agents and teams by homes listed in Louisville, with 37 homes listed from Nov 19, 2025 – Nov 19, 2026.

View published rankings

Which neighborhoods does Martin Shuck list in most?

Among the published neighborhoods on this profile, Martin Shuck listed the most homes in Census Tract 103.21 (21111), with 5 homes from Nov 19, 2025 – Nov 19, 2026.

What was Martin Shuck’s asking volume in Louisville?

Martin Shuck recorded $15,036,897 in total asking volume in Louisville from Nov 19, 2025 – Nov 19, 2026, ranking #5 by asking volume.

What was the median asking price for Martin Shuck’s listings in Louisville?

The median asking price for Martin Shuck’s listings in Louisville was $326,000 from Nov 19, 2025 – Nov 19, 2026.

Listing activity by area

AreaHomes listedListing rankAsking volumeVolume rankMedian asking price
LouisvilleNov 19, 2025 – Nov 19, 202637T-3 of 2,312$15M#5$326,000
Census Tract 103.17 (21111)Nov 19, 2025 – Nov 19, 20262T-1 of 59$938.9K#12$469,450
Census Tract 103.20 (21111)Nov 19, 2025 – Nov 19, 20262T-1 of 38$941.5K#1$470,750
Census Tract 118 (21111)Nov 19, 2025 – Nov 19, 20261T-1 of 14$254.9K#1
Census Tract 126.04 (21111)Nov 19, 2025 – Nov 19, 20263#2 of 76$467.3K#4$167,500
Census Tract 103.23 (21111)Nov 19, 2025 – Nov 19, 20262T-2 of 50$808K#4$404,000
Census Tract 104.05 (21111)Nov 19, 2025 – Nov 19, 20261T-2 of 45$295.5K#21
Census Tract 117.10 (21111)Nov 19, 2025 – Nov 19, 20261T-2 of 59$326K#11
Census Tract 103.21 (21111)Nov 19, 2025 – Nov 19, 20265T-3 of 137$3M#2$563,000
Census Tract 103.09 (21111)Nov 19, 2025 – Nov 19, 20261T-3 of 42$619K#12
Census Tract 124.12 (21111)Nov 19, 2025 – Nov 19, 20262T-4 of 62$544.5K#4$272,250
Census Tract 104.06 (21111)Nov 19, 2025 – Nov 19, 20261T-4 of 19$650K#9
Census Tract 125.03 (21111)Nov 19, 2025 – Nov 19, 20261T-4 of 89$182.5K#66
Census Tract 116.03 (21111)Nov 19, 2025 – Nov 19, 20263T-5 of 119$2.2M#5$726,600
Census Tract 120.04 (21111)Nov 19, 2025 – Nov 19, 20261T-5 of 21$240K#7
Census Tract 123.02 (21111)Nov 19, 2025 – Nov 19, 20261T-6 of 78$220K#67
Census Tract 117.12 (21111)Nov 19, 2025 – Nov 19, 20261T-7 of 73$249.9K#32
Census Tract 103.22 (21111)Nov 19, 2025 – Nov 19, 20261T-9 of 65$975K#17
Census Tract 115.20 (21111)Nov 19, 2025 – Nov 19, 20261T-9 of 72$589K#30
Census Tract 125.02 (21111)Nov 19, 2025 – Nov 19, 20261T-9 of 93$230K#31
Census Tract 117.07 (21111)Nov 19, 2025 – Nov 19, 20261T-10 of 91$233K#66
Census Tract 127.03 (21111)Nov 19, 2025 – Nov 19, 20261T-10 of 93$199K#82
Fern CreekNov 19, 2025 – Nov 19, 20261T-32 of 264$234.9K#232
OkolonaNov 19, 2025 – Nov 19, 20261T-33 of 211$217.5K#169
HighviewNov 19, 2025 – Nov 19, 20261T-48 of 299$239.9K#238
Valley StationNov 19, 2025 – Nov 19, 20261T-80 of 326$235K#197

Loading current property availability…

Methodology · Louisville leaderboard