Real estate agent · Kansas City

Rothermel Group

Keller Williams Kansas City - Northland

Meet Rothermel Group

Interested in working with Rothermel Group? Leave your email and we’ll help with the next step.

Rothermel Group’s real estate listing activity

How does Rothermel Group rank in Kansas City?

Rothermel Group tied for #14 among 3,717 agents and teams by homes listed in Kansas City, with 31 homes listed from Nov 19, 2025 – Nov 19, 2026.

View published rankings

Which neighborhoods does Rothermel Group list in most?

Among the published neighborhoods on this profile, Rothermel Group listed the most homes in Census Tract 213.09 (29047) and Census Tract 213.12 (29047), with 4 homes each from Nov 19, 2025 – Nov 19, 2026.

What was Rothermel Group’s asking volume in Kansas City?

Rothermel Group recorded $12,728,850 in total asking volume in Kansas City from Nov 19, 2025 – Nov 19, 2026, ranking #17 by asking volume.

What was the median asking price for Rothermel Group’s listings in Kansas City?

The median asking price for Rothermel Group’s listings in Kansas City was $357,000 from Nov 19, 2025 – Nov 19, 2026.

Listing activity by area

AreaHomes listedListing rankAsking volumeVolume rankMedian asking price
Kansas CityNov 19, 2025 – Nov 19, 202631T-14 of 3,717$12.7M#17$357,000
Rolling MeadowsNov 19, 2025 – Nov 19, 20261T-1 of 17$368K#3
West Blue TownshipNov 19, 2025 – Nov 19, 20261T-1 of 19$169K#11
Census Tract 213.09 (29047)Nov 19, 2025 – Nov 19, 20264#2 of 68$3.4M#2$587,500
Census Tract 213.07 (29047)Nov 19, 2025 – Nov 19, 20262T-2 of 99$784K#19$392,000
Blue Vue HillsNov 19, 2025 – Nov 19, 20261T-2 of 43$307.5K#19
Census Tract 300.03 (29165)Nov 19, 2025 – Nov 19, 20261T-3 of 31$235K#26
Country Lane EstatesNov 19, 2025 – Nov 19, 20261T-3 of 38$375K#10
Manheim ParkNov 19, 2025 – Nov 19, 20261T-3 of 28$340K#10
Census Tract 302.13 (29165)Nov 19, 2025 – Nov 19, 20261T-4 of 56$389.9K#16
Census Tract 302.14 (29165)Nov 19, 2025 – Nov 19, 20261T-4 of 49$315K#16
Census Tract 213.12 (29047)Nov 19, 2025 – Nov 19, 20264#5 of 109$1.9M#7$472,450
West PlazaNov 19, 2025 – Nov 19, 20262T-5 of 149$389.9K#54$194,950
Census Tract 218.07 (29047)Nov 19, 2025 – Nov 19, 20261T-5 of 76$310K#62
Census Tract 302.15 (29165)Nov 19, 2025 – Nov 19, 20261T-5 of 27$340K#9
Census Tract 306.01 (29165)Nov 19, 2025 – Nov 19, 20261T-5 of 26$305K#16
Census Tract 206.04 (29047)Nov 19, 2025 – Nov 19, 20261T-6 of 86$199.9K#60
Census Tract 302.12 (29165)Nov 19, 2025 – Nov 19, 20261T-7 of 61$400K#27
Census Tract 213.11 (29047)Nov 19, 2025 – Nov 19, 20261T-9 of 62$355K#53
Census Tract 218.08 (29047)Nov 19, 2025 – Nov 19, 20261T-9 of 73$485K#26
Census Tract 209.01 (29047)Nov 19, 2025 – Nov 19, 20261T-10 of 116$459.9K#23
Census Tract 212.09 (29047)Nov 19, 2025 – Nov 19, 20261T-11 of 84$289.9K#74
Census Tract 301.02 (29165)Nov 19, 2025 – Nov 19, 20261T-11 of 69$214K#59
Census Tract 213.13 (29047)Nov 19, 2025 – Nov 19, 20261T-24 of 134$390K#59

Loading current property availability…

Methodology · Kansas City leaderboard