Real estate agent · Louisville
Sam Stone
Lenihan Sotheby'S International Realty
Sam Stone’s real estate listing activity
How does Sam Stone rank in Louisville?
Sam Stone tied for #37 among 2,312 agents and teams by homes listed in Louisville, with 16 homes listed from Nov 19, 2025 – Nov 19, 2026.
View published rankingsWhich neighborhoods does Sam Stone list in most?
Among the published neighborhoods on this profile, Sam Stone listed the most homes in Census Tract 103.13 (21111), Census Tract 103.22 (21111), Census Tract 116.05 (21111), and Census Tract 117.07 (21111), with 2 homes each from Nov 19, 2025 – Nov 19, 2026.
What was Sam Stone’s asking volume in Louisville?
Sam Stone recorded $11,389,500 in total asking volume in Louisville from Nov 19, 2025 – Nov 19, 2026, ranking #11 by asking volume.
What was the median asking price for Sam Stone’s listings in Louisville?
The median asking price for Sam Stone’s listings in Louisville was $477,000 from Nov 19, 2025 – Nov 19, 2026.
Listing activity by area
| Area | Homes listed | Listing rank | Asking volume | Volume rank | Median asking price |
|---|---|---|---|---|---|
| LouisvilleNov 19, 2025 – Nov 19, 2026 | 16 | T-37 of 2,312 | $11.4M | #11 | $477,000 |
| Census Tract 116.05 (21111)Nov 19, 2025 – Nov 19, 2026 | 2 | T-2 of 109 | $954K | #9 | $477,000 |
| Census Tract 103.22 (21111)Nov 19, 2025 – Nov 19, 2026 | 2 | T-3 of 65 | $1.1M | #15 | $567,000 |
| Census Tract 117.07 (21111)Nov 19, 2025 – Nov 19, 2026 | 2 | T-3 of 91 | $670K | #4 | $335,000 |
| Census Tract 104.03 (21111)Nov 19, 2025 – Nov 19, 2026 | 1 | T-3 of 54 | $449K | #11 | |
| Census Tract 103.17 (21111)Nov 19, 2025 – Nov 19, 2026 | 1 | T-6 of 59 | $1.2M | #7 | |
| Census Tract 103.23 (21111)Nov 19, 2025 – Nov 19, 2026 | 1 | T-6 of 50 | $215K | #49 | |
| Census Tract 111.16 (21111)Nov 19, 2025 – Nov 19, 2026 | 1 | T-6 of 45 | $499K | #16 | |
| Census Tract 110.08 (21111)Nov 19, 2025 – Nov 19, 2026 | 1 | T-9 of 47 | $95K | #35 | |
| Census Tract 127.03 (21111)Nov 19, 2025 – Nov 19, 2026 | 1 | T-10 of 93 | $235.5K | #41 | |
| Census Tract 103.13 (21111)Nov 19, 2025 – Nov 19, 2026 | 2 | T-13 of 110 | $3.6M | #14 | $1,797,000 |
| Census Tract 116.03 (21111)Nov 19, 2025 – Nov 19, 2026 | 1 | T-19 of 119 | $2M | #6 | |
| Census Tract 103.21 (21111)Nov 19, 2025 – Nov 19, 2026 | 1 | T-22 of 137 | $385K | #117 |
Loading current property availability…