Real estate agent · Louisville
Shamus Greene
United Real Estate Louisville - KY
Shamus Greene’s real estate listing activity
How does Shamus Greene rank in Louisville?
Shamus Greene tied for #78 among 2,312 agents and teams by homes listed in Louisville, with 11 homes listed from Nov 19, 2025 – Nov 19, 2026.
View published rankingsWhich neighborhoods does Shamus Greene list in most?
Among the published neighborhoods on this profile, Shamus Greene listed the most homes in Census Tract 110.05 (21111) and Census Tract 117.08 (21111), with 2 homes each from Nov 19, 2025 – Nov 19, 2026.
What was Shamus Greene’s asking volume in Louisville?
Shamus Greene recorded $3,032,500 in total asking volume in Louisville from Nov 19, 2025 – Nov 19, 2026, ranking #162 by asking volume.
What was the median asking price for Shamus Greene’s listings in Louisville?
The median asking price for Shamus Greene’s listings in Louisville was $275,000 from Nov 19, 2025 – Nov 19, 2026.
Listing activity by area
| Area | Homes listed | Listing rank | Asking volume | Volume rank | Median asking price |
|---|---|---|---|---|---|
| LouisvilleNov 19, 2025 – Nov 19, 2026 | 11 | T-78 of 2,312 | $3M | #162 | $275,000 |
| Census Tract 110.05 (21111)Nov 19, 2025 – Nov 19, 2026 | 2 | T-1 of 42 | $418K | #2 | $209,000 |
| Census Tract 121.07 (21111)Nov 19, 2025 – Nov 19, 2026 | 1 | T-4 of 27 | $225K | #13 | |
| Census Tract 91.06 (21111)Nov 19, 2025 – Nov 19, 2026 | 1 | T-4 of 65 | $305K | #21 | |
| Census Tract 103.19 (21111)Nov 19, 2025 – Nov 19, 2026 | 1 | T-6 of 82 | $384.5K | #34 | |
| Census Tract 117.08 (21111)Nov 19, 2025 – Nov 19, 2026 | 2 | T-8 of 119 | $655K | #19 | $327,500 |
| Census Tract 117.11 (21111)Nov 19, 2025 – Nov 19, 2026 | 1 | T-9 of 102 | $250K | #73 | |
| Census Tract 121.04 (21111)Nov 19, 2025 – Nov 19, 2026 | 1 | T-9 of 89 | $210K | #42 | |
| OkolonaNov 19, 2025 – Nov 19, 2026 | 1 | T-33 of 211 | $275K | #73 | |
| HighviewNov 19, 2025 – Nov 19, 2026 | 1 | T-48 of 299 | $310K | #126 |
Loading current property availability…