Real estate agent · Louisville

Shaun Wallace

1 Percent Lists Purple Door

Meet Shaun Wallace

Interested in working with Shaun Wallace? Leave your email and we’ll help with the next step.

Shaun Wallace’s real estate listing activity

How does Shaun Wallace rank in Louisville?

Shaun Wallace tied for #8 among 2,312 agents and teams by homes listed in Louisville, with 32 homes listed from Nov 19, 2025 – Nov 19, 2026.

View published rankings

Which neighborhoods does Shaun Wallace list in most?

Among the published neighborhoods on this profile, Shaun Wallace listed the most homes in Census Tract 103.13 (21111), with 5 homes from Nov 19, 2025 – Nov 19, 2026.

What was Shaun Wallace’s asking volume in Louisville?

Shaun Wallace recorded $14,458,900 in total asking volume in Louisville from Nov 19, 2025 – Nov 19, 2026, ranking #6 by asking volume.

What was the median asking price for Shaun Wallace’s listings in Louisville?

The median asking price for Shaun Wallace’s listings in Louisville was $385,750 from Nov 19, 2025 – Nov 19, 2026.

Listing activity by area

AreaHomes listedListing rankAsking volumeVolume rankMedian asking price
LouisvilleNov 19, 2025 – Nov 19, 202632T-8 of 2,312$14.5M#6$385,750
Census Tract 103.24 (21111)Nov 19, 2025 – Nov 19, 20262T-1 of 39$764.4K#1$382,200
Census Tract 110.09 (21111)Nov 19, 2025 – Nov 19, 20262T-1 of 25$693.5K#2$346,750
Census Tract 115.20 (21111)Nov 19, 2025 – Nov 19, 20262T-3 of 72$1.1M#7$562,450
Census Tract 115.17 (21111)Nov 19, 2025 – Nov 19, 20261T-3 of 45$279.9K#40
Census Tract 75.02 (21111)Nov 19, 2025 – Nov 19, 20261T-4 of 57$247.8K#50
Census Tract 103.14 (21111)Nov 19, 2025 – Nov 19, 20262T-5 of 105$979.8K#7$489,900
Census Tract 103.15 (21111)Nov 19, 2025 – Nov 19, 20261T-5 of 66$899.9K#17
Census Tract 103.17 (21111)Nov 19, 2025 – Nov 19, 20261T-6 of 59$669.9K#26
Census Tract 117.12 (21111)Nov 19, 2025 – Nov 19, 20261T-7 of 73$219.9K#64
Census Tract 103.13 (21111)Nov 19, 2025 – Nov 19, 20265T-8 of 110$3.4M#15$694,900
OkolonaNov 19, 2025 – Nov 19, 20262T-8 of 211$484.8K#20$242,400
Census Tract 116.03 (21111)Nov 19, 2025 – Nov 19, 20262T-9 of 119$919.3K#16$459,650
Census Tract 122.03 (21111)Nov 19, 2025 – Nov 19, 20261T-9 of 88$389K#34
Census Tract 103.21 (21111)Nov 19, 2025 – Nov 19, 20262T-10 of 137$1.3M#11$659,700
Census Tract 124.06 (21111)Nov 19, 2025 – Nov 19, 20261T-10 of 89$249.5K#37
Census Tract 111.14 (21111)Nov 19, 2025 – Nov 19, 20261T-11 of 80$319.9K#47
Census Tract 115.19 (21111)Nov 19, 2025 – Nov 19, 20261T-12 of 100$369.9K#47
Census Tract 116.05 (21111)Nov 19, 2025 – Nov 19, 20261T-12 of 109$360K#94
HighviewNov 19, 2025 – Nov 19, 20262T-13 of 299$414K#57$207,000
Census Tract 117.09 (21111)Nov 19, 2025 – Nov 19, 20261T-28 of 153$396.9K#77

Loading current property availability…

Methodology · Louisville leaderboard