Real estate agent · Boise City

Sheila Smith

RE/MAX Capital City

Meet Sheila Smith

Interested in working with Sheila Smith? Leave your email and we’ll help with the next step.

Sheila Smith’s real estate listing activity

How does Sheila Smith rank in Boise City?

Sheila Smith ranked #4 among 1,782 agents and teams by homes listed in Boise City, with 38 homes listed from Nov 20, 2025 – Nov 20, 2026.

View published rankings

Which neighborhoods does Sheila Smith list in most?

Among the published neighborhoods on this profile, Sheila Smith listed the most homes in Census Tract 2.02 (16001), Census Tract 23.13 (16001), and Census Tract 7.03 (16001), with 4 homes each from Nov 20, 2025 – Nov 20, 2026.

What was Sheila Smith’s asking volume in Boise City?

Sheila Smith recorded $22,961,948 in total asking volume in Boise City from Nov 20, 2025 – Nov 20, 2026, ranking #6 by asking volume.

What was the median asking price for Sheila Smith’s listings in Boise City?

The median asking price for Sheila Smith’s listings in Boise City was $537,000 from Nov 20, 2025 – Nov 20, 2026.

Listing activity by area

AreaHomes listedListing rankAsking volumeVolume rankMedian asking price
Boise CityNov 20, 2025 – Nov 20, 202638#4 of 1,782$23M#6$537,000
Census Tract 23.13 (16001)Nov 20, 2025 – Nov 20, 20264#1 of 66$1.9M#1$502,400
Census Tract 12.04 (16001)Nov 20, 2025 – Nov 20, 20262T-1 of 52$468.5K#9$234,250
Census Tract 14.01 (16001)Nov 20, 2025 – Nov 20, 20262T-1 of 37$1.5M#2$757,250
Census Tract 103.71 (16001)Nov 20, 2025 – Nov 20, 20261T-1 of 13$498.8K#12
Census Tract 105.06 (16001)Nov 20, 2025 – Nov 20, 20262T-2 of 55$958.9K#7$479,450
Census Tract 5.02 (16001)Nov 20, 2025 – Nov 20, 20262T-2 of 50$1.2M#13$624,950
Census Tract 103.61 (16001)Nov 20, 2025 – Nov 20, 20261T-2 of 31$500K#24
Census Tract 22.31 (16001)Nov 20, 2025 – Nov 20, 20261T-2 of 34$317K#29
Census Tract 24.18 (16001)Nov 20, 2025 – Nov 20, 20261T-2 of 54$798.9K#5
Census Tract 2.02 (16001)Nov 20, 2025 – Nov 20, 20264T-3 of 102$3.7M#8$946,500
Census Tract 103.59 (16001)Nov 20, 2025 – Nov 20, 20261T-3 of 49$425K#44
Census Tract 103.60 (16001)Nov 20, 2025 – Nov 20, 20261T-3 of 48$565K#37
Census Tract 12.03 (16001)Nov 20, 2025 – Nov 20, 20261T-3 of 60$450K#30
Census Tract 17.01 (16001)Nov 20, 2025 – Nov 20, 20261T-3 of 41$415K#22
Census Tract 12.01 (16001)Nov 20, 2025 – Nov 20, 20261T-4 of 54$850K#10
Census Tract 7.03 (16001)Nov 20, 2025 – Nov 20, 20264#5 of 90$3M#5$787,500
Census Tract 23.15 (16001)Nov 20, 2025 – Nov 20, 20262T-5 of 83$850K#8$425,000
Census Tract 3.05 (16001)Nov 20, 2025 – Nov 20, 20262T-5 of 70$990K#4$495,000
Census Tract 24.16 (16001)Nov 20, 2025 – Nov 20, 20261T-6 of 63$399.9K#55
Census Tract 8.10 (16001)Nov 20, 2025 – Nov 20, 20261T-6 of 66$635K#15
Census Tract 23.18 (16001)Nov 20, 2025 – Nov 20, 20261T-7 of 70$315K#67
Census Tract 6.02 (16001)Nov 20, 2025 – Nov 20, 20261T-8 of 48$1.6M#7
Census Tract 23.14 (16001)Nov 20, 2025 – Nov 20, 20261T-10 of 71$489.9K#16

Loading current property availability…

Methodology · Boise City leaderboard