Real estate agent · Tucson

Tara Jones

Opendoor Brokerage, LLC

Meet Tara Jones

Interested in working with Tara Jones? Leave your email and we’ll help with the next step.

Tara Jones’s real estate listing activity

How does Tara Jones rank in Tucson?

Tara Jones ranked #3 among 2,401 agents and teams by homes listed in Tucson, with 96 homes listed from Nov 18, 2025 – Nov 18, 2026.

View published rankings

Which neighborhoods does Tara Jones list in most?

Among the published neighborhoods on this profile, Tara Jones listed the most homes in Rita Ranch, with 9 homes from Nov 18, 2025 – Nov 18, 2026.

What was Tara Jones’s asking volume in Tucson?

Tara Jones recorded $28,334,000 in total asking volume in Tucson from Nov 18, 2025 – Nov 18, 2026, ranking #3 by asking volume.

What was the median asking price for Tara Jones’s listings in Tucson?

The median asking price for Tara Jones’s listings in Tucson was $279,500 from Nov 18, 2025 – Nov 18, 2026.

Listing activity by area

AreaHomes listedListing rankAsking volumeVolume rankMedian asking price
TucsonNov 18, 2025 – Nov 18, 202696#3 of 2,401$28.3M#3$279,500
Rita RanchNov 18, 2025 – Nov 18, 20269#1 of 245$2.9M#1$327,000
DietzNov 18, 2025 – Nov 18, 20266#1 of 75$1.6M#1$255,000
Midvale ParkNov 18, 2025 – Nov 18, 20266#1 of 90$1.6M#2$256,500
Groves Lincoln ParkNov 18, 2025 – Nov 18, 20264#1 of 63$1M#1$257,000
Census Tract 41.18 (04019)Nov 18, 2025 – Nov 18, 20263#1 of 68$943K#1$279,000
EastsideNov 18, 2025 – Nov 18, 20263T-1 of 81$1.2M#2$371,000
Harrison East-SouthNov 18, 2025 – Nov 18, 20262T-1 of 84$621K#4$310,500
Miracle ManorNov 18, 2025 – Nov 18, 20262T-1 of 35$447K#2$223,500
Alvernon HeightsNov 18, 2025 – Nov 18, 20261T-1 of 5$215K#5
Barrio CentroNov 18, 2025 – Nov 18, 20261T-1 of 9$280K#5
Census Tract 25.04 (04019)Nov 18, 2025 – Nov 18, 20261T-1 of 22$334K#2
Census Tract 32.02 (04019)Nov 18, 2025 – Nov 18, 20261T-1 of 11$250K#10
Census Tract 40.69 (04019)Nov 18, 2025 – Nov 18, 20261T-1 of 21$187K#20
Census Tract 44.33 (04019)Nov 18, 2025 – Nov 18, 20261T-1 of 12$747K#6
Census Tract 46.13 (04019)Nov 18, 2025 – Nov 18, 20261T-1 of 4$306K#4
Desert Aire-Loma LindaNov 18, 2025 – Nov 18, 20261T-1 of 13$287K#10
Drexel ParkNov 18, 2025 – Nov 18, 20261T-1 of 7$250K#6
Feldman'SNov 18, 2025 – Nov 18, 20261T-1 of 25$375K#12
Westside DevelopmentNov 18, 2025 – Nov 18, 20261T-1 of 35$284K#22
Census Tract 33.02 (04019)Nov 18, 2025 – Nov 18, 20263T-2 of 78$930K#2$325,000
Census Tract 40.48 (04019)Nov 18, 2025 – Nov 18, 20263#2 of 67$977K#2$357,000
South HarrisonNov 18, 2025 – Nov 18, 20263#2 of 104$785K#2$260,000
Census Tract 40.78 (04019)Nov 18, 2025 – Nov 18, 20262T-2 of 66$675K#5$337,500
Census Tract 47.10 (04019)Nov 18, 2025 – Nov 18, 20262T-2 of 64$350K#26$175,000
Old Fort LowellNov 18, 2025 – Nov 18, 20262T-2 of 47$867K#9$433,500
Terra Del SolNov 18, 2025 – Nov 18, 20262T-2 of 81$513K#5$256,500
Census Tract 40.42 (04019)Nov 18, 2025 – Nov 18, 20261T-2 of 69$327K#32
Census Tract 40.72 (04019)Nov 18, 2025 – Nov 18, 20261T-2 of 24$325K#13
Census Tract 40.77 (04019)Nov 18, 2025 – Nov 18, 20261T-2 of 56$338K#27
Census Tract 41.15 (04019)Nov 18, 2025 – Nov 18, 20261T-2 of 23$239K#20
Dodge FlowerNov 18, 2025 – Nov 18, 20261T-2 of 27$245K#16
DuffyNov 18, 2025 – Nov 18, 20261T-2 of 20$350K#11
Arroyo ChicoNov 18, 2025 – Nov 18, 20261T-3 of 39$257K#31
Census Tract 40.49 (04019)Nov 18, 2025 – Nov 18, 20261T-3 of 39$375K#10
Enchanted HillsNov 18, 2025 – Nov 18, 20261T-3 of 20$250K#7
Census Tract 41.32 (04019)Nov 18, 2025 – Nov 18, 20262T-4 of 66$600K#6$300,000
Stella MannNov 18, 2025 – Nov 18, 20262T-4 of 49$432K#5$216,000
Census Tract 40.10 (04019)Nov 18, 2025 – Nov 18, 20261T-4 of 55$282K#39
Starr PassNov 18, 2025 – Nov 18, 20261T-4 of 69$176K#66
Lakeside ParkNov 18, 2025 – Nov 18, 20262T-5 of 58$549K#6$274,500
Census Tract 29.05 (04019)Nov 18, 2025 – Nov 18, 20261T-5 of 35$385K#3
El G.H.E.K.O.Nov 18, 2025 – Nov 18, 20261T-5 of 44$302K#31
Prince TucsonNov 18, 2025 – Nov 18, 20261T-5 of 80$234K#68
CivanoNov 18, 2025 – Nov 18, 20263T-6 of 112$948K#14$317,000
AmphiNov 18, 2025 – Nov 18, 20261T-6 of 39$265K#21
Broadway Pantano EastNov 18, 2025 – Nov 18, 20261T-6 of 81$316K#31
Cherry AvenueNov 18, 2025 – Nov 18, 20261T-6 of 46$241K#29
WakefieldNov 18, 2025 – Nov 18, 20261T-6 of 50$243K#22
St. CyrilsNov 18, 2025 – Nov 18, 20261T-7 of 42$250K#31
Oak FlowerNov 18, 2025 – Nov 18, 20261T-8 of 38$272K#20
Census Tract 41.31 (04019)Nov 18, 2025 – Nov 18, 20261T-9 of 78$340K#30
Campus FarmNov 18, 2025 – Nov 18, 20261T-12 of 88$370K#30
Julia KeenNov 18, 2025 – Nov 18, 20261T-13 of 71$255K#28
SunnysideNov 18, 2025 – Nov 18, 20261T-14 of 83$290K#26

Loading current property availability…

Methodology · Tucson leaderboard