Tobias Biddle
Quality Real Estate
The local track record
Tobias Biddle ranks #1 (tied) by homes listed and #6 by asking volume in Nicetown, among 48 agents and teams, with 2 homes listed and $249.9K in asking volume. The agent also ranks #5 by asking volume and #7 (tied) by homes listed in Frankford, #6 (tied) by homes listed in Hunting Park, and #8 (tied) by homes listed in Northwood. Median of Tobias Biddle’s listings in Nicetown: Unavailable. Figures cover Nov 10, 2025 – Nov 10, 2026.
Published geographic standings
Where this agent stands out
Citywide totals include qualifying neighborhood homes. Each geography has its own ranking; these rows are not added together.
| Area / reporting period | Homes listed | Listing rank | Asking volume | Volume rank | Median of this agent’s listings |
|---|---|---|---|---|---|
| PhiladelphiaPhiladelphia · City or townNov 10, 2025 – Nov 10, 2026 edition window | 21Credited homes in this area | T-155of 6,157 | $4.8MNov 10, 2025 – Nov 10, 2026 | #404 | $169,90021 priced homes · this agent |
| NicetownNeighborhoodNov 10, 2025 – Nov 10, 2026 edition window | 2Credited homes in this area | T-1of 48 | $249.9KNov 10, 2025 – Nov 10, 2026 | #6 | Unavailable2 priced homes · this agent |
| Hunting ParkNeighborhoodNov 10, 2025 – Nov 10, 2026 edition window | 3Credited homes in this area | T-6of 143 | $360KNov 10, 2025 – Nov 10, 2026 | #19 | Unavailable3 priced homes · this agent |
| FrankfordNeighborhoodNov 10, 2025 – Nov 10, 2026 edition window | 3Credited homes in this area | T-7of 268 | $928.9KNov 10, 2025 – Nov 10, 2026 | #5 | Unavailable3 priced homes · this agent |
| NorthwoodNeighborhoodNov 10, 2025 – Nov 10, 2026 edition window | 1Credited homes in this area | T-8of 71 | $165KNov 10, 2025 – Nov 10, 2026 | #66 | Unavailable1 priced home · this agent |
| BrewerytownNeighborhoodNov 10, 2025 – Nov 10, 2026 edition window | 3Credited homes in this area | T-12of 261 | $1MNov 10, 2025 – Nov 10, 2026 | #18 | Unavailable3 priced homes · this agent |
| Old KensingtonNeighborhoodNov 10, 2025 – Nov 10, 2026 edition window | 1Credited homes in this area | T-22of 124 | $479.9KNov 10, 2025 – Nov 10, 2026 | #65 | Unavailable1 priced home · this agent |
| TiogaNeighborhoodNov 10, 2025 – Nov 10, 2026 edition window | 1Credited homes in this area | T-33of 196 | $75KNov 10, 2025 – Nov 10, 2026 | #183 | Unavailable1 priced home · this agent |
| WissinomingNeighborhoodNov 10, 2025 – Nov 10, 2026 edition window | 1Credited homes in this area | T-41of 307 | $124.9KNov 10, 2025 – Nov 10, 2026 | #292 | Unavailable1 priced home · this agent |
| HartranftNeighborhoodNov 10, 2025 – Nov 10, 2026 edition window | 1Credited homes in this area | T-44of 255 | $375KNov 10, 2025 – Nov 10, 2026 | #77 | Unavailable1 priced home · this agent |
| West KensingtonNeighborhoodNov 10, 2025 – Nov 10, 2026 edition window | 1Credited homes in this area | T-54of 209 | $225KNov 10, 2025 – Nov 10, 2026 | #156 | Unavailable1 priced home · this agent |
| RoxboroughNeighborhoodNov 10, 2025 – Nov 10, 2026 edition window | 1Credited homes in this area | T-58of 305 | $419KNov 10, 2025 – Nov 10, 2026 | #141 | Unavailable1 priced home · this agent |
| West Oak LaneNeighborhoodNov 10, 2025 – Nov 10, 2026 edition window | 1Credited homes in this area | T-68of 372 | $160KNov 10, 2025 – Nov 10, 2026 | #339 | Unavailable1 priced home · this agent |
| Cobbs CreekNeighborhoodNov 10, 2025 – Nov 10, 2026 edition window | 1Credited homes in this area | T-104of 438 | $119.9KNov 10, 2025 – Nov 10, 2026 | #411 | Unavailable1 priced home · this agent |
| RichmondNeighborhoodNov 10, 2025 – Nov 10, 2026 edition window | 1Credited homes in this area | T-119of 460 | $89KNov 10, 2025 – Nov 10, 2026 | #435 | Unavailable1 priced home · this agent |
Answers from the data
About Tobias Biddle’s listing activity
Where is Tobias Biddle most active?
Among the published areas shown for Nov 10, 2025 – Nov 10, 2026, Tobias Biddle has the most credited homes in Philadelphia: 21. Citywide counts include qualifying neighborhood homes.
View source and methodology ↗Where does Tobias Biddle rank highest?
Tobias Biddle ranks #1 (tied) by homes listed and #6 by asking volume in Nicetown, among 48 agents and teams, with 2 homes listed and $249.9K in asking volume. The agent also ranks #5 by asking volume and #7 (tied) by homes listed in Frankford, #6 (tied) by homes listed in Hunting Park, and #8 (tied) by homes listed in Northwood. Median of Tobias Biddle’s listings in Nicetown: Unavailable. Figures cover Nov 10, 2025 – Nov 10, 2026.
View source and methodology ↗How does Tobias Biddle rank in Philadelphia?
Tobias Biddle ranks #155 (tied) by homes listed and #404 by asking volume in Philadelphia, with 21 homes listed and $4.8M in asking volume from Nov 10, 2025 – Nov 10, 2026.
View source and methodology ↗What is the median of Tobias Biddle’s listings in Philadelphia?
The median of Tobias Biddle’s listings in Philadelphia is $169,900, from Nov 10, 2025 – Nov 10, 2026.
View source and methodology ↗How do citywide and neighborhood rankings relate?
Each area has its own ranking. A citywide count includes the agent’s qualifying homes inside that city, including its neighborhoods.
View source and methodology ↗Loading current property availability…