Real estate agent · Louisville

Todd Weihe

Dream J P Pirtle Realtors

Meet Todd Weihe

Interested in working with Todd Weihe? Leave your email and we’ll help with the next step.

Todd Weihe’s real estate listing activity

How does Todd Weihe rank in Louisville?

Todd Weihe tied for #21 among 2,312 agents and teams by homes listed in Louisville, with 21 homes listed from Nov 19, 2025 – Nov 19, 2026.

View published rankings

Which neighborhoods does Todd Weihe list in most?

Among the published neighborhoods on this profile, Todd Weihe listed the most homes in Valley Station, with 4 homes from Nov 19, 2025 – Nov 19, 2026.

What was Todd Weihe’s asking volume in Louisville?

Todd Weihe recorded $4,473,722 in total asking volume in Louisville from Nov 19, 2025 – Nov 19, 2026, ranking #86 by asking volume.

What was the median asking price for Todd Weihe’s listings in Louisville?

The median asking price for Todd Weihe’s listings in Louisville was $201,989 from Nov 19, 2025 – Nov 19, 2026.

Listing activity by area

AreaHomes listedListing rankAsking volumeVolume rankMedian asking price
LouisvilleNov 19, 2025 – Nov 19, 202621T-21 of 2,312$4.5M#86$201,989
Census Tract 104.05 (21111)Nov 19, 2025 – Nov 19, 20261T-2 of 45$202K#44
Census Tract 120.05 (21111)Nov 19, 2025 – Nov 19, 20261T-3 of 39$145K#39
Census Tract 115.08 (21111)Nov 19, 2025 – Nov 19, 20261T-4 of 54$127K#44
Census Tract 125.03 (21111)Nov 19, 2025 – Nov 19, 20261T-4 of 89$205K#52
Census Tract 120.03 (21111)Nov 19, 2025 – Nov 19, 20261T-5 of 42$175K#39
Valley StationNov 19, 2025 – Nov 19, 20264T-6 of 326$821.8K#19$193,448
Census Tract 110.03 (21111)Nov 19, 2025 – Nov 19, 20261T-6 of 63$120K#48
Census Tract 114.05 (21111)Nov 19, 2025 – Nov 19, 20261T-6 of 55$389K#8
Census Tract 124.10 (21111)Nov 19, 2025 – Nov 19, 20261T-6 of 57$202K#53
Census Tract 124.07 (21111)Nov 19, 2025 – Nov 19, 20261T-8 of 46$298K#9
Census Tract 125.02 (21111)Nov 19, 2025 – Nov 19, 20261T-9 of 93$100K#92
Census Tract 117.07 (21111)Nov 19, 2025 – Nov 19, 20261T-10 of 91$255K#47
Census Tract 127.03 (21111)Nov 19, 2025 – Nov 19, 20261T-10 of 93$229K#55
Census Tract 111.14 (21111)Nov 19, 2025 – Nov 19, 20261T-11 of 80$325K#45
HighviewNov 19, 2025 – Nov 19, 20262T-13 of 299$405K#61$202,499
Fern CreekNov 19, 2025 – Nov 19, 20261T-32 of 264$280K#147
OkolonaNov 19, 2025 – Nov 19, 20261T-33 of 211$195K#196

Loading current property availability…

Methodology · Louisville leaderboard