Real estate agent · Palm Bay

Vera Koon

Waterman Real Estate, Inc.

Meet Vera Koon

Interested in working with Vera Koon? Leave your email and we’ll help with the next step.

Vera Koon’s real estate listing activity

How does Vera Koon rank in Palm Bay?

Vera Koon ranked #5 among 1,759 agents and teams by homes listed in Palm Bay, with 51 homes listed from Nov 20, 2025 – Nov 20, 2026.

View published rankings

Which neighborhoods does Vera Koon list in most?

Among the published neighborhoods on this profile, Vera Koon listed the most homes in Census Tract 713.39 (12009), with 11 homes from Nov 20, 2025 – Nov 20, 2026.

What was Vera Koon’s asking volume in Palm Bay?

Vera Koon recorded $20,673,550 in total asking volume in Palm Bay from Nov 20, 2025 – Nov 20, 2026, ranking #5 by asking volume.

What was the median asking price for Vera Koon’s listings in Palm Bay?

The median asking price for Vera Koon’s listings in Palm Bay was $399,900 from Nov 20, 2025 – Nov 20, 2026.

Listing activity by area

AreaHomes listedListing rankAsking volumeVolume rankMedian asking price
Palm BayNov 20, 2025 – Nov 20, 202651#5 of 1,759$20.7M#5$399,900
Census Tract 713.39 (12009)Nov 20, 2025 – Nov 20, 202611#1 of 268$4.6M#1$424,700
Census Tract 652.02 (12009)Nov 20, 2025 – Nov 20, 20266#1 of 102$2.2M#1$347,400
Census Tract 713.49 (12009)Nov 20, 2025 – Nov 20, 20263T-1 of 94$1.2M#1$394,900
Census Tract 651.31 (12009)Nov 20, 2025 – Nov 20, 20262T-1 of 108$352.2K#15$176,075
Census Tract 713.51 (12009)Nov 20, 2025 – Nov 20, 20262T-1 of 58$844.7K#3$422,350
Census Tract 713.37 (12009)Nov 20, 2025 – Nov 20, 20263T-2 of 169$1.4M#2$469,900
Census Tract 713.42 (12009)Nov 20, 2025 – Nov 20, 20263T-3 of 105$1.3M#3$417,900
Census Tract 713.47 (12009)Nov 20, 2025 – Nov 20, 20263T-6 of 155$1.1M#6$359,900
Census Tract 713.52 (12009)Nov 20, 2025 – Nov 20, 20262T-6 of 100$664.7K#4$332,350
Census Tract 651.29 (12009)Nov 20, 2025 – Nov 20, 20261T-7 of 99$224.9K#82
Census Tract 713.44 (12009)Nov 20, 2025 – Nov 20, 20261T-7 of 94$424.9K#16
Census Tract 713.46 (12009)Nov 20, 2025 – Nov 20, 20264T-9 of 242$2.4M#5$396,450
Census Tract 713.41 (12009)Nov 20, 2025 – Nov 20, 20262T-11 of 188$974.7K#8$487,350
Census Tract 713.45 (12009)Nov 20, 2025 – Nov 20, 20262T-11 of 193$709.8K#19$354,900
Census Tract 713.48 (12009)Nov 20, 2025 – Nov 20, 20264T-16 of 306$1.7M#16$439,900
Census Tract 713.54 (12009)Nov 20, 2025 – Nov 20, 20261T-28 of 146$349.9K#95
Census Tract 713.50 (12009)Nov 20, 2025 – Nov 20, 20261T-29 of 186$319.9K#116

Loading current property availability…

Methodology · Palm Bay leaderboard