# Top Real Estate Agents in CRESTVIEW, Austin, TX | Cribber

Based on Cribber’s trailing-12-month listing-activity data, Darshil Parikh, Kimbrough Gray share first place in CRESTVIEW, Austin, TX with 4 credited listings each.

The 2026-11 edition covers 2025-11-08 through 2026-11-08 in CRESTVIEW, Austin, TX, with 123 eligible agents and teams and 154 unique eligible homes. The comparison includes qualifying current and past listing activity, with supporting records linked to the edition.

Selected metric: homes_listed.

Reporting month: 2026-11-01. Cutoff: 2026-11-08T15:40:00.063479+00:00. Published: 2026-11-08T16:27:00.41416+00:00.

Window: 2025-11-08 to 2026-11-08. 123 eligible agents; 154 unique homes.

| Rank | Agent or team | Brokerage | Homes Listed | Asking Volume | Typical Asking Price | Priced homes | Observed listing share | Evidence |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Darshil Parikh | Compass RE Texas LLC - Austin | 4 | 6647500 | 1599500 | 4 | 2.60% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=82a72198-b7a4-42fb-90fc-f8fef92439d3&month=2026-11&sort=homes_listed) |
| 1 | Kimbrough Gray | Vox Real Estate, LLC | 4 | 4450000 | 1012500 | 4 | 2.60% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=c4a72cd5-bd23-4c1a-908e-50112031d280&month=2026-11&sort=homes_listed) |
| 3 | Nick Easley | Compass RE Texas | 3 | 3148000 | 799000 | 3 | 1.95% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=27ddc280-d5b1-4048-ba6d-b31dd2ac938c&month=2026-11&sort=homes_listed) |
| 3 | Isaiah Tibbs | Allure Real Estate | 3 | 2358400 | 729000 | 3 | 1.95% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=0c966a37-2672-4fce-b4de-dc0762fe240b&month=2026-11&sort=homes_listed) |
| 3 | Milton Matus | Matus Properties | 3 | 1575000 | 568000 | 3 | 1.95% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=150a4887-0f97-4b78-bae4-f7a8ffcf7518&month=2026-11&sort=homes_listed) |
| 3 | Tara Mcguire | Bramlett Residential | 3 | 1379700 | 344900 | 3 | 1.95% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=1234ce04-1ffb-4247-8bf4-3b2af25ca93e&month=2026-11&sort=homes_listed) |
| 7 | Jimmy Rado | David Weekley Homes Austin | 2 | 3029940 | 1514970 | 2 | 1.30% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=8b31f88d-4228-4664-8f89-9cfb70537fa6&month=2026-11&sort=homes_listed) |
| 7 | Soud Twal | Kuper Sotheby's International Realty | 2 | 2845000 | 1422500 | 2 | 1.30% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=2208388a-4ee2-4c58-9488-d69fb2680b62&month=2026-11&sort=homes_listed) |
| 7 | Robin Deshotels | Bramlett Partners | 2 | 2578000 | 1289000 | 2 | 1.30% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=d6492d16-0263-4d30-be00-ef51afeb3e69&month=2026-11&sort=homes_listed) |
| 7 | John Dunham | Compass RE Texas LLC - Austin | 2 | 1779000 | 889500 | 2 | 1.30% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=9bb15432-3057-4175-a30c-46b370cbfb32&month=2026-11&sort=homes_listed) |
| 7 | Laurie Janss | RE/MAX Fine Properties | 2 | 1645000 | 822500 | 2 | 1.30% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=ff281412-8dd4-4789-a178-7ed7fea7c795&month=2026-11&sort=homes_listed) |
| 7 | Anna Uliassi | eXp Realty, LLC | 2 | 1524000 | 762000 | 2 | 1.30% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=729ca029-40d4-460f-8f8e-d7eeb34f5dc1&month=2026-11&sort=homes_listed) |
| 7 | Jason Heffron | Compass RE Texas LLC - Austin | 2 | 1398900 | 699450 | 2 | 1.30% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=f0952fad-3f60-4a2e-a44c-6ae20a37b4ae&month=2026-11&sort=homes_listed) |
| 7 | Scott Bettersworth | Bettersworth Realty | 2 | 1394900 | 697450 | 2 | 1.30% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=3cdeb50d-0728-4d76-b8f1-1191511650e7&month=2026-11&sort=homes_listed) |
| 7 | John Richardson | Compass RE Texas LLC - Austin | 2 | 1304000 | 652000 | 2 | 1.30% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=e3408935-d75e-4890-b42b-51c992ee55f1&month=2026-11&sort=homes_listed) |
| 7 | Christina Mckenzie | Compass RE Texas LLC - Austin | 2 | 1098000 | 549000 | 2 | 1.30% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=5e18d6f1-6c87-49c7-80c7-1b810e5bd2af&month=2026-11&sort=homes_listed) |
| 7 | Carrie D York | Live512 LLC | 2 | 1034000 | 517000 | 2 | 1.30% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=5fd813de-160a-48f4-89b5-da3f0b50d6e1&month=2026-11&sort=homes_listed) |
| 7 | Lisa Muñoz | Compass RE Texas | 2 | 980000 | 490000 | 2 | 1.30% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=64993770-b895-4979-9933-54e716960502&month=2026-11&sort=homes_listed) |
| 19 | Erin Scialabba | Compass RE Texas LLC - Austin | 1 | 2295000 | 2295000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=97e778cd-fbcf-45f6-a0d6-52f8d24b6d30&month=2026-11&sort=homes_listed) |
| 19 | Jenni Rivera | MINDSET REALTY LLC | 1 | 2295000 | 2295000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=ca60bccb-b50f-4629-b99d-07c3fc0b3e9d&month=2026-11&sort=homes_listed) |
| 19 | Ryan Rogers | Douglas Elliman Real Estate | 1 | 2150000 | 2150000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=46d1082e-fd48-4487-be64-e7b33b96f36b&month=2026-11&sort=homes_listed) |
| 19 | Moises Rivera | MINDSET REALTY LLC | 1 | 2065000 | 2065000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=5998b95b-6d79-476e-b5ab-6c1cc505d4df&month=2026-11&sort=homes_listed) |
| 19 | John Turlington | Compass RE Texas | 1 | 1950000 | 1950000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=7a2ebc62-e333-411e-b51e-47b0145ce8a9&month=2026-11&sort=homes_listed) |
| 19 | Macy Riley | Engel & Völkers Austin | 1 | 1895000 | 1895000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=835eba6b-72f7-4581-be30-6be41834898b&month=2026-11&sort=homes_listed) |
| 19 | Thomas Brown | The Agency Texas | 1 | 1849000 | 1849000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=dcd733ff-9353-4920-81af-489d05a0fbd9&month=2026-11&sort=homes_listed) |
| 19 | Jeanne Miller | eXp Realty, LLC | 1 | 1799000 | 1799000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=5e1ff782-6454-413b-8802-c016861a4820&month=2026-11&sort=homes_listed) |
| 19 | Adam Zell | Compass RE Texas LLC - Austin | 1 | 1775000 | 1775000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=f7d13b6c-a9eb-42f0-a8bc-3504c5af6dab&month=2026-11&sort=homes_listed) |
| 19 | Todd Burgener | Douglas Elliman Real Estate | 1 | 1650000 | 1650000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=8629a570-3ce6-4f8c-ab0b-a77490d2be73&month=2026-11&sort=homes_listed) |
| 19 | John Little The Pinnacle Group | Epique Realty LLC | 1 | 1599000 | 1599000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=501c6ca1-8e0d-418f-8ff9-410bc47163ee&month=2026-11&sort=homes_listed) |
| 19 | Christine Moore | Compass RE Texas LLC - Austin | 1 | 1550000 | 1550000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=3862e826-cfe3-48ad-8095-9e44c501167b&month=2026-11&sort=homes_listed) |
| 19 | John Boozer | Realty Life | 1 | 1450000 | 1450000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=60cf61ba-bb15-4e0a-a17b-d32df52580d0&month=2026-11&sort=homes_listed) |
| 19 | Pam Rabon | Rabon Properties | 1 | 1449000 | 1449000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=3e33fca4-2607-4d46-851c-dc9444c9c2f3&month=2026-11&sort=homes_listed) |
| 19 | Gila Mcmahan | MORELAND PROPERTIES | 1 | 1399000 | 1399000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=228278f4-bc00-4705-821c-e1a3dd2d1391&month=2026-11&sort=homes_listed) |
| 19 | Matthew Morper | Compass RE Texas LLC - Austin | 1 | 1399000 | 1399000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=89f199cd-4dc0-4a53-90fb-246f0a61257a&month=2026-11&sort=homes_listed) |
| 19 | David Mosrie | Texas Ally Real Estate Group | 1 | 1350000 | 1350000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=ea9eaa7a-bca2-48d5-9057-4a216db7c045&month=2026-11&sort=homes_listed) |
| 19 | Elizabeth Adams | Urbanspace | 1 | 1349000 | 1349000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=89ebf254-70ec-4302-9b6f-aacad6e4be1e&month=2026-11&sort=homes_listed) |
| 19 | Rick Orr | @ PROPERTIES CHRISTIE'S INTERNATIONAL | 1 | 1340000 | 1340000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=d31a947d-1c80-40db-8b46-e4775d6d3582&month=2026-11&sort=homes_listed) |
| 19 | Annette Patterson | Bramlett Partners | 1 | 1299000 | 1299000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=934e5005-d7ab-4d4e-a322-6fa3409673b9&month=2026-11&sort=homes_listed) |
| 19 | Meredith Alderson | eXp Realty, LLC | 1 | 1299000 | 1299000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=d6585d05-6cfa-4b92-b3cb-91e102136c48&month=2026-11&sort=homes_listed) |
| 19 | Alexa Messer | Compass RE Texas LLC - Austin | 1 | 1199000 | 1199000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=ce20d80f-ecb8-491b-99ca-458e9f5facf0&month=2026-11&sort=homes_listed) |
| 19 | Trevor Loveless | eXp Realty, LLC | 1 | 1124999 | 1124999 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=db266192-910e-446b-85e6-2a1d90693809&month=2026-11&sort=homes_listed) |
| 19 | Harrison Carr | Compass RE Texas LLC - Austin | 1 | 1050000 | 1050000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=2c164213-2b20-410f-bf8e-f50be167022d&month=2026-11&sort=homes_listed) |
| 19 | Perry Henderson | Douglas Elliman Real Estate | 1 | 999000 | 999000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=78cd9c0e-1ee2-454f-9ee3-9d307c2573ab&month=2026-11&sort=homes_listed) |
| 19 | Lindsay Neuren | Compass RE Texas LLC - Austin | 1 | 995000 | 995000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=1476aca6-8828-4586-af63-660cbeac0932&month=2026-11&sort=homes_listed) |
| 19 | Steve Horn | Real Broker, LLC | 1 | 950000 | 950000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=6d966754-4014-4d41-80d8-013bd3fe8b9c&month=2026-11&sort=homes_listed) |
| 19 | Mary Anne Mcmahon | @ PROPERTIES CHRISTIE'S INTERNATIONAL | 1 | 944000 | 944000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=da6058fa-16a7-4677-b9f0-3aa5182b653f&month=2026-11&sort=homes_listed) |
| 19 | Caroline Mowry | Compass RE Texas | 1 | 899000 | 899000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=9d9c4b8b-e6c5-4a3b-bd53-ab8302ddfcd9&month=2026-11&sort=homes_listed) |
| 19 | Abel Hinojosa | Compass RE Texas | 1 | 875000 | 875000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=51d271a9-a75f-4ca4-b84a-e701af8d896a&month=2026-11&sort=homes_listed) |
| 19 | Lazan Pargaman | Kuper Sotheby's International Realt | 1 | 875000 | 875000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=de8a58d9-93c2-4ab8-93ba-7a38a456a23f&month=2026-11&sort=homes_listed) |
| 19 | Kendra Petty | Douglas Elliman Real Estate | 1 | 830000 | 830000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=0044a031-49e8-4509-b184-572c4c62d5dc&month=2026-11&sort=homes_listed) |
| 19 | Kendra Petty | Douglas Elliman Real Estate | 1 | 830000 | 830000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=695f96b8-3f52-4080-95cd-676f57d6e690&month=2026-11&sort=homes_listed) |
| 19 | Julia Mistler | MORELAND PROPERTIES | 1 | 799999 | 799999 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=07dfa8cc-66a9-4d94-9c14-3ce12c6d4ad7&month=2026-11&sort=homes_listed) |
| 19 | Blake Taylor, Broker | Taylor Real Estate | 1 | 799900 | 799900 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=18451491-60ab-4b2c-9695-42f465de4574&month=2026-11&sort=homes_listed) |
| 19 | Karin Howard | Compass RE Texas LLC - Austin | 1 | 799000 | 799000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=2e583546-fc1b-4f90-90a6-cd7dda414387&month=2026-11&sort=homes_listed) |
| 19 | Leah Gay | Dochen, REALTORS | 1 | 799000 | 799000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=4206a7c1-19b4-4317-8084-acfb509e2a65&month=2026-11&sort=homes_listed) |
| 19 | Robin Banister | Compass RE Texas LLC - Austin | 1 | 799000 | 799000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=faee22ea-6982-42c9-a0b0-8b66549762f3&month=2026-11&sort=homes_listed) |
| 19 | Sam Archer | Compass RE Texas LLC - Austin | 1 | 795000 | 795000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=1099950a-eb7a-445c-a0c2-8d853cb5a642&month=2026-11&sort=homes_listed) |
| 19 | Laura Hamilton | Compass RE Texas | 1 | 785000 | 785000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=c71b2aba-d4b5-46ef-9b6d-39fb20dd63f4&month=2026-11&sort=homes_listed) |
| 19 | Melanie Price | Team Price Real Estate | 1 | 755000 | 755000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=2f8ad7e0-d230-408f-8acd-a383ef65b5fd&month=2026-11&sort=homes_listed) |
| 19 | Tony Elias | Volt Realty | 1 | 750000 | 750000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=a71b11f9-7e4c-42b2-80dd-b5d46aee67d5&month=2026-11&sort=homes_listed) |
| 19 | Ron Redder | Presidio Group, REALTORS | 1 | 735000 | 735000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=825d1bc4-4012-4a80-a419-f557136b4d44&month=2026-11&sort=homes_listed) |
| 19 | Rita Keenan | MORELAND PROPERTIES | 1 | 725000 | 725000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=ea500d6b-7526-4ee0-a7ee-8a7285db5ea4&month=2026-11&sort=homes_listed) |
| 19 | Nicki Turner | Berkshire Hathaway HomeServices Texas Realty | 1 | 699900 | 699900 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=bf81cb52-307f-4a1f-b65a-b9c5c4a83105&month=2026-11&sort=homes_listed) |
| 19 | Taylor Goodman | Bramlett Partners | 1 | 699000 | 699000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=6145f9a8-db1b-42a6-b5e7-547eabe7a3c5&month=2026-11&sort=homes_listed) |
| 19 | Cassandra Pineda | Bramlett Partners | 1 | 699000 | 699000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=e3601979-612a-430a-8a12-d2d786975460&month=2026-11&sort=homes_listed) |
| 19 | Laura Croteau | Austin Rock City Realty | 1 | 655000 | 655000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=2d0230c7-ee10-4d1a-b5ac-ba2f0ca45eb6&month=2026-11&sort=homes_listed) |
| 19 | Joseph Yager | Uptown Realty Llc | 1 | 649000 | 649000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=50d68568-a834-4777-9cc9-2cb833182ca5&month=2026-11&sort=homes_listed) |
| 19 | Sandy Joseph | Berkshire Hathaway HomeServices Texas Realty | 1 | 649000 | 649000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=92bbe013-315d-4e95-a854-4978736520ec&month=2026-11&sort=homes_listed) |
| 19 | Shannon Carr | Kuper Sotheby's International Realty | 1 | 645000 | 645000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=905a203e-afdf-49c3-b88b-f4bf8f32d72d&month=2026-11&sort=homes_listed) |
| 19 | Sue Mercado | Mercado Vincent Real Estate | 1 | 639000 | 639000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=be90656c-a282-4b08-b4a3-c21383c19b6f&month=2026-11&sort=homes_listed) |
| 19 | Yanci Zhang | Compass RE Texas | 1 | 620000 | 620000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=237d163a-bc8c-43b6-a557-e0e88ddd18fa&month=2026-11&sort=homes_listed) |
| 19 | Adrienne Newman | Keller Williams Realty | 1 | 600000 | 600000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=fcd5e571-49eb-4d66-9a70-e5e51a591880&month=2026-11&sort=homes_listed) |
| 19 | Rodney Bustamante | Austin Absolute Realty | 1 | 600000 | 600000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=fedae794-ad09-444a-a20a-11b4991d5a17&month=2026-11&sort=homes_listed) |
| 19 | Ashley Brinkman | Compass RE Texas | 1 | 599900 | 599900 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=f548083b-02fe-4196-b519-54cc465fadc5&month=2026-11&sort=homes_listed) |
| 19 | Don Sembera | MORELAND PROPERTIES | 1 | 598800 | 598800 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=e01ea5b4-d7ec-453f-a096-376d55b518c7&month=2026-11&sort=homes_listed) |
| 19 | Joseph Cresto | Berkshire Hathaway HomeServices Texas Realty | 1 | 595000 | 595000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=fc538efc-20f2-4c2a-aeb7-000deb59fe3e&month=2026-11&sort=homes_listed) |
| 19 | Seth Thompson | Kuper Sotheby's International Realty | 1 | 589000 | 589000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=2de87604-298f-4420-80c0-ca343542da8c&month=2026-11&sort=homes_listed) |
| 19 | Patricia Smith | Keller Williams Realty | 1 | 589000 | 589000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=9fa50340-2d16-4913-8d12-deaad46a1dfb&month=2026-11&sort=homes_listed) |
| 19 | Roberta Castillo | Selah Realty | 1 | 585000 | 585000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=98d8293c-91c0-4944-a9e2-2bfbf3eb08c8&month=2026-11&sort=homes_listed) |
| 19 | Julie Ann Derham | Kuper Sotheby's International Realty | 1 | 560000 | 560000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=4e23c934-f657-4b9c-b946-a97596def594&month=2026-11&sort=homes_listed) |
| 19 | Rachel Francois | RxR Realty | 1 | 550000 | 550000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=a50f89e4-6301-416d-a1ab-5c26e584184b&month=2026-11&sort=homes_listed) |
| 19 | Robbie Friedmann | Friedmann Parks Realty | 1 | 547500 | 547500 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=fe29d238-1c4f-4992-8cbc-fcd5b3a3fb43&month=2026-11&sort=homes_listed) |
| 19 | Michael Said | eXp Realty, LLC | 1 | 535000 | 535000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=ba38e65e-0a3d-4166-bedc-d5d28b3729b5&month=2026-11&sort=homes_listed) |
| 19 | Julie Delgado | Delgado Realty, Llc | 1 | 525000 | 525000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=11e05331-94b3-431a-9678-956e600f5bd9&month=2026-11&sort=homes_listed) |
| 19 | Chris Frickel | Keller Williams Realty | 1 | 525000 | 525000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=516c2f8c-bf6b-40f9-9c17-8b91749b5dce&month=2026-11&sort=homes_listed) |
| 19 | Karol Maki | Compass RE Texas LLC - Austin | 1 | 525000 | 525000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=62cb4b83-f970-48d1-9cae-e32f4eefbd20&month=2026-11&sort=homes_listed) |
| 19 | Brandon Easley | Compass RE Texas | 1 | 525000 | 525000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=7744986e-cd55-4afa-9a94-20858cc900a1&month=2026-11&sort=homes_listed) |
| 19 | Rebecca Mast | Avalar Austin | 1 | 525000 | 525000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=916feb40-12ad-4a0e-9f8e-30d45f1a1425&month=2026-11&sort=homes_listed) |
| 19 | Donna Blair | Blairfield Realty Llc | 1 | 525000 | 525000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=a90df2f2-bf3d-4f32-903c-5be99f8c3f57&month=2026-11&sort=homes_listed) |
| 19 | Benjamin Pierson | Compass RE Texas | 1 | 515000 | 515000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=b952ae87-5cf3-4099-b6fd-44bba625b4a7&month=2026-11&sort=homes_listed) |
| 19 | Paula Lizama | Coldwell Banker Apex | 1 | 505000 | 505000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=89748002-795c-4899-a645-2a95dfc85b73&month=2026-11&sort=homes_listed) |
| 19 | Andrew Cavazos | Keller Williams Realty | 1 | 499988 | 499988 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=47d463e3-2e86-442d-9b89-4bddb6f48881&month=2026-11&sort=homes_listed) |
| 19 | Randy Schmidt | Howard Schmidt Real Estate | 1 | 499950 | 499950 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=0eae1996-648f-457e-8419-da5bf5cc294d&month=2026-11&sort=homes_listed) |
| 19 | Niki Prekas | Ignite Property Services LLC | 1 | 499900 | 499900 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=b55f5923-d2c1-4ff7-bfb7-0739d0f93df5&month=2026-11&sort=homes_listed) |
| 19 | Shaun Duffenbach | Berkshire Hathaway HomeServices Premier Properties | 1 | 499000 | 499000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=cf7d684b-1b49-4ed7-90a8-230f92dbc89f&month=2026-11&sort=homes_listed) |
| 19 | Vilija Levy | Douglas Elliman Real Estate | 1 | 499000 | 499000 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=ff94424c-0368-47e7-8319-4ede8ae1e8ba&month=2026-11&sort=homes_listed) |
| 19 | Grant Gold | All Streets Realty, Llc | 1 | 494990 | 494990 | 1 | 0.65% | [Records](https://cribber.ai/leaderboard/austin-tx/crestview-2/top-agents/evidence?agent=2c0cc315-7a40-4c14-ba12-d026a155b43a&month=2026-11&sort=homes_listed) |
