November 2026 published edition
Choose a neighborhood to drill down. Most active first.
Explore agents’ local listing activity and the homes behind it. Open a profile to build your shortlist before you buy or sell.
Historical snapshot. Open the latest leaderboard.
November 2026 published edition
Nov 2, 2025 – Nov 2, 2026
Published cutoff
Jackson Wells · this edition
November 2026 edition · 150 agents · data through Nov 2, 2026.
| Rank | Agent / team | Listing share | ||
|---|---|---|---|---|
| T-28 | Charla ColemanWilliam Raveis Real Estate - Lexington | 1 | $919K | 0.51% listing share |
| T-28 | Sisy QuExp Realty | 1 | $899K | 0.51% listing share |
| T-28 | Rich HornblowerColdwell Banker Realty | 1 | $899K | 0.51% listing share |
| T-28 | Cheryl Cotney, Vice President | MbaCompass | 1 | $899K | 0.51% listing share |
| T-28 | Leland DimecoBoston Green Realty | 1 | $899K | 0.51% listing share |
| T-28 | Team BrusilKeller Williams Boston-Metro | 1 | $875K | 0.51% listing share |
| T-28 | Meina JingPeace Of Mind Realty | 1 | $850K | 0.51% listing share |
| T-28 | Luxe Home Team1St Knock Realty | 1 | $835K | 0.51% listing share |
| T-28 | Morgan WigdenShilalis Real Estate | 1 | $825K | 0.51% listing share |
| T-28 | The Toland TeamBerkshire Hathaway HomeServices Commonwealth Real Estate | 1 | $800K | 0.51% listing share |
| T-28 | Bryant RayGibson Sotheby'S International Realty | 1 | $750K | 0.51% listing share |
| T-28 | Tim RuanDeWolfe Realty | 1 | $745K | 0.51% listing share |
| T-28 | The Chris Ridick TeamCompass | 1 | $739K | 0.51% listing share |
| T-28 | Haoxuan LiOak Forest Realty, LLC | 1 | $719K | 0.51% listing share |
| T-28 | Linda G. ChampionCue Realty | 1 | $700K | 0.51% listing share |
| T-28 | Siu Fu LauCompass | 1 | $675K | 0.51% listing share |
| T-28 | Jeffrey SirkisBerkshire Hathaway Homeservices Warren Residential | 1 | $675K | 0.51% listing share |
| T-28 | Victoria TranLineage Realty Group | 1 | $669K | 0.51% listing share |
| T-28 | Charles KingReal Broker Ma, LLC | 1 | $650K | 0.51% listing share |
| T-28 | Chris KostopoulosKeller Williams Realty - Chestnut Hill | 1 | $650K | 0.51% listing share |
Showing 61–80 of 150 agents
Understanding these numbers ↓Ranks are calculated across all 150 agents. Tied agents share a rank, including across pages.
About the data
Updated monthly.
Sources & reuse
Cribber. Top Real Estate Agents in Allston, Boston, MA. November 2026 edition. Listings and asking volume, Nov 2, 2025–Nov 2, 2026. Published Nov 12, 2026.
The same dated edition, ready to read or analyze.
Markdown is readable text. JSON includes ranking data, dates, definitions, and evidence links.
Homes Listed ranks compared with October 2026. Counts can change as older listings leave the rolling window; they are not listings added this month.
Explore the published monthly record.
Market Intelligence
ZIPs associated with Allston
The median asking price for the ZIPs associated with Allston, Boston was $588,000 in October 2026, down 2.0% from September 2026.
See the Allston housing report