November 2026 published edition
Choose a neighborhood to drill down. Most active first.
Explore agents’ local listing activity and the homes behind it. Open a profile to build your shortlist before you buy or sell.
Historical snapshot. Open the latest leaderboard.
November 2026 published edition
Nov 2, 2025 – Nov 2, 2026
Published cutoff
Tracy Campion · this edition
November 2026 edition · 2,873 agents · data through Nov 2, 2026.
| Rank | Agent / team | Listing share | ||
|---|---|---|---|---|
| T-362 | Rafael HernandezA Plus Realty Group, LLC | 5 | $2.15M | 0.05% listing share |
| T-362 | Britannia JohnsonCFS, Realty | 5 | $1.33M | 0.05% listing share |
| T-463 | Jeannemarie ConleyCompass | 4 | $38.7M | 0.04% listing share |
| T-463 | George BallantyneGibson Sotheby'S International Realty | 4 | $21.7M | 0.04% listing share |
| T-463 | Sean RoseCity Realty Group | 4 | $21.5M | 0.04% listing share |
| T-463 | Kaitlyn AttfieldLuxury Residential Group, LLC | 4 | $13.5M | 0.04% listing share |
| T-463 | Marina PapanovaNew Neighbors, Inc. | 4 | $13.3M | 0.04% listing share |
| T-463 | Hudson SantanaKeller Williams Realty | 4 | $11.6M | 0.04% listing share |
| T-463 | Ellie Cornish ChuMGS Group Real Estate | 4 | $11.5M | 0.04% listing share |
| T-463 | Wayne LopezMP Boston Marketing LLC | 4 | $10.7M | 0.04% listing share |
| T-463 | Gpg TeamGrove Property Group | 4 | $9.61M | 0.04% listing share |
| T-463 | Cormier Collective TeamSerhant Rhode Island LLC | 4 | $9.53M | 0.04% listing share |
| T-463 | Creatini GroupExp Realty | 4 | $9.33M | 0.04% listing share |
| T-463 | Todd AnzlovarColdwell Banker Realty | 4 | $9.16M | 0.04% listing share |
| T-463 | Lucas SantosRiverfront Realtors | 4 | $8.91M | 0.04% listing share |
| T-463 | Brian Warner DoughertyCorcoran Property Advisors | 4 | $8.89M | 0.04% listing share |
| T-463 | James RielJr Associates | 4 | $8.47M | 0.04% listing share |
| T-463 | Paul Connolly1M Realty LLC | 4 | $8.21M | 0.04% listing share |
| T-463 | Lucas GarofaloKeller Williams Boston-Metro | 4 | $7.3M | 0.04% listing share |
| T-463 | David GreenColdwell Banker Realty | 4 | $7.07M | 0.04% listing share |
Showing 461–480 of 2,873 agents
Understanding these numbers ↓Ranks are calculated across all 2,873 agents. Tied agents share a rank, including across pages.
About the data
Updated monthly.
Sources & reuse
Cribber. Top Real Estate Agents in Boston, MA. November 2026 edition. Listings and asking volume, Nov 2, 2025–Nov 2, 2026. Published Nov 12, 2026.
The same dated edition, ready to read or analyze.
Markdown is readable text. JSON includes ranking data, dates, definitions, and evidence links.
Homes Listed ranks compared with October 2026. Counts can change as older listings leave the rolling window; they are not listings added this month.
Explore the published monthly record.
Market Intelligence
ZIPs associated with Boston
The average asking price for Boston was $1,350,215 in October 2026, up 0.2% from September 2026.
See the Boston housing report