# Top Real Estate Agents in Grand Oaks, Charleston, SC | Cribber

Based on Cribber’s trailing-12-month listing-activity data, Shawn Cleary ranks first in Grand Oaks, Charleston, SC with 5 credited listings.

The 2026-11 edition covers 2025-11-06 through 2026-11-06 in Grand Oaks, Charleston, SC, with 123 eligible agents and teams and 138 unique eligible homes. The comparison includes qualifying current and past listing activity, with supporting records linked to the edition.

Selected metric: homes_listed.

Reporting month: 2026-11-01. Cutoff: 2026-11-06T21:37:58.185776+00:00. Published: 2026-11-06T21:48:25.22748+00:00.

Window: 2025-11-06 to 2026-11-06. 123 eligible agents; 138 unique homes.

| Rank | Agent or team | Brokerage | Homes listed | Asking volume | Typical asking price | Priced homes | Listing share | Evidence |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Shawn Cleary | Keller Williams Realty Charleston West Ashley | 5 | 2495000 | 485000 | 5 | 3.62% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=87d03fa9-5315-4376-b7b2-da26dd0adc79&month=2026-11&sort=homes_listed) |
| 2 | Sean Jager | EXP Realty LLC | 3 | 1517900 | 519000 | 3 | 2.17% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=ecd0182e-1e1c-4779-8b1f-06e5c2f6fbc7&month=2026-11&sort=homes_listed) |
| 3 | Craig Mosqueda | Carolina One Real Estate - Charleston Central | 2 | 1210000 | 605000 | 2 | 1.45% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=43168ac3-c271-445f-a061-28ee19f0f907&month=2026-11&sort=homes_listed) |
| 3 | Paige Markland | RE/MAX Southern Shores | 2 | 938900 | 469450 | 2 | 1.45% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=4b4e97e7-e8dc-456d-8dd7-ae6bb562089d&month=2026-11&sort=homes_listed) |
| 3 | Natalie Pates | NV Realty Group, LLC | 2 | 896900 | 448450 | 2 | 1.45% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=8bf8873f-f650-4d1b-b8ac-a85a686c810f&month=2026-11&sort=homes_listed) |
| 3 | Suzy Kopp | KELLER WILLIAMS ISLAND REALTY | 2 | 850000 | 425000 | 2 | 1.45% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=2763424f-1bc6-4ef9-acd5-c7bc6b6dabb2&month=2026-11&sort=homes_listed) |
| 7 | Kim Katich | Flat Rate Real Estate | 1 | 735000 | 735000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=25ed1b07-18e9-41ca-89e1-be00a32146ea&month=2026-11&sort=homes_listed) |
| 7 | Brent Boatwright | Ashley Cooper Real Estate, Llc | 1 | 685000 | 685000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=42b7c2b5-8c62-4a3d-afc9-080255ed1f9a&month=2026-11&sort=homes_listed) |
| 7 | Kelly Percy | The Boulevard Company, LLC | 1 | 679900 | 679900 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=87f7863e-f93f-4dca-be34-5f7a7941019b&month=2026-11&sort=homes_listed) |
| 7 | Amy Zonarich Powers | Keller Williams Realty Charleston West Ashley | 1 | 665000 | 665000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=bbd76cd6-5c8d-47d6-8e91-f62f55df6c39&month=2026-11&sort=homes_listed) |
| 7 | Jennifer Maher | Coldwell Banker Realty - Charleston Downtown | 1 | 635000 | 635000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=7e5af4c6-c91d-47dd-a7ca-80a6638d1217&month=2026-11&sort=homes_listed) |
| 7 | Noah Moore | Carolina One Real Estate - Isle of Palms | 1 | 629500 | 629500 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=1b8c5e84-37eb-4457-80a6-df1020eb7f9f&month=2026-11&sort=homes_listed) |
| 7 | Andrew Butler | LPT Realty, LLC | 1 | 605000 | 605000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=4bb61058-4950-471b-ae3f-c211350f50d2&month=2026-11&sort=homes_listed) |
| 7 | Kim Boerman | Agentowned Charleston Group | 1 | 600000 | 600000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=0c29ecdb-1c31-466e-aee1-735561cf3812&month=2026-11&sort=homes_listed) |
| 7 | Janea Mccoy | Realty One Group Coastal | 1 | 589900 | 589900 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=e29f870f-5f36-4873-b2db-139c103c494c&month=2026-11&sort=homes_listed) |
| 7 | Michael Jager | EXP Realty LLC | 1 | 579900 | 579900 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=b0192718-2ce6-4b7b-a287-23a86f5dc8e8&month=2026-11&sort=homes_listed) |
| 7 | Cory Morell | Carolina One Real Estate - West Islands | 1 | 579000 | 579000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=c3e26d01-76a8-419a-9a7e-a628e27784f3&month=2026-11&sort=homes_listed) |
| 7 | Jesse Rone | Real Broker, Llc | 1 | 570000 | 570000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=0d79acad-1238-4c40-96f4-0a6ab2c5d6cc&month=2026-11&sort=homes_listed) |
| 7 | Kimberly Lease | CENTURY 21 Properties Plus | 1 | 565000 | 565000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=00da6d9b-09e4-4715-9783-6ce9927931e2&month=2026-11&sort=homes_listed) |
| 7 | Nikki Rosania | Tabby Realty LLC | 1 | 549999 | 549999 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=d170a545-8dc8-42bd-abde-0c6a529b5572&month=2026-11&sort=homes_listed) |
| 7 | Caroline Treece | Matt O'Neill Real Estate | 1 | 549000 | 549000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=303d21c2-26dd-4e74-87dd-7bcf3c9fdc6f&month=2026-11&sort=homes_listed) |
| 7 | Drew Harris | 843 Real Estate | 1 | 548475 | 548475 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=5ae3d9d2-fd1a-4e6a-b67d-bf0f2b236daf&month=2026-11&sort=homes_listed) |
| 7 | Diane Vermillion | Dunes Properties of Charleston Inc | 1 | 539900 | 539900 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=971b8c1e-4a7c-4b2c-a6dc-70fe69a04937&month=2026-11&sort=homes_listed) |
| 7 | Anna Gregory | The Boulevard Company, LLC | 1 | 535000 | 535000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=93e862b5-56b6-49ca-82cf-8bec9f3f5900&month=2026-11&sort=homes_listed) |
| 7 | Danielle Rapnikas | RE/MAX Inspire | 1 | 530000 | 530000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=76e80e09-b4ed-417b-9f06-4dae052ba6e9&month=2026-11&sort=homes_listed) |
| 7 | Annabell Lowcountry Homes | Realty One Group Coastal | 1 | 525250 | 525250 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=44775dd3-4f6e-4e3c-ad17-a68de8ae08fe&month=2026-11&sort=homes_listed) |
| 7 | Patricia Fritzinger | Coldwell Banker Realty - Charleston Downtown | 1 | 525000 | 525000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=37b0ae93-7a89-4f33-b905-5ef78f2f23ea&month=2026-11&sort=homes_listed) |
| 7 | Shira Zano | Matt O'Neill | 1 | 519000 | 519000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=9dc9de16-6080-4435-b880-213ab3cc4bff&month=2026-11&sort=homes_listed) |
| 7 | Matt Johnson | Real Broker, Llc | 1 | 519000 | 519000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=b8c7002b-81a5-47aa-9431-1168153503ea&month=2026-11&sort=homes_listed) |
| 7 | Janet Newham | Carolina One Real Estate - Isle of Palms | 1 | 515000 | 515000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=0d57d8ab-28e3-41c7-b20e-f234713b37b7&month=2026-11&sort=homes_listed) |
| 7 | Kelly Wilburn | Nexthome Specialists | 1 | 515000 | 515000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=22ae7ccb-9b1a-4f7e-ba4d-28356ab01b53&month=2026-11&sort=homes_listed) |
| 7 | Julie Goff | Better Homes And Gardens Real Estate Palmetto | 1 | 515000 | 515000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=af0e7ad0-5e87-474b-9d06-9852c8882220&month=2026-11&sort=homes_listed) |
| 7 | Thorn Cathcart | Carolina One Real Estate - Long Point Road | 1 | 515000 | 515000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=d228cafe-617a-4fee-be31-a2d47d400286&month=2026-11&sort=homes_listed) |
| 7 | Steve Young | Coldwell Banker Realty | 1 | 500000 | 500000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=449ffecc-8ca2-493e-b11a-f1d38a0cd5a3&month=2026-11&sort=homes_listed) |
| 7 | Chris Facello Group | Carolina One Real Estate - Charleston Central | 1 | 500000 | 500000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=e6058227-b872-4372-a2ed-6b2961b18833&month=2026-11&sort=homes_listed) |
| 7 | Lowco Partners- Cole Donley & Rachel Harris | Carolina One Real Estate - Daniel Island | 1 | 499900 | 499900 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=32a056a8-c253-4a87-aaa0-a8930fc021d5&month=2026-11&sort=homes_listed) |
| 7 | Amanda Thomas | Agentowned Preferred Group | 1 | 499900 | 499900 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=a3daa960-a252-4567-b3cf-8df009dcdc41&month=2026-11&sort=homes_listed) |
| 7 | Kitty Power Duncan | Brand Name Real Estate | 1 | 499200 | 499200 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=03e4a56c-5a42-430f-9ced-a2c12ec2caf2&month=2026-11&sort=homes_listed) |
| 7 | Cathy Rosenblum | Agentowned Charleston Group | 1 | 499000 | 499000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=2c482311-ce5e-4337-8ed1-f12dd63eb358&month=2026-11&sort=homes_listed) |
| 7 | Taquoia Beals | Keller Williams Columbia Northeast | 1 | 499000 | 499000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=3ce2a6be-c3cd-4761-8406-ed21f0876136&month=2026-11&sort=homes_listed) |
| 7 | Taylor Charpia | The Boulevard Company, LLC | 1 | 495000 | 495000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=9f05e0d6-ffad-40af-b618-047bc2d6babb&month=2026-11&sort=homes_listed) |
| 7 | Lauren Reagan | Carolina One Real Estate - Main St | 1 | 495000 | 495000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=bee78d38-4346-45de-856f-e830cb74ed9c&month=2026-11&sort=homes_listed) |
| 7 | Carmelle  Newman | Keller Williams Realty Charleston West Ashley | 1 | 490000 | 490000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=3f09d6da-a947-43bd-ac33-1cf57e2399d7&month=2026-11&sort=homes_listed) |
| 7 | Macie Henderson | LPT Realty, LLC | 1 | 488000 | 488000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=5831f49b-a3ff-462b-89b4-34591f9b1398&month=2026-11&sort=homes_listed) |
| 7 | Matthew Cuchelo | Tabby Realty LLC | 1 | 485000 | 485000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=069e2ca0-0c71-485e-8ea1-3cf6371ec144&month=2026-11&sort=homes_listed) |
| 7 | Nick Mazzilli | Maven Realty | 1 | 485000 | 485000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=335c2376-3570-40dd-bb48-82c498446e5c&month=2026-11&sort=homes_listed) |
| 7 | Garrett Glaze | Agentowned Charleston Group | 1 | 485000 | 485000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=565d4099-57a7-433d-b49b-3644527e4391&month=2026-11&sort=homes_listed) |
| 7 | John Shelton | The Shawn Cleary Team Powered by Keller Williams | 1 | 482500 | 482500 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=d92944d1-e843-45e4-84c8-a12dfef7f4fa&month=2026-11&sort=homes_listed) |
| 7 | Zack Caudle | The Firm Real Estate Company | 1 | 481000 | 481000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=e07739eb-11c5-44d0-9c4e-3c673b13ad17&month=2026-11&sort=homes_listed) |
| 7 | Deepali Tucker | Coldwell Banker Realty - Charleston Downtown | 1 | 480000 | 480000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=54a12c0a-81b3-4e75-91c8-dd6a60d35c87&month=2026-11&sort=homes_listed) |
| 7 | Kristie Buxton | The Cassina Group | 1 | 480000 | 480000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=a63e28ae-a2c5-4218-8033-2c2cd8067381&month=2026-11&sort=homes_listed) |
| 7 | Amber Bersi | Keller Williams Realty Charleston West Ashley | 1 | 479000 | 479000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=745ba95c-aab4-444a-b0f1-20929990810f&month=2026-11&sort=homes_listed) |
| 7 | Sarah Horst | Johnson & Wilson Real Estate Company | 1 | 479000 | 479000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=e8611ef9-f9ce-4a23-bffa-5ba9d76b04f4&month=2026-11&sort=homes_listed) |
| 7 | Kelly Snyder | Agentowned Charleston Group | 1 | 475000 | 475000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=7d989f47-49ff-4e64-8c8a-c0ebee76c6b4&month=2026-11&sort=homes_listed) |
| 7 | Brandon Radaker | LPT Realty, LLC | 1 | 475000 | 475000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=83ac33d4-01c9-4d4b-8166-b135e0a432f0&month=2026-11&sort=homes_listed) |
| 7 | Steve Vaughn | Carolina One Real Estate - Charleston Central | 1 | 475000 | 475000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=89315c32-6090-4062-af75-73ebc7ffc45b&month=2026-11&sort=homes_listed) |
| 7 | Lee Mathis | Matt O'Neill Real Estate | 1 | 475000 | 475000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=aecf4f42-afed-4c64-8586-b680a8cd143f&month=2026-11&sort=homes_listed) |
| 7 | Taylor Arent | Smith Spencer Real Estate | 1 | 475000 | 475000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=b3dfbd87-f78c-4edf-abfb-e64b3ab5458e&month=2026-11&sort=homes_listed) |
| 7 | Ben Stein | Big Realty, Llc | 1 | 475000 | 475000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=c3b1f81f-8103-4bbd-90f9-607bfb5d63cc&month=2026-11&sort=homes_listed) |
| 7 | Lawton Courtnall | Daniel Ravenel Sotheby's International Realty | 1 | 475000 | 475000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=f12328b0-86d2-4cab-91e5-1fde8052962d&month=2026-11&sort=homes_listed) |
| 7 | Ashley Cochran | Southeast Coastal Realty LLC | 1 | 470000 | 470000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=67effb18-e665-45c7-b07a-76fea7c59389&month=2026-11&sort=homes_listed) |
| 7 | Susanne Abbott | Toll Brothers Real Estate | 1 | 467000 | 467000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=3d077745-2cd6-4da4-a610-8421560d4620&month=2026-11&sort=homes_listed) |
| 7 | Geri Lipps | Carolina One Real Estate - Coleman Blvd | 1 | 465000 | 465000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=6221fe21-4276-452f-834c-00bf8b374d2f&month=2026-11&sort=homes_listed) |
| 7 | Desiree Maurer | Compass South Carolina, LLC | 1 | 465000 | 465000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=e51a0c2f-a26e-49a3-9927-8bfa30371756&month=2026-11&sort=homes_listed) |
| 7 | Casci Dunworth | The Boulevard Company, LLC | 1 | 462990 | 462990 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=8e174059-ec4f-45a7-bfeb-035815047297&month=2026-11&sort=homes_listed) |
| 7 | Kyle Manakyan | The Boulevard Company, LLC | 1 | 459900 | 459900 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=236ce618-9842-4e0f-8c74-d05ea7423d96&month=2026-11&sort=homes_listed) |
| 7 | Sandy Dawson | The Boulevard Company, LLC | 1 | 459900 | 459900 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=ed084bae-0e5f-4cfc-ab13-63447c9d348d&month=2026-11&sort=homes_listed) |
| 7 | Lisa Horan | Carolina One Real Estate - Cane Bay | 1 | 459000 | 459000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=5c89e8fd-18e0-469b-8f7f-c8b94f724c4a&month=2026-11&sort=homes_listed) |
| 7 | Lesley Cole | EXP Realty LLC | 1 | 455000 | 455000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=956fbca2-9187-4eae-b170-0e0751ee1fd8&month=2026-11&sort=homes_listed) |
| 7 | Ryan Depoppe | The Boulevard Company, LLC | 1 | 455000 | 455000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=c2d57617-efc0-47da-aee8-51899e5c0e67&month=2026-11&sort=homes_listed) |
| 7 | Jessica Stone | Carolina One Real Estate - West Islands | 1 | 454500 | 454500 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=78784a61-ef42-4190-bd1b-5de21214bcbe&month=2026-11&sort=homes_listed) |
| 7 | Montrece Robinson | AgentOwned Realty CO. | 1 | 450000 | 450000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=21cad6df-833a-4dcc-a7e5-b4776085df22&month=2026-11&sort=homes_listed) |
| 7 | Nate Freeman | Keller Williams Realty Charleston | 1 | 450000 | 450000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=52be2b7c-5dc0-49da-a89b-d51375509680&month=2026-11&sort=homes_listed) |
| 7 | Tracy Evangelista | Carolina One Real Estate - Coleman Blvd | 1 | 450000 | 450000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=5e071760-0a2f-4bd0-8ddd-51bd4b91f8d6&month=2026-11&sort=homes_listed) |
| 7 | Liliana Lezotte | St. Germain Properties Llc | 1 | 450000 | 450000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=7ad92cfa-098e-4ecd-89ac-1a5f99a2c8db&month=2026-11&sort=homes_listed) |
| 7 | Mickey Rakes | Coldwell Banker Realty | 1 | 450000 | 450000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=9f0edf02-bf96-4b8f-8338-2f50979ed9ae&month=2026-11&sort=homes_listed) |
| 7 | Lauren Player | The Boulevard Company, LLC | 1 | 450000 | 450000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=b437f709-5d02-4782-9e03-c5611837db41&month=2026-11&sort=homes_listed) |
| 7 | Julie Neira | United Real Estate Charleston | 1 | 445000 | 445000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=233136c3-670a-43d4-8595-1c3b9532d624&month=2026-11&sort=homes_listed) |
| 7 | Deb Britt | Agentowned Charleston Group | 1 | 445000 | 445000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=c8606f38-4750-406c-aa81-6fef9d5db820&month=2026-11&sort=homes_listed) |
| 7 | Jack Zehring | The Husted Team powered by Keller Williams | 1 | 439900 | 439900 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=618557d2-3ca1-461b-8cc9-57fa79eca03e&month=2026-11&sort=homes_listed) |
| 7 | Michele Basler | Brand Name Real Estate | 1 | 439800 | 439800 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=3849c5ad-e1b9-4cf7-88f8-fcbbda207536&month=2026-11&sort=homes_listed) |
| 7 | Alan Donald | Keller Williams Realty Charleston | 1 | 439000 | 439000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=667a1c98-2c82-470f-bce7-4839583cc0f8&month=2026-11&sort=homes_listed) |
| 7 | Caleb Pearson | RE/MAX FullSail | 1 | 439000 | 439000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=ef7180bb-35a5-44a0-a15e-d05042260acc&month=2026-11&sort=homes_listed) |
| 7 | Christopher Louviere | Southern Real Estate, Llc | 1 | 435000 | 435000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=1181e77d-c7ef-4ea5-8c41-ae4b643174b1&month=2026-11&sort=homes_listed) |
| 7 | Sarah White | Brand Name Real Estate | 1 | 435000 | 435000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=7067107e-8a12-49eb-b687-b4d5b46dc33a&month=2026-11&sort=homes_listed) |
| 7 | Joel Cardwell | Charleston Expert Home Sellers, LLC | 1 | 425000 | 425000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=4734d741-f25b-4903-a728-5cea9d370708&month=2026-11&sort=homes_listed) |
| 7 | Jonathan Crompton | Keller Williams Realty Charleston | 1 | 425000 | 425000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=8137f35f-9412-4351-a0b3-287666ec2980&month=2026-11&sort=homes_listed) |
| 7 | Lisa Donkle | NextHome The Agency Group | 1 | 425000 | 425000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=b0433c98-98af-4fe7-af0c-012a11866cf0&month=2026-11&sort=homes_listed) |
| 7 | Rebekah Lambooy | Southeastern Property Group | 1 | 425000 | 425000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=fb829ac6-fb81-42ce-8195-252408448c5c&month=2026-11&sort=homes_listed) |
| 7 | Neil Sneath | The Boulevard Company, LLC | 1 | 425000 | 425000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=ff70ebb5-4ac1-40f9-9cb3-e83302541be5&month=2026-11&sort=homes_listed) |
| 7 | Marshall Morris | ERA Wilder Realty | 1 | 420000 | 420000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=f0982def-7b62-4e67-be7d-b0223d9ca2b2&month=2026-11&sort=homes_listed) |
| 7 | Lawrence Richard | Carolina One Real Estate - Metro North | 1 | 415000 | 415000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=49b760c3-1fbf-44f0-a0c5-00b97fa7dbee&month=2026-11&sort=homes_listed) |
| 7 | Bill Gadol | Ellis Creek Real Estate | 1 | 415000 | 415000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=90d18259-70af-4d6f-b1b2-9e7f19eb895f&month=2026-11&sort=homes_listed) |
| 7 | Lane Boris | Carolina One Real Estate - Charleston Central | 1 | 409000 | 409000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=2325f66b-051c-49ae-81fa-089f60994a4e&month=2026-11&sort=homes_listed) |
| 7 | Thomas Shoupe | Opendoor Brokerage, LLC | 1 | 409000 | 409000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/charleston-sc/grand-oaks/top-agents/evidence?agent=6c19cf91-ad4b-45ed-95bc-265a1a76f4f5&month=2026-11&sort=homes_listed) |
