# Top Real Estate Agents in Shadowmoss, Charleston, SC | Cribber

Based on Cribber’s trailing-12-month listing-activity data, Jennifer Cahill ranks first in Shadowmoss, Charleston, SC with 7 credited listings.

The 2026-11 edition covers 2025-11-06 through 2026-11-06 in Shadowmoss, Charleston, SC, with 100 eligible agents and teams and 119 unique eligible homes. The comparison includes qualifying current and past listing activity, with supporting records linked to the edition.

Selected metric: homes_listed.

Reporting month: 2026-11-01. Cutoff: 2026-11-06T21:39:00.04324+00:00. Published: 2026-11-06T21:48:25.22748+00:00.

Window: 2025-11-06 to 2026-11-06. 100 eligible agents; 119 unique homes.

| Rank | Agent or team | Brokerage | Homes Listed | Asking Volume | Typical Asking Price | Priced homes | Observed listing share | Evidence |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Jennifer Cahill | Realty One Group Coastal | 7 | 3836400 | 479000 | 7 | 5.88% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=d49bc7ac-e66a-4c16-bf09-61e70998048c&month=2026-11&sort=homes_listed) |
| 2 | Deborah Roberts-jones | Carolina One Real Estate - New Homes | 4 | 2093400 | 522200 | 4 | 3.36% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=2ae11d97-6084-4bbe-a96e-80053dd63b4b&month=2026-11&sort=homes_listed) |
| 3 | Scott Baskin | Keller Williams Realty Charleston West Ashley | 3 | 2031400 | 693500 | 3 | 2.52% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=de3f6a8d-2378-423d-ac72-c1b8ba809721&month=2026-11&sort=homes_listed) |
| 3 | Erin Schauwecker | Elaine Brabham And Associates | 3 | 1269800 | 300000 | 3 | 2.52% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=429d3790-e8cf-489c-b250-385aef18912c&month=2026-11&sort=homes_listed) |
| 5 | Jennifer Cahill | Realty One Group Coastal | 2 | 1355000 | 677500 | 2 | 1.68% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=51ebfee2-fc3a-4540-9eca-89432660bdc7&month=2026-11&sort=homes_listed) |
| 5 | Joy Gerardi | Carolina One Real Estate - Charleston Central | 2 | 1002000 | 501000 | 2 | 1.68% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=3e30e373-df2f-4dfa-a176-4432d6be16eb&month=2026-11&sort=homes_listed) |
| 5 | Ashley Dangerfield | Charleston Home Team | 2 | 974800 | 487400 | 2 | 1.68% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=2a1b7a64-0dce-41fd-97cc-81aa2688b61a&month=2026-11&sort=homes_listed) |
| 5 | Wyatt Burke | Three Real Estate LLC | 2 | 864899 | 432449.5 | 2 | 1.68% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=02d99368-ea47-41a3-9dfc-9d55a3c96fa7&month=2026-11&sort=homes_listed) |
| 9 | Sarah Horst | Johnson & Wilson Real Estate Company | 1 | 1065000 | 1065000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=e8611ef9-f9ce-4a23-bffa-5ba9d76b04f4&month=2026-11&sort=homes_listed) |
| 9 | Katie Wishneff | Three Real Estate LLC | 1 | 950000 | 950000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=773fac56-6318-4c96-9ff1-741f02563994&month=2026-11&sort=homes_listed) |
| 9 | Beth Maxon | ERA Wilder Realty | 1 | 910000 | 910000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=0917ab4c-e92c-4577-b6ca-9e20a4783196&month=2026-11&sort=homes_listed) |
| 9 | Carrie Johnson | Century 21 Expert Advisors | 1 | 899900 | 899900 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=3736078a-b5da-4b1d-84aa-493e26609f28&month=2026-11&sort=homes_listed) |
| 9 | John Rudloff | Carolina One Real Estate - Charleston Central | 1 | 859900 | 859900 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=8f811666-c389-4fff-81ea-2af4fb2da5c1&month=2026-11&sort=homes_listed) |
| 9 | John Porter | Charleston Global Property Services, LLC | 1 | 799000 | 799000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=8fca3154-fea0-4f67-9d84-63e9d2b5cebe&month=2026-11&sort=homes_listed) |
| 9 | Sheri Gerald | Carolina One Real Estate - Charleston Central | 1 | 750000 | 750000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=9df72fde-6f71-4995-b89b-41fff06c580f&month=2026-11&sort=homes_listed) |
| 9 | Maro Shuhaibar | The Boulevard Company, LLC | 1 | 740000 | 740000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=dac75a70-5377-44eb-913b-9cbb90ea77f8&month=2026-11&sort=homes_listed) |
| 9 | Joel Cardwell | Charleston Expert Home Sellers, LLC | 1 | 729900 | 729900 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=4734d741-f25b-4903-a728-5cea9d370708&month=2026-11&sort=homes_listed) |
| 9 | Patrick Morris | Three Real Estate LLC | 1 | 724000 | 724000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=64610968-24bd-40d2-803a-8c8a43c30c90&month=2026-11&sort=homes_listed) |
| 9 | Bill Smith | Carolina One Real Estate - Isle of Palms | 1 | 719000 | 719000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=a4ebd7fe-ef15-4ada-82b5-d73022aee038&month=2026-11&sort=homes_listed) |
| 9 | Reid Wyly | Carolina Estates Realty | 1 | 697400 | 697400 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=69b2d62d-4e3a-4c5a-9fec-b52fb077b56e&month=2026-11&sort=homes_listed) |
| 9 | Kim Katich | Flat Rate Real Estate | 1 | 695000 | 695000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=25ed1b07-18e9-41ca-89e1-be00a32146ea&month=2026-11&sort=homes_listed) |
| 9 | Jonnie Furmanchik | Carolina One Real Estate - Mount Pleasant North | 1 | 690000 | 690000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=eebb4420-4a91-4ba8-9aba-cc90c637aa52&month=2026-11&sort=homes_listed) |
| 9 | Emma Falconer | Compass South Carolina, LLC | 1 | 675000 | 675000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=2e0d64ba-d965-46a6-a127-ca1f9965a056&month=2026-11&sort=homes_listed) |
| 9 | Jennifer Nipper | Agentowned Preferred Group | 1 | 665000 | 665000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=c588a289-aeef-40de-8a0b-7581e9ca23c2&month=2026-11&sort=homes_listed) |
| 9 | Shelia Natale | Carolina One Real Estate - Coleman Blvd | 1 | 665000 | 665000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=f8137d43-c726-4b1e-80b8-c4a1f455af1c&month=2026-11&sort=homes_listed) |
| 9 | Dakota Dunbar | The Boulevard Company, LLC | 1 | 660000 | 660000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=fe615230-56c7-4f6d-9428-2678e4798cdb&month=2026-11&sort=homes_listed) |
| 9 | Luis Bordon | ChuckTown Homes Powered By Keller Williams | 1 | 649500 | 649500 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=93ac6558-8814-4efa-91ab-d804d75cc9b7&month=2026-11&sort=homes_listed) |
| 9 | Bonnie Mcbee Cooke | Carolina One Real Estate - Long Point Road | 1 | 649000 | 649000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=523055e5-ea53-4286-860c-d051d24f7e33&month=2026-11&sort=homes_listed) |
| 9 | Katarina West | Realty One Group Coastal | 1 | 625000 | 625000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=52257be2-9713-4964-8f66-23809d4b468d&month=2026-11&sort=homes_listed) |
| 9 | Alex May | EXP Realty LLC | 1 | 625000 | 625000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=753481d4-466f-4f50-84b2-4156f9e17e44&month=2026-11&sort=homes_listed) |
| 9 | Becky Eakle | ERA Wilder Realty | 1 | 623500 | 623500 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=9bdf9275-851e-4fe7-b1a1-d2b69094a066&month=2026-11&sort=homes_listed) |
| 9 | Laura Munn | Matt O'Neill | 1 | 620000 | 620000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=c404dd39-dac4-47b4-8154-4f0f5b556c51&month=2026-11&sort=homes_listed) |
| 9 | Linda Haycox | Redfin Corporation | 1 | 599500 | 599500 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=662d856e-e7e0-4a45-ad68-a6104e2fd9b2&month=2026-11&sort=homes_listed) |
| 9 | Rachel Urso | Rachel Urso Real Estate LLC | 1 | 594000 | 594000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=10c53be4-db6c-4ce3-b1c5-0bffc4a27001&month=2026-11&sort=homes_listed) |
| 9 | Donna Caldwell | Carolina One Real Estate - Charleston Central | 1 | 590000 | 590000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=373dd241-2921-4eea-8fe0-aa38131bbc2e&month=2026-11&sort=homes_listed) |
| 9 | Allie Khayat | IndigoOak Real Estate | 1 | 590000 | 590000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=6b130b87-8256-4e8d-a3be-06f1c70313d4&month=2026-11&sort=homes_listed) |
| 9 | Nick Crane | Realty One Group Coastal | 1 | 575000 | 575000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=4406d01a-2ff0-4fdb-b04a-142c33c786b4&month=2026-11&sort=homes_listed) |
| 9 | Chris Facello Group | Carolina One Real Estate - Charleston Central | 1 | 575000 | 575000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=e6058227-b872-4372-a2ed-6b2961b18833&month=2026-11&sort=homes_listed) |
| 9 | Alex Jiang | Carolina One Real Estate - Charleston Central | 1 | 550000 | 550000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=df20754b-a68c-4bc4-ad44-66d449233ccb&month=2026-11&sort=homes_listed) |
| 9 | Sheena Maurer | Carolina One Real Estate - Metro North | 1 | 540000 | 540000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=fdf49f7d-c573-499f-882d-6f4bf301da3f&month=2026-11&sort=homes_listed) |
| 9 | Patricia Pettus | Coldwell Banker Realty - Charleston Downtown | 1 | 525900 | 525900 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=80ab5096-fab8-465c-929c-af6c748c90a1&month=2026-11&sort=homes_listed) |
| 9 | Verna Bunao-weeks | Matt O'Neill Real Estate | 1 | 520000 | 520000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=312af50f-4dfe-4aae-b92a-d51a9672d45a&month=2026-11&sort=homes_listed) |
| 9 | Stan Taylor | Jeff Cook Real Estate LPT Realty | 1 | 515000 | 515000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=333cceae-5bdc-47f4-bdcf-ddc6223c2ad0&month=2026-11&sort=homes_listed) |
| 9 | Mary Chandler | UNKNOWN NAME | 1 | 509500 | 509500 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=d2dba052-cb61-4d65-8d1d-5fdeaaf06cb6&month=2026-11&sort=homes_listed) |
| 9 | Billy Steen | Agentowned Charleston Group | 1 | 489990 | 489990 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=bafb0846-2d58-4221-bd34-f7bd1552be10&month=2026-11&sort=homes_listed) |
| 9 | Michael Lepson | Carolina One Real Estate - Charleston Central | 1 | 489000 | 489000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=809e0f99-7258-4bf0-aac0-c09cc2bd9353&month=2026-11&sort=homes_listed) |
| 9 | Stephen Cooley | Carolina One Real Estate - Charleston Central | 1 | 485000 | 485000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=ffcdb928-e635-40f1-89a2-8968bd73124c&month=2026-11&sort=homes_listed) |
| 9 | Ashley Cochran | Southeast Coastal Realty LLC | 1 | 482500 | 482500 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=67effb18-e665-45c7-b07a-76fea7c59389&month=2026-11&sort=homes_listed) |
| 9 | Diana Johnson | Realty One Group Coastal | 1 | 480000 | 480000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=bbace7a7-b4be-4ee3-a5f5-846084d7c3a2&month=2026-11&sort=homes_listed) |
| 9 | Jon Sontag | The Boulevard Company, LLC | 1 | 475000 | 475000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=b0f4a211-0107-4fe8-a32b-837fce4bdffe&month=2026-11&sort=homes_listed) |
| 9 | Jana Bantz | NextHome The Agency Group | 1 | 470000 | 470000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=78abc381-468f-4a07-909b-ef759bf88fb5&month=2026-11&sort=homes_listed) |
| 9 | Chris Mcdaid | RE/MAX Southern Shores | 1 | 459000 | 459000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=114be846-4e85-440d-a794-501c1c4c378e&month=2026-11&sort=homes_listed) |
| 9 | Alan Donald | Keller Williams Realty Charleston | 1 | 450000 | 450000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=667a1c98-2c82-470f-bce7-4839583cc0f8&month=2026-11&sort=homes_listed) |
| 9 | Stephen Cooley | Carolina One Real Estate - Charleston Central | 1 | 450000 | 450000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=bb481c71-31be-464d-9439-6491815232fa&month=2026-11&sort=homes_listed) |
| 9 | Barry Cohn | Capstone Realty, LLC | 1 | 450000 | 450000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=d121adc1-1d91-42b5-b735-d3bdffe2dbe8&month=2026-11&sort=homes_listed) |
| 9 | Earl Fleetwood | Bright City LLC | 1 | 449000 | 449000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=f26a7669-e4a1-49a1-8e6d-5dcafb3be91d&month=2026-11&sort=homes_listed) |
| 9 | Kelly Rozier | Brand Name Real Estate | 1 | 430000 | 430000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=17fbe55c-5d6a-4e81-ae8f-eb81bfef6c0e&month=2026-11&sort=homes_listed) |
| 9 | Cindy Hunt | AgentOwned Realty CO. | 1 | 427300 | 427300 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=77a8612a-bcb7-49cd-a8e6-b1f3dfb8352e&month=2026-11&sort=homes_listed) |
| 9 | Gracen Tilton | Marshall Walker Real Estate | 1 | 425000 | 425000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=2ad710c6-0635-4e28-9513-d11da60fd4d6&month=2026-11&sort=homes_listed) |
| 9 | Roni Haskell | Keller Williams Key | 1 | 420000 | 420000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=e7f39a0a-9a2a-4ee3-9e25-834200592181&month=2026-11&sort=homes_listed) |
| 9 | Michael (Kevin) Black | AGGRESSIVE REALTY | 1 | 414900 | 414900 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=3c276058-4845-4c94-9b52-4a5e1fe08a6a&month=2026-11&sort=homes_listed) |
| 9 | Amy Bandiera-benjamin, Abr, Cne, Rsps, Clhms, Realtor® | Coldwell Banker Realty | 1 | 405000 | 405000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=b8e6d32d-250c-40f0-9154-0a4eb037c5b8&month=2026-11&sort=homes_listed) |
| 9 | Jason Scott | Scott Realty LTD CO | 1 | 400000 | 400000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=a22d1a9e-1472-41a2-a9b3-48ee143c2119&month=2026-11&sort=homes_listed) |
| 9 | David Bateman | Jeff Cook Real Estate LPT Realty | 1 | 399990 | 399990 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=204b803d-4b01-4622-a54b-532e1e4de9ed&month=2026-11&sort=homes_listed) |
| 9 | Terese Dynjan | Robertson Team Real Estate | 1 | 395000 | 395000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=5b426727-1c76-4ac5-a634-28d18d20b5b3&month=2026-11&sort=homes_listed) |
| 9 | Lori Nolan | Adler Wayman Real Estate | 1 | 393800 | 393800 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=79d9ad36-ae80-4cc5-94a4-843aff5a16ca&month=2026-11&sort=homes_listed) |
| 9 | Thomas Shoupe | Opendoor Brokerage, LLC | 1 | 390000 | 390000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=3ece61d0-b150-49a7-93d1-ba193ffcc968&month=2026-11&sort=homes_listed) |
| 9 | Wil York | Carolina One Real Estate - Downtown | 1 | 390000 | 390000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=c835c161-465a-4348-a783-fa5556e098a8&month=2026-11&sort=homes_listed) |
| 9 | Marshee Fields | Keller Williams Realty Charleston | 1 | 390000 | 390000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=d80ab1c9-a8e9-440f-b6a3-cce5e8657cf5&month=2026-11&sort=homes_listed) |
| 9 | Beth Nelson Ratcliff | Brand Name Real Estate | 1 | 389222 | 389222 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=644e361b-da17-439c-bdd6-896443fee2a4&month=2026-11&sort=homes_listed) |
| 9 | Terri Lee London | Century 21 Expert Advisors | 1 | 389000 | 389000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=0ea227a9-f619-4d71-9340-28f43b75f7ef&month=2026-11&sort=homes_listed) |
| 9 | Jing Donovan | Coldwell Banker Comm/Atlantic Int'l | 1 | 389000 | 389000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=2016b181-5bd8-4f8f-af18-78d289351b0a&month=2026-11&sort=homes_listed) |
| 9 | The Drake Herrin Group | Carolina One Real Estate - Charleston Central | 1 | 385000 | 385000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=5dfc0a0a-3783-44c3-9266-0a204a10642b&month=2026-11&sort=homes_listed) |
| 9 | Mark Garrison | Agentowned Preferred Group | 1 | 385000 | 385000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=df8e2cb1-a8b4-4996-bb80-893c36b93456&month=2026-11&sort=homes_listed) |
| 9 | Mike Cassidy | Carolina One Real Estate - Mount Pleasant North | 1 | 375000 | 375000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=eee572ea-8a71-43ae-bc46-bad744f7c651&month=2026-11&sort=homes_listed) |
| 9 | Mandolin Ronchetto | Carolina One Real Estate - Charleston Central | 1 | 370000 | 370000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=6ca2f867-7194-40e8-8af3-01072949c0b4&month=2026-11&sort=homes_listed) |
| 9 | Dorothy Morgan | Carolina One Real Estate - Downtown | 1 | 369000 | 369000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=7d7b88df-be23-46c8-b2ab-b278c1f89f7b&month=2026-11&sort=homes_listed) |
| 9 | Ralph Harvey | LISTWITHFREEDOM.COM INC | 1 | 365000 | 365000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=caab7e3a-c131-4b72-895f-2e7272b3b330&month=2026-11&sort=homes_listed) |
| 9 | Desiree Maurer | Compass South Carolina, LLC | 1 | 364975 | 364975 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=e51a0c2f-a26e-49a3-9927-8bfa30371756&month=2026-11&sort=homes_listed) |
| 9 | Sharon Miller | Carolina Real Estate Connection, Llc | 1 | 360000 | 360000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=f742a4a2-b950-4b01-807d-86083c32439b&month=2026-11&sort=homes_listed) |
| 9 | Valerie Driggers | Carolina Elite Real Estate | 1 | 359000 | 359000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=014192ad-32b3-4f4d-a567-5c2ac17d03ba&month=2026-11&sort=homes_listed) |
| 9 | Dave Friedman, Owner | Keller Williams Realty Charleston | 1 | 350000 | 350000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=635ff06d-8309-48e0-9f12-7d71741ca18e&month=2026-11&sort=homes_listed) |
| 9 | Roslyn Parker | EXP Realty LLC | 1 | 350000 | 350000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=790845f1-dcba-44f0-a82b-2e3e6a0a500f&month=2026-11&sort=homes_listed) |
| 9 | Marisa Cromey | William Means Real Estate, LLC | 1 | 350000 | 350000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=97e8ed4a-29f5-4671-883c-c7928d3a91c3&month=2026-11&sort=homes_listed) |
| 9 | Steve Haycox | Redfin Corporation | 1 | 350000 | 350000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=d1e13132-06a0-404f-a3c7-0aa037679c5e&month=2026-11&sort=homes_listed) |
| 9 | Marielyn Oliver | Realty One Group Coastal | 1 | 349900 | 349900 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=0c35e927-34f3-4f31-a5d7-2e2bc5b60d5a&month=2026-11&sort=homes_listed) |
| 9 | Evelyn Greene | Carolina One Real Estate - Downtown | 1 | 340000 | 340000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=6f3b51a4-527e-42b4-976e-22dc1591dae7&month=2026-11&sort=homes_listed) |
| 9 | Ginger Canaday | Century 21 Expert Advisors | 1 | 339900 | 339900 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=c27e0c6e-e8b6-4058-a2e4-51d7dd1c2d54&month=2026-11&sort=homes_listed) |
| 9 | Sean Jager | EXP Realty LLC | 1 | 334900 | 334900 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=ecd0182e-1e1c-4779-8b1f-06e5c2f6fbc7&month=2026-11&sort=homes_listed) |
| 9 | Erin Graham | Coldwell Banker Realty - Charleston Downtown | 1 | 310000 | 310000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=79999311-2d16-49d6-9a9a-dcfb393cf96e&month=2026-11&sort=homes_listed) |
| 9 | Walid Ismail | Ismail Real Estate Llc | 1 | 309900 | 309900 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=33794f39-35c9-4b22-9d79-7148a69f7608&month=2026-11&sort=homes_listed) |
| 9 | Kimberly Lease | CENTURY 21 Properties Plus | 1 | 295000 | 295000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=00da6d9b-09e4-4715-9783-6ce9927931e2&month=2026-11&sort=homes_listed) |
| 9 | Charleston Pier Partners | Carolina One Real Estate - West Islands | 1 | 287500 | 287500 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=6237b128-faa4-46cc-8e27-313979c55416&month=2026-11&sort=homes_listed) |
| 9 | Laurah Covington | ChuckTown Homes Powered By Keller Williams | 1 | 285000 | 285000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=7a6dd745-f13d-4e46-85ea-7e9c1e8a674c&month=2026-11&sort=homes_listed) |
| 9 | Macie Henderson | ChuckTown Homes Powered By Keller Williams | 1 | 279000 | 279000 | 1 | 0.84% | [Records](https://cribber.ai/leaderboard/charleston-sc/shadowmoss/top-agents/evidence?agent=649360c3-088b-498b-b84f-a03e56db82be&month=2026-11&sort=homes_listed) |
