# Top Real Estate Agents in East Garfield Park, Chicago, IL | Cribber

Based on Cribber’s trailing-12-month listing-activity data, Juan Loza ranks first in East Garfield Park, Chicago, IL with 5 credited listings.

The 2026-10 edition covers 2025-10-30 through 2026-10-30 in East Garfield Park, Chicago, IL, with 164 eligible agents and teams and 204 unique eligible homes. The comparison includes qualifying current and past listing activity, with supporting records linked to the edition.

Selected metric: homes_listed.

Reporting month: 2026-10-01. Cutoff: 2026-10-30T14:51:25.281817+00:00. Published: 2026-10-30T15:00:52.574091+00:00.

Window: 2025-10-30 to 2026-10-30. 164 eligible agents; 204 unique homes.

| Rank | Agent or team | Brokerage | Homes Listed | Asking Volume | Typical Asking Price | Priced homes | Observed listing share | Evidence |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Juan Loza | American International Realty Corp. | 5 | 2240500 | 490000 | 5 | 2.45% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=70667bb6-1c08-4cf1-bdee-994eac4dcebf&month=2026-10&sort=homes_listed) |
| 2 | Brittney Wilkinson | Realty of America, LLC | 4 | 3369000 | 875000 | 4 | 1.96% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=6abf3a41-d90d-4dec-abb4-d9f3d3240b01&month=2026-10&sort=homes_listed) |
| 2 | Lawrence Dunning | Main Street Real Estate Group | 4 | 3114000 | 765000 | 4 | 1.96% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=113e2942-e104-4a75-954b-9e7ef452aa95&month=2026-10&sort=homes_listed) |
| 2 | Luis Saldana | Dwell | 4 | 2976000 | 744000 | 4 | 1.96% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=59ea2f5c-5258-4ac9-a89e-5cb8bc90ccfa&month=2026-10&sort=homes_listed) |
| 2 | Ross Wall | @properties East Lincoln Park | 4 | 1675000 | 362500 | 4 | 1.96% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=86d9bb7c-e86c-4b5e-ae8a-e4470480398b&month=2026-10&sort=homes_listed) |
| 6 | Michael Olszewski | AREA WIDE REALTY | 3 | 1185500 | 399900 | 3 | 1.47% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=be2ae4b4-d2e1-4421-8a17-7a62068c8c72&month=2026-10&sort=homes_listed) |
| 6 | Peter Bellert | @properties Park Ridge North | 3 | 1150000 | 400000 | 3 | 1.47% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=c5c8dd24-b2d9-425f-916d-b88f6a12c1e5&month=2026-10&sort=homes_listed) |
| 6 | Dale Talsma | Crosstown Realtors, Inc. | 3 | 1145000 | 365000 | 3 | 1.47% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=3b31c0b1-9b02-4b5c-8f8f-0b20ee9f6180&month=2026-10&sort=homes_listed) |
| 6 | Jonie Montalbano | @properties Park Ridge North | 3 | 557500 | 105000 | 3 | 1.47% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=44106a17-7991-4c95-b288-ddbc227c32a3&month=2026-10&sort=homes_listed) |
| 10 | Neelam Dwivedi | RAJ Realty & Investment Co. | 2 | 2189899 | 1094949.5 | 2 | 0.98% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=19f860cc-dcda-4ef1-8396-b4a2b16aad97&month=2026-10&sort=homes_listed) |
| 10 | Jason Hinsley | Re Max Metropolitan LLC | 2 | 1448000 | 724000 | 2 | 0.98% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=cb23ebcd-2ea3-4d44-8147-3be90ad5c8c9&month=2026-10&sort=homes_listed) |
| 10 | Joseph Betancourt | BETANCOURT REALTY | 2 | 1118999 | 559499.5 | 2 | 0.98% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=2aca769a-8f28-443c-9d77-12facf4ce818&month=2026-10&sort=homes_listed) |
| 10 | Ryan Casper | eXp Realty, LLC | 2 | 1009800 | 504900 | 2 | 0.98% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=e9bc1078-2e51-4f28-861b-a4c5b436f270&month=2026-10&sort=homes_listed) |
| 10 | Jose Leon | RE MAX Partners | 2 | 939800 | 469900 | 2 | 0.98% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=58d588ea-2bed-4eff-889a-4c84ef14186e&month=2026-10&sort=homes_listed) |
| 10 | Jessica Hayes | CENTURY 21 S.G.R., Inc. | 2 | 925000 | 462500 | 2 | 0.98% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=e1b09be2-d35e-4eac-9c1d-db77fcd886f2&month=2026-10&sort=homes_listed) |
| 10 | Hector Espinal | American International Realty Corp. | 2 | 884995 | 442497.5 | 2 | 0.98% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=cdfab3be-07a6-4d4d-81cd-3c33afeef64d&month=2026-10&sort=homes_listed) |
| 10 | Luis G Ortiz, Broker | RE MAX Partners | 2 | 880000 | 440000 | 2 | 0.98% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=a29d464d-b93f-4ab2-94d0-2357b3b228d3&month=2026-10&sort=homes_listed) |
| 10 | Cynthia Grunst-bednarz | Baird & Warner | 2 | 850000 | 425000 | 2 | 0.98% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=b4f715e0-da12-452b-b4d0-5c8ff49e9f1d&month=2026-10&sort=homes_listed) |
| 10 | Sonia Salazar Del Real | Inherent Homes LLC | 2 | 735000 | 367500 | 2 | 0.98% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=0dedb70c-eb98-4b4c-bc69-8a390b959de3&month=2026-10&sort=homes_listed) |
| 10 | Catalina Stoia | American International Realty Corp. | 2 | 678000 | 339000 | 2 | 0.98% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=09cb9d14-13a4-42fd-83db-ffe0fe6a8f8c&month=2026-10&sort=homes_listed) |
| 10 | Rafay Qamar | Real Broker LLC | 2 | 445000 | 222500 | 2 | 0.98% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=c0281976-d534-42e3-aa8e-24d205226d70&month=2026-10&sort=homes_listed) |
| 10 | Ivica Otis Lazich | Capital Investment Realty Group Inc | 2 | 235900 | 117950 | 2 | 0.98% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=4cc6c1f6-e786-4456-a1c0-f3e97e3b3bef&month=2026-10&sort=homes_listed) |
| 10 | Anthony Disano | Parkvue Realty Corporation | 2 | 224900 | 112450 | 2 | 0.98% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=55a90fb5-92a1-4c2f-bd30-3ae03ff5856b&month=2026-10&sort=homes_listed) |
| 24 | Nico Krajecki | Triton Realty Group Llc | 1 | 899900 | 899900 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=3ffc74c4-60d1-4616-b247-c45758039faf&month=2026-10&sort=homes_listed) |
| 24 | Edgardo Guerrero | REMAX Legends | 1 | 879900 | 879900 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=0c061fea-7951-486c-9676-16c85eca7fb6&month=2026-10&sort=homes_listed) |
| 24 | Anthony Hardy | Keller Williams ONEChicago | 1 | 795000 | 795000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=d607b711-db20-4737-be85-5ac223cd6a6e&month=2026-10&sort=homes_listed) |
| 24 | Eric Villalobos | United Real Estate-Chicago | 1 | 775000 | 775000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=21ac1d85-eaaa-43f2-b99a-38734014e3db&month=2026-10&sort=homes_listed) |
| 24 | Benjamin Staker | Certified Realty Group Llc | 1 | 770000 | 770000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=989462cf-4a3b-46fc-9a1b-44aa3adf4752&month=2026-10&sort=homes_listed) |
| 24 | Jonathan Minerick | Homecoin.com | 1 | 749999 | 749999 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=00e4491e-50ab-4a9a-805f-00174330dd9c&month=2026-10&sort=homes_listed) |
| 24 | Alice Jordan | COMPASS | 1 | 749500 | 749500 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=48c98570-dca1-4a76-96e5-06b4b38bd23e&month=2026-10&sort=homes_listed) |
| 24 | Victor Jimenez | Berkshire Hathaway HomeServices American Heritage Real Estate | 1 | 729000 | 729000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=a30d697f-3874-4060-865d-8d0a226c989e&month=2026-10&sort=homes_listed) |
| 24 | George Ayling | Select A Fee Real Estate System & Rentals | 1 | 724900 | 724900 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=eea8b120-ba76-4d63-8c8c-cc899bf783b3&month=2026-10&sort=homes_listed) |
| 24 | Annette Shelton | Baird & Warner | 1 | 699999 | 699999 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=b62f1dc3-c1b1-437d-9dfa-5f0a53b253be&month=2026-10&sort=homes_listed) |
| 24 | Julia C Puente | Re/Max Loyalty | 1 | 699000 | 699000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=410e9fd7-6f5d-476a-97bc-3c8196307403&month=2026-10&sort=homes_listed) |
| 24 | Elizabeth Avila | Baird & Warner North Center | 1 | 675000 | 675000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=a49a1f0c-b669-4074-b71e-4481d77e7dde&month=2026-10&sort=homes_listed) |
| 24 | Jonathan Strauss | M Street Group Inc | 1 | 659900 | 659900 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=4bb4736a-24e0-4e78-b3fd-ad46ba118a61&month=2026-10&sort=homes_listed) |
| 24 | Patrick Dodd | Keller Williams ONEChicago | 1 | 650000 | 650000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=0e36f807-2662-4731-98bb-250364bb0ee1&month=2026-10&sort=homes_listed) |
| 24 | Marika Kakhiani | Pedestal Realty Llc | 1 | 650000 | 650000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=3ce960be-6565-47c4-be7f-a01055be4c62&month=2026-10&sort=homes_listed) |
| 24 | Marika Kakhiani | Pedestal Realty Llc | 1 | 650000 | 650000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=a0d6862e-b066-4093-ae06-361c5d714641&month=2026-10&sort=homes_listed) |
| 24 | Dorota Kula | HomeSmart Connect LLC - Arlington Heights | 1 | 649900 | 649900 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=383a45d7-8ed7-4077-afec-aee0ed480641&month=2026-10&sort=homes_listed) |
| 24 | Anthony Petruso | Anthony Petruso | 1 | 640000 | 640000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=e14e259d-084f-4466-b8f1-415699f7d62d&month=2026-10&sort=homes_listed) |
| 24 | Joanna Olszynska | COMPASS | 1 | 635000 | 635000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=50d4941d-2106-40af-9669-0abdcdcf7945&month=2026-10&sort=homes_listed) |
| 24 | Digna Payes | Chicagoland Brokers Inc. | 1 | 625000 | 625000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=3cba4d3d-b851-4ac9-b62e-85674dfc518b&month=2026-10&sort=homes_listed) |
| 24 | Amanda Stapleton | Blue Door Dave Inc | 1 | 625000 | 625000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=8ca1d222-e24b-4046-ab8f-559b472f1ac9&month=2026-10&sort=homes_listed) |
| 24 | Jamie Garcia | Realty Executives Premier | 1 | 620000 | 620000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=2bb042e7-ba73-4af4-ba43-b1f5888bdf2b&month=2026-10&sort=homes_listed) |
| 24 | Tal Haimovitch | Baird & Warner | 1 | 599900 | 599900 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=e07ca191-e31f-4c27-96fe-a9c03c2c6a05&month=2026-10&sort=homes_listed) |
| 24 | Ronald Menor | Ronald Menor | 1 | 599000 | 599000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=a4022ad5-4350-4045-ab7b-3b2445e4d29b&month=2026-10&sort=homes_listed) |
| 24 | Xavier Herrera | Re Max Metropolitan LLC | 1 | 589999 | 589999 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=a7063074-472e-4f70-8857-8aaf5e2b3847&month=2026-10&sort=homes_listed) |
| 24 | Stephen Norton | Kale Realty | 1 | 589000 | 589000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=c4cd9f12-720c-4aba-b8ae-f68ece291ab6&month=2026-10&sort=homes_listed) |
| 24 | Amy Ludwigson | @properties East Lincoln Park | 1 | 585000 | 585000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=0a1b32d0-ecb9-4916-acf2-844d5da2a71d&month=2026-10&sort=homes_listed) |
| 24 | Kristen Roussev | Village Realty Shoppe | 1 | 585000 | 585000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=ab2c1665-8718-4a7d-9b94-7dbfb23a75b3&month=2026-10&sort=homes_listed) |
| 24 | Clarissa Vega | Avenue Properties Chicago | 1 | 585000 | 585000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=f36d034b-2124-4d50-a312-00997d0e6015&month=2026-10&sort=homes_listed) |
| 24 | Lenore Repel | Asap Realty | 1 | 584900 | 584900 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=9b53f91c-9d7b-4fbe-91eb-995bc88d5202&month=2026-10&sort=homes_listed) |
| 24 | Victoria Garay | EXIT STRATEGY REALTY | 1 | 580000 | 580000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=1789915a-edf3-41bc-93e4-52f5b8dc39c9&month=2026-10&sort=homes_listed) |
| 24 | Toccara Hester-hill | Integris Elite Realty | 1 | 580000 | 580000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=a21361ec-204b-4d3f-b374-bfcfdddead73&month=2026-10&sort=homes_listed) |
| 24 | Michael Applegate | Straight-A Realty, LLC | 1 | 575000 | 575000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=22e2d0b2-a78b-493b-b261-0a82d0c9b922&month=2026-10&sort=homes_listed) |
| 24 | Mark Minorczyk | Keller Williams ONEChicago | 1 | 554900 | 554900 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=987d5b2a-a176-4141-928e-a03b16d06b1e&month=2026-10&sort=homes_listed) |
| 24 | Becky Sexson | Baird & Warner Lincoln Park | 1 | 550000 | 550000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=064fa312-decb-42ed-a655-6e9ea7b25e0a&month=2026-10&sort=homes_listed) |
| 24 | Ernesto Camarillo | CENTURY 21 Universal Real Estate | 1 | 549900 | 549900 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=5e16c234-c6db-4352-9864-19ee888a015a&month=2026-10&sort=homes_listed) |
| 24 | Carl Johnson | CENTURY 21 S.G.R., Inc. | 1 | 549900 | 549900 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=d15f5a73-6cde-4090-b468-68c14f036e5a&month=2026-10&sort=homes_listed) |
| 24 | Melissa English | COMPASS | 1 | 545000 | 545000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=73ffad4c-ec07-44cf-8e05-7329f21fcd48&month=2026-10&sort=homes_listed) |
| 24 | Joanna Olszynska | COMPASS | 1 | 535000 | 535000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=a9870bd0-ea47-4310-b7ef-ce26665b2867&month=2026-10&sort=homes_listed) |
| 24 | Khalilah Maddox | Real People Realty | 1 | 535000 | 535000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=b51545bf-52f5-45ec-9e2a-5efceceb2302&month=2026-10&sort=homes_listed) |
| 24 | Miguel Lopez | Redfin Corporation | 1 | 530000 | 530000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=9803cfde-7504-4273-aa5d-0620ad80f8a9&month=2026-10&sort=homes_listed) |
| 24 | William Mombela | Prosales Realty | 1 | 529999 | 529999 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=6cd559d2-6c7d-4c29-9533-7cd448b130cc&month=2026-10&sort=homes_listed) |
| 24 | Kurt Hulsebus | Chiproplocator, INC | 1 | 525000 | 525000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=aee018fa-9502-4e3f-9a4b-5d078d459650&month=2026-10&sort=homes_listed) |
| 24 | Edyta Rachwal | Baird & Warner | 1 | 519999 | 519999 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=ed84d095-0704-48ae-8805-cb9fe8409165&month=2026-10&sort=homes_listed) |
| 24 | Amy Kite | KELLER WILLIAMS REALTY INFINITY | 1 | 500000 | 500000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=effda4cf-1845-4d93-ab15-08b3fd080762&month=2026-10&sort=homes_listed) |
| 24 | Jaroslaw Jastrzebski | eXp Realty | 1 | 499900 | 499900 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=57ef46eb-0a91-4ec8-bfa6-5990708c1c7e&month=2026-10&sort=homes_listed) |
| 24 | Freddy Kashkeesh | HomeSmart Realty Group | 1 | 499222 | 499222 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=51f21197-5d28-4ee0-bd36-d92fec8a52a5&month=2026-10&sort=homes_listed) |
| 24 | Don Felton | Chicago's Real Estate Agency | 1 | 499000 | 499000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=80b652b1-87fb-45a1-a23e-49de3a46d39d&month=2026-10&sort=homes_listed) |
| 24 | Jorge Luna | Luna Realty Group | 1 | 495000 | 495000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=756087b9-0f48-41c0-b656-1af9fc9677e3&month=2026-10&sort=homes_listed) |
| 24 | Noemi Ochoa | Luna Realty Group | 1 | 495000 | 495000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=b107cee9-7085-49ec-99a5-ea39c9cb6965&month=2026-10&sort=homes_listed) |
| 24 | Bill Williams | Kmw 2, Llc | 1 | 485000 | 485000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=6af6cb3f-7123-4aa1-b8d1-28b345618b7a&month=2026-10&sort=homes_listed) |
| 24 | Louis Kiessling | CITY LIFE REALTY | 1 | 484900 | 484900 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=8ac0014e-8d55-4c6b-bbc1-9a7e8c7fa802&month=2026-10&sort=homes_listed) |
| 24 | Maria Garcia | REMAX Legends | 1 | 475000 | 475000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=791b0743-7d08-4325-88a2-bed77c069cff&month=2026-10&sort=homes_listed) |
| 24 | Clinton G Brown | MASCVEA Real Estate Inc. | 1 | 474000 | 474000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=da569004-dfb8-4656-adfe-30e468c58231&month=2026-10&sort=homes_listed) |
| 24 | Augusto Norena | Kale Realty | 1 | 450000 | 450000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=4d3c6962-2744-4055-be21-698d46c51f25&month=2026-10&sort=homes_listed) |
| 24 | Scott Newman | Keller Williams ONEChicago | 1 | 450000 | 450000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=a57722d6-9110-4934-97db-97f67d00be94&month=2026-10&sort=homes_listed) |
| 24 | Mike  Ryan | Better Homes & Garden Real Estate | 1 | 450000 | 450000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=eaffa03d-f1b1-4b46-b30b-0873d094ab28&month=2026-10&sort=homes_listed) |
| 24 | Satyanarayan Teeparti | KELLER WILLIAMS REALTY INFINITY | 1 | 449000 | 449000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=6dd0665e-bd4c-4c8e-9ea8-238672022c27&month=2026-10&sort=homes_listed) |
| 24 | Neelam Dwivedi | RAJ Realty & Investment Co. | 1 | 439000 | 439000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=407d19c1-1453-455f-a136-8828017e983a&month=2026-10&sort=homes_listed) |
| 24 | Tytus Cousins | Intellectual Real Estate Services And Investments | 1 | 439000 | 439000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=42bd2b2e-cec8-4649-a0e5-379e16db9f44&month=2026-10&sort=homes_listed) |
| 24 | Neelam Dwivedi | RAJ Realty & Investment Co. | 1 | 439000 | 439000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=5c763c70-d924-4405-a3b3-48b59e3449b3&month=2026-10&sort=homes_listed) |
| 24 | Danielle Dowell | Berkshire Hathaway HomeServices Chicago | 1 | 438498 | 438498 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=2add1992-8a05-4e7a-a422-4b13a83fe421&month=2026-10&sort=homes_listed) |
| 24 | Kaela Wright | Hunter's Realty, Inc. | 1 | 415000 | 415000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=18427f33-5dcb-475a-8e69-4b01c559710e&month=2026-10&sort=homes_listed) |
| 24 | Tian Xin | Weichert, Realtors - First Chicago | 1 | 415000 | 415000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=6db9e54e-2198-49cf-b442-d9cbda3ef9e8&month=2026-10&sort=homes_listed) |
| 24 | Maria Salazar | Homesmart Connect LLC | 1 | 412750 | 412750 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=78ac914c-485c-4a8e-8e13-5fe4c0bb7c66&month=2026-10&sort=homes_listed) |
| 24 | Tonya Roberson | Coldwell Banker Realty - Orland Park | 1 | 410000 | 410000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=4b1cc5e0-52e1-4839-91ce-94db50d7da79&month=2026-10&sort=homes_listed) |
| 24 | Angel Morales | Axxess Agent LLC | 1 | 409000 | 409000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=402abcac-0531-4d9b-baf9-039d38f3b3ef&month=2026-10&sort=homes_listed) |
| 24 | Helen Nelson | Mansion View Real Estate Inc. | 1 | 399900 | 399900 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=ef89239b-f37f-49db-aef7-515621d5b44f&month=2026-10&sort=homes_listed) |
| 24 | Ford Desired Real Estate, Inc. - La Shawn K. Ford | Ford Desired Real Estate Llc | 1 | 399000 | 399000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=1478732d-1445-4b40-b224-5a4176cb8d05&month=2026-10&sort=homes_listed) |
| 24 | Ivan Santiago | RE MAX CityView | 1 | 399000 | 399000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=8f5488e4-8882-4bdb-b294-abe4310d83a2&month=2026-10&sort=homes_listed) |
| 24 | Carmen V. Chucrala | HABLOFT GLOBAL | 1 | 395000 | 395000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=bebf3173-ccf4-4546-8875-6ba1f2c09613&month=2026-10&sort=homes_listed) |
| 24 | Jessica Teuthorn | Keller Williams ONEChicago | 1 | 390000 | 390000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=aa631809-a828-46b2-aa85-6124c3261180&month=2026-10&sort=homes_listed) |
| 24 | Gloria Spencer | Baker-Spencer Realty, LLC | 1 | 375000 | 375000 | 1 | 0.49% | [Records](https://cribber.ai/leaderboard/chicago-il/east-garfield-park/top-agents/evidence?agent=01a90cb7-4f2a-4c6c-b6a9-ec8bbcd145e5&month=2026-10&sort=homes_listed) |
