# Top Real Estate Agents in Gage Park, Chicago, IL | Cribber

Based on Cribber’s trailing-12-month listing-activity data, Salvador Gonzalez ranks first in Gage Park, Chicago, IL with 3 credited listings.

The 2026-10 edition covers 2025-10-30 through 2026-10-30 in Gage Park, Chicago, IL, with 125 eligible agents and teams and 136 unique eligible homes. The comparison includes qualifying current and past listing activity, with supporting records linked to the edition.

Selected metric: homes_listed.

Reporting month: 2026-10-01. Cutoff: 2026-10-30T14:46:26.219745+00:00. Published: 2026-10-30T15:00:52.574091+00:00.

Window: 2025-10-30 to 2026-10-30. 125 eligible agents; 136 unique homes.

| Rank | Agent or team | Brokerage | Homes Listed | Asking Volume | Typical Asking Price | Priced homes | Observed listing share | Evidence |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Salvador Gonzalez | RE MAX Mi Casa | 3 | 813900 | 269900 | 3 | 2.21% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=0e126ac3-6aad-4254-bd71-6d8d96d2b2da&month=2026-10&sort=homes_listed) |
| 2 | Elisa Miller | NEW HERITAGE REAL ESTATE | 2 | 838000 | 419000 | 2 | 1.47% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=f2bf7039-a958-4339-918e-2a6d4b5dcce5&month=2026-10&sort=homes_listed) |
| 2 | Victor Naranjo | Cloud Gate Realty LLC | 2 | 750000 | 375000 | 2 | 1.47% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=8fa962f1-7af3-4297-b096-323539f011ea&month=2026-10&sort=homes_listed) |
| 2 | Ubaldo Garcia | Remax Mi Casa | 2 | 650000 | 325000 | 2 | 1.47% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=629925e4-c41b-4d35-a624-8d8cbd28846a&month=2026-10&sort=homes_listed) |
| 2 | Clarissa Vega | Avenue Properties Chicago | 2 | 629998 | 314999 | 2 | 1.47% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=f36d034b-2124-4d50-a312-00997d0e6015&month=2026-10&sort=homes_listed) |
| 2 | Gaspar Flores | SU FAMILIA REAL ESTATE | 2 | 554900 | 277450 | 2 | 1.47% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=78b81822-436e-45e8-8e70-b534a6fbb41e&month=2026-10&sort=homes_listed) |
| 2 | Marisela Mayorga | Mayorga Realty Inc | 2 | 489898 | 244949 | 2 | 1.47% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=c0c55b65-5b6e-42ce-a811-f0c50212347b&month=2026-10&sort=homes_listed) |
| 2 | Joe Castillo | RE MAX Mi Casa | 2 | 485000 | 242500 | 2 | 1.47% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=0598e2ec-adff-4b58-89d3-a79ff8d188cb&month=2026-10&sort=homes_listed) |
| 2 | Erika Villegas | RE MAX In the Village | 2 | 449900 | 224950 | 2 | 1.47% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=07d87554-c911-4687-a6e1-6ec4bc24bcd8&month=2026-10&sort=homes_listed) |
| 2 | Andrei Turcu | Diverse Realty | 2 | 308000 | 154000 | 2 | 1.47% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=f6549c79-581b-4229-b468-63f152f70653&month=2026-10&sort=homes_listed) |
| 11 | Patrick Zomparelli | Baird & Warner Orland Park | 1 | 799000 | 799000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=d36396fa-493c-4789-bb36-4b5550b9c9b4&month=2026-10&sort=homes_listed) |
| 11 | Huiwen Dai | Pilsen Realty Group | 1 | 599000 | 599000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=c7b5b8ec-cbf7-466d-90ba-12ad2229e569&month=2026-10&sort=homes_listed) |
| 11 | Wayne Beals | Exit Strategy Realty / EMA Management | 1 | 599000 | 599000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=e919bf09-1003-4efc-98fd-316dbead040c&month=2026-10&sort=homes_listed) |
| 11 | Berenice Balderas | Berenice Balderas | 1 | 585000 | 585000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=065e8536-eb11-4856-afa6-fd452b433bd6&month=2026-10&sort=homes_listed) |
| 11 | Stephen Kuhn | DOMAIN REALTY | 1 | 560000 | 560000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=0642225d-97a3-4ddc-83d3-b75b344868ef&month=2026-10&sort=homes_listed) |
| 11 | Maggie Kopec, Broker Associate | Remax Millennium | 1 | 525000 | 525000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=b76ef0e3-7d9a-4c8e-9f82-d6db89f43644&month=2026-10&sort=homes_listed) |
| 11 | Ricardo Lucio | GOLDEN ENTERPRISE REALTY INC | 1 | 519900 | 519900 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=e195fec3-602f-4cda-a2a3-31a962ec621f&month=2026-10&sort=homes_listed) |
| 11 | Miguel Bermudez | RE MAX Mi Casa | 1 | 499900 | 499900 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=15aff1f1-556d-4562-862e-cb616cee56ae&month=2026-10&sort=homes_listed) |
| 11 | Consuelo Pedroza | Remax Elevated | 1 | 499900 | 499900 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=5ae99162-d4ad-4bb4-ba69-050cfda48df3&month=2026-10&sort=homes_listed) |
| 11 | Josh Reighard | Baird & Warner | 1 | 499900 | 499900 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=60744035-a092-428f-9f2d-1ed689e19a14&month=2026-10&sort=homes_listed) |
| 11 | Ruben Orozco | Chicagoland Brokers Inc. | 1 | 484900 | 484900 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=4b1dc3e3-f3d1-4d3c-a96f-cace444bfe5a&month=2026-10&sort=homes_listed) |
| 11 | Presciliano Del Real | Su Familia Real Estate Inc | 1 | 465000 | 465000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=1cfcd653-e071-4a1b-a21f-c88c7189f4d7&month=2026-10&sort=homes_listed) |
| 11 | Phil Buoscio (Myrealtorphil) • Pilsen Specialist | Keller Williams ONEChicago | 1 | 449900 | 449900 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=5aad6d9e-c77a-47e2-b9d7-0730aed2df8d&month=2026-10&sort=homes_listed) |
| 11 | Natalia Martinez | RE MAX Mi Casa | 1 | 442987 | 442987 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=377830d3-9fc3-40ea-a910-96a1887ef9ca&month=2026-10&sort=homes_listed) |
| 11 | David Tovias | Keller Williams THRIVE | 1 | 442000 | 442000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=08dfa96a-0b9b-4da1-a4d4-5773257bc846&month=2026-10&sort=homes_listed) |
| 11 | Dana Wick | RE MAX 1st Service | 1 | 419900 | 419900 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=19df6c05-110a-4b13-9475-0d2f7a4dd44d&month=2026-10&sort=homes_listed) |
| 11 | Amelia Herrera | SU FAMILIA REAL ESTATE | 1 | 399000 | 399000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=2d04af86-c97f-40b8-9290-4ff420b824f9&month=2026-10&sort=homes_listed) |
| 11 | Juan Loza | American International Realty Corp. | 1 | 389900 | 389900 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=70667bb6-1c08-4cf1-bdee-994eac4dcebf&month=2026-10&sort=homes_listed) |
| 11 | Sonia Anaya | America Real Estate | 1 | 389000 | 389000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=953a6f2e-c838-43c0-a7a8-0a969f1661b5&month=2026-10&sort=homes_listed) |
| 11 | Juan C Spezzia | Home Sellers Realty Inc | 1 | 387900 | 387900 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=531c73f2-c843-4276-9cf0-868e502a4f46&month=2026-10&sort=homes_listed) |
| 11 | Diana Solis | COMANDIS Realty LLC. | 1 | 385000 | 385000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=67fd50a8-e6be-4780-9637-fd38df4d61e8&month=2026-10&sort=homes_listed) |
| 11 | Maria Castillo | RE MAX Mi Casa | 1 | 380000 | 380000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=4a0069ff-8769-4087-9734-9ddd691828f2&month=2026-10&sort=homes_listed) |
| 11 | Luz Renteria | Coldwell Banker Realty | 1 | 379900 | 379900 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=5369b002-1453-4e99-8be5-d59c0e5e7b5d&month=2026-10&sort=homes_listed) |
| 11 | Nicolas Temen | HomeSmart Realty Group | 1 | 379900 | 379900 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=8d0fc63d-56a4-4481-9447-a0462906f477&month=2026-10&sort=homes_listed) |
| 11 | Steve Budzik | Icandy Realty Llc | 1 | 375000 | 375000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=6a996a49-2715-4ec4-bd0d-6e98ef9a6929&month=2026-10&sort=homes_listed) |
| 11 | Vanessa Villalva | Midwest Realty Executives LLC | 1 | 375000 | 375000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=7cc3ab59-e68e-4965-a338-1b1c00d753c9&month=2026-10&sort=homes_listed) |
| 11 | Omar Perez | Duarte Realty Company | 1 | 374900 | 374900 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=4a5adb62-53f3-41f7-9ef8-bd9566c889c7&month=2026-10&sort=homes_listed) |
| 11 | Malwina Smosna | Chicagoland Brokers, Inc. - Chicago | 1 | 374700 | 374700 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=91d76c53-aa7f-4431-9783-500eb5a2d073&month=2026-10&sort=homes_listed) |
| 11 | Roman Khavshch | Komar Real Estate | 1 | 369000 | 369000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=c9b5b204-bce8-4f27-a59b-2858eddd0546&month=2026-10&sort=homes_listed) |
| 11 | Maria Castillo | Remax Mi Casa | 1 | 365000 | 365000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=bf59b268-2e9b-4960-9255-725a1935503e&month=2026-10&sort=homes_listed) |
| 11 | Louis Kiessling | CITY LIFE REALTY | 1 | 364900 | 364900 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=a51dd2da-bf9d-4099-b784-23ea1003d0ed&month=2026-10&sort=homes_listed) |
| 11 | Ryan Cherney | Circle One Realty | 1 | 360000 | 360000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=2893e37e-e44a-4d77-b608-c387ebe3260f&month=2026-10&sort=homes_listed) |
| 11 | Cirenio Jimenez | COMPASS | 1 | 360000 | 360000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=ef97853b-df2f-412b-b4c1-a92ae180b27e&month=2026-10&sort=homes_listed) |
| 11 | Sandra Ardon | SU FAMILIA REAL ESTATE | 1 | 355000 | 355000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=2bcfaf3c-09ff-4895-abc6-6baa1ca90c55&month=2026-10&sort=homes_listed) |
| 11 | Jailyn Stevenson | Premier Chicago Real Estate | 1 | 350000 | 350000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=504f31cc-f3f5-4565-9b02-75fabd82ba47&month=2026-10&sort=homes_listed) |
| 11 | Aaron Gaines | Keller Williams Preferred Realty | 1 | 350000 | 350000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=5df6d29f-4cd9-4748-8dc7-506f911248eb&month=2026-10&sort=homes_listed) |
| 11 | Luis G Ortiz, Broker | RE MAX Partners | 1 | 350000 | 350000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=a29d464d-b93f-4ab2-94d0-2357b3b228d3&month=2026-10&sort=homes_listed) |
| 11 | Jazmin Escoto | Baird & Warner La Grange | 1 | 350000 | 350000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=d4a8d635-ce66-4292-8262-1c6a6da73594&month=2026-10&sort=homes_listed) |
| 11 | Gloria Ulloa | RE MAX 1st Service | 1 | 350000 | 350000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=e7c8755f-4e57-400b-802e-2fad587f11c5&month=2026-10&sort=homes_listed) |
| 11 | Michael Tassone | DNV Solutions LLC | 1 | 349900 | 349900 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=65be2650-fdc9-40a4-a160-0b0b36d15e4c&month=2026-10&sort=homes_listed) |
| 11 | Austin Frieder | COMPASS | 1 | 349900 | 349900 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=9d6be59b-ef1e-4ac0-8361-3f07a32c587c&month=2026-10&sort=homes_listed) |
| 11 | Jesus Gamboa | First Rate Properties | 1 | 349900 | 349900 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=b9096874-95a9-4a01-b9f6-2d5c8d6892de&month=2026-10&sort=homes_listed) |
| 11 | Mayra Pezzella | COMPASS | 1 | 349000 | 349000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=78330c17-3f1f-4a1d-9c77-8375e7e691b8&month=2026-10&sort=homes_listed) |
| 11 | Ingrid Ovalle | Prosales Realty | 1 | 349000 | 349000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=9309265b-23dc-4326-8697-7b4ecd1fba09&month=2026-10&sort=homes_listed) |
| 11 | Saul Allen | Realty of America, LLC | 1 | 349000 | 349000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=9532dfee-e9c5-4745-9a9c-a7c98b9b56c2&month=2026-10&sort=homes_listed) |
| 11 | Stephen Norton | Kale Realty | 1 | 349000 | 349000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=c4cd9f12-720c-4aba-b8ae-f68ece291ab6&month=2026-10&sort=homes_listed) |
| 11 | Michael Scanlon | eXp Realty | 1 | 348000 | 348000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=39df0187-5be9-4630-b573-409949a9403f&month=2026-10&sort=homes_listed) |
| 11 | Ernesto Camarillo | CENTURY 21 Universal Real Estate | 1 | 347900 | 347900 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=5e16c234-c6db-4352-9864-19ee888a015a&month=2026-10&sort=homes_listed) |
| 11 | Ray Andreyev | Concentric Realty, Inc | 1 | 340000 | 340000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=b40c180a-2f67-4130-b031-c8b40a4df23c&month=2026-10&sort=homes_listed) |
| 11 | Annette Medina | Realty of America, LLC | 1 | 340000 | 340000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=e6e87f6e-8ef5-4b15-ac26-bdbdc1f234e5&month=2026-10&sort=homes_listed) |
| 11 | Maria Garcia | REMAX Legends | 1 | 338000 | 338000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=791b0743-7d08-4325-88a2-bed77c069cff&month=2026-10&sort=homes_listed) |
| 11 | Enrique Gaytan | Realty of America, LLC | 1 | 334999 | 334999 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=1b81c893-1154-4395-a5c9-8eca6226db6c&month=2026-10&sort=homes_listed) |
| 11 | Brandon Schuppe | SKYDAN REAL ESTATE SALES, LLC | 1 | 329900 | 329900 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=00baaa99-3570-4f51-b8f5-f935186d45e7&month=2026-10&sort=homes_listed) |
| 11 | Sebastian Hernandez | Baird & Warner | 1 | 329000 | 329000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=302af6d5-5080-4bc9-a296-cd2359cec4a2&month=2026-10&sort=homes_listed) |
| 11 | Es Gil | EXIT Realty WE | 1 | 325000 | 325000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=95d3b57d-16c8-495e-8595-5da95f8bec34&month=2026-10&sort=homes_listed) |
| 11 | Paz Martinez | REALTY 123 INC. | 1 | 323000 | 323000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=ec8a9f8c-d052-4ef6-9461-c4a68690dd76&month=2026-10&sort=homes_listed) |
| 11 | Edgardo Diaz | Century 21 S.g.r., Inc. | 1 | 320000 | 320000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=49ef4887-24e4-4573-864c-929e403b84b5&month=2026-10&sort=homes_listed) |
| 11 | Isidro"izzy"corona | Premiere Realty Group Inc | 1 | 315000 | 315000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=394670b7-5a1e-435b-ab30-30682424c30e&month=2026-10&sort=homes_listed) |
| 11 | Michelle A. Flores | Realty of America, LLC | 1 | 315000 | 315000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=7f880621-63b2-45b7-b1e2-d6f22d69280f&month=2026-10&sort=homes_listed) |
| 11 | Elvia Padilla | RE MAX Mi Casa | 1 | 310000 | 310000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=e7dc5272-d2f6-4219-920f-a8825fdd18ec&month=2026-10&sort=homes_listed) |
| 11 | Jeffrey Gregory | Realty Executives Success | 1 | 300000 | 300000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=8a17e6f0-422c-4218-a8b5-eda0631253f9&month=2026-10&sort=homes_listed) |
| 11 | Reynaldo Arteaga | R.A. Homes & Associates, Inc. | 1 | 299999 | 299999 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=0f0a7199-4334-45ef-ade6-2e464ae68ef1&month=2026-10&sort=homes_listed) |
| 11 | Tony Garcia | Keller Williams ONEChicago | 1 | 299990 | 299990 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=3609e2a2-e629-4532-ab32-f6938269c33a&month=2026-10&sort=homes_listed) |
| 11 | Alexandra Karina Ponton | Chicagoland Brokers Inc. | 1 | 299000 | 299000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=9f366529-e98b-4bf9-9724-f4d8e0dc718d&month=2026-10&sort=homes_listed) |
| 11 | Victor Gudino | Nancy & Associates Realty | 1 | 299000 | 299000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=daa1be3a-83fb-4ea8-a74b-ef0608b13ffb&month=2026-10&sort=homes_listed) |
| 11 | Carmen Ruiz | Engel & Volkers Chicago | 1 | 295500 | 295500 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=8c52fda5-9a35-4407-995a-10acf0fe6340&month=2026-10&sort=homes_listed) |
| 11 | Felipe Garcia | Remax Mi Casa | 1 | 294900 | 294900 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=81bacfde-15c9-4897-afa5-f6ef1c624802&month=2026-10&sort=homes_listed) |
| 11 | Diego Diaz | CENTURY 21 S.G.R., Inc. | 1 | 290000 | 290000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=0b38b838-4d95-4c3b-95fa-d55777372cfd&month=2026-10&sort=homes_listed) |
| 11 | Mousa Zughayer | Luxe Group Real Estate | 1 | 290000 | 290000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=40d96644-24b7-423a-a73a-e7130f260ace&month=2026-10&sort=homes_listed) |
| 11 | Silverio C. Nodal | SUPERIOR R.E. SERVICES, INC. | 1 | 290000 | 290000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=e7e1226c-8c06-4b55-bd1b-834db80a7779&month=2026-10&sort=homes_listed) |
| 11 | Frank Montro | Keller Williams Preferred Rlty | 1 | 289900 | 289900 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=f975e12f-4a36-406c-86f8-cb7daf7e33eb&month=2026-10&sort=homes_listed) |
| 11 | Miguel Soza | Smart Home Realty | 1 | 280000 | 280000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=793d93e3-844f-4b6f-94ec-4cc9e4ced66a&month=2026-10&sort=homes_listed) |
| 11 | Mark Nowak | NOWAK REALTY | 1 | 279900 | 279900 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=8bf41b50-c487-4aaf-9c9e-de376eb6e2c7&month=2026-10&sort=homes_listed) |
| 11 | Alma Olvera | RE MAX Mi Casa | 1 | 279700 | 279700 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=2e7371f0-12b5-43a3-94c9-76c38c495ee4&month=2026-10&sort=homes_listed) |
| 11 | Paloma Martinez | Realty of America, LLC | 1 | 275000 | 275000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=719e69c5-6275-4763-b3c3-f0a5e1b0fed7&month=2026-10&sort=homes_listed) |
| 11 | Jesus Gomez | Realmart Realty Inc | 1 | 275000 | 275000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=eab2c622-884e-42aa-b1e5-5c48304b2303&month=2026-10&sort=homes_listed) |
| 11 | Armando Vargas | Berkshire Hathaway HomeServices Chicago - Oak Park Office | 1 | 274900 | 274900 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=0aad3047-1a0a-4262-a1c1-c71be3a0045b&month=2026-10&sort=homes_listed) |
| 11 | Rene Torres | SU FAMILIA REAL ESTATE | 1 | 269900 | 269900 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=0f2bcae6-ab88-407c-bb10-920d3c2a688d&month=2026-10&sort=homes_listed) |
| 11 | Wenjian Zhao | Charles Rutenberg Realty of IL | 1 | 269900 | 269900 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=4dbf19e7-abe9-4d39-936f-cacc90efbc38&month=2026-10&sort=homes_listed) |
| 11 | Antonio Castaneda | SU FAMILIA REAL ESTATE | 1 | 264900 | 264900 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=ab99d58d-26ea-4c05-95e6-7e6f8b45a502&month=2026-10&sort=homes_listed) |
| 11 | Verenice Escareno | Realty of America, LLC | 1 | 259900 | 259900 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=af47a7fb-03de-44d5-8434-963c0441f67e&month=2026-10&sort=homes_listed) |
| 11 | Ana Lozano | HomeSmart Connect LLC- Edison Parl | 1 | 254900 | 254900 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=3331552d-7560-4bb7-9265-2aa33eed6192&month=2026-10&sort=homes_listed) |
| 11 | Jc Gonzalez | Cloud Gate Realty LLC | 1 | 251999 | 251999 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=ea5f321a-ba5a-4128-a21e-9038bdcc2353&month=2026-10&sort=homes_listed) |
| 11 | Margarita Patino | Pmj Realty | 1 | 251000 | 251000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=751691c9-386c-4771-85a1-1a2d6623f3b9&month=2026-10&sort=homes_listed) |
| 11 | Javier Alday | Realty of America, LLC | 1 | 250000 | 250000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=6f922b7d-f434-4b1b-b3d0-3cf6b306dafd&month=2026-10&sort=homes_listed) |
| 11 | Taurino Morales | Keller Williams Preferred Realty | 1 | 250000 | 250000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=7f13cd50-33e5-47ac-b27e-0a6aace5592c&month=2026-10&sort=homes_listed) |
| 11 | Jose Borjas | Shopping Casas Chicago LLC | 1 | 249990 | 249990 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=b447d481-fafe-46a5-a2ba-a73dfb00fbff&month=2026-10&sort=homes_listed) |
| 11 | Ana Sandoval | COMPASS | 1 | 249000 | 249000 | 1 | 0.74% | [Records](https://cribber.ai/leaderboard/chicago-il/gage-park/top-agents/evidence?agent=51af52a2-0afb-4703-90cc-a1da8fb6aaa6&month=2026-10&sort=homes_listed) |
