October 2026 published edition
October 2026 published edition
Oct 30, 2025 – Oct 30, 2026
Published cutoff
Lisa Mcmillan · this edition
October 2026 edition · 600 agents · data through Oct 30, 2026.
| Rank | Agent / team | Homes listed | Asking volume | Listing share |
|---|---|---|---|---|
| T-37 | Lisa Traverso HuberJameson Sotheby'S International Realty | 4 homes · $2.59M | $2.59M | 0.34% listing share |
| T-37 | Chris PertileCompass | 4 homes · $2.57M | $2.57M | 0.34% listing share |
| T-37 | John FlorosFulton Grace Realty | 4 homes · $2.11M | $2.11M | 0.34% listing share |
| T-37 | Matt SilverCorcoran Urban Real Estate | 4 homes · $1.89M | $1.89M | 0.34% listing share |
| T-37 | Rhonda Hoff Global Real Estate AdvisorJameson Sotheby'S International Realty | 4 homes · $1.69M | $1.69M | 0.34% listing share |
| T-37 | Tommy ChoiKeller Williams Onechicago | 4 homes · $1.57M | $1.57M | 0.34% listing share |
| T-37 | Nichole ConnellyJameson Sotheby'S International Realty | 4 homes · $1.21M | $1.21M | 0.34% listing share |
| T-37 | Amy Duong KimCompass | 4 homes · $1.03M | $1.03M | 0.34% listing share |
| T-37 | Kathy LiCentury 21 S.G.R., Inc. | 4 homes · $835K | $835K | 0.34% listing share |
| T-50 | Ryan PreuettJameson Sotheby'S International Realty | 3 homes · $13M | $13M | 0.26% listing share |
| T-50 | Kathleen MaloneCompass | 3 homes · $8.5M | $8.5M | 0.26% listing share |
| T-50 | Sharon GlickmanBaird & Warner Gold Coast | 3 homes · $7.5M | $7.5M | 0.26% listing share |
| T-50 | Ken Jungwirth@Properties East Lincoln Park | 3 homes · $7.11M | $7.11M | 0.26% listing share |
| T-50 | Janelle Emalfarb Gordon@Properties Gold Coast | 3 homes · $5.42M | $5.42M | 0.26% listing share |
| T-50 | David MahoneyJameson Sotheby'S International Realty | 3 homes · $4.28M | $4.28M | 0.26% listing share |
| T-50 | Chris KatsulisAptamigo Inc | 3 homes · $4.1M | $4.1M | 0.26% listing share |
| T-50 | Kate WaddellCompass | 3 homes · $3.48M | $3.48M | 0.26% listing share |
| T-50 | Natasha MotevJameson Sotheby'S International Realty | 3 homes · $3.44M | $3.44M | 0.26% listing share |
| T-50 | Anna PesceBerkshire Hathaway HomeServices Chicago - Michigan Avenue Office | 3 homes · $2.65M | $2.65M | 0.26% listing share |
| T-50 | Ryan CherneyCircle One Realty | 3 homes · $2.59M | $2.59M | 0.26% listing share |
Showing 41–60 of 600 agents
Understanding these numbers ↓Ranks are calculated across all 600 agents. Tied agents share a rank, including across pages.
About the data
Updated monthly.
Sources & reuse
Cribber. Top Real Estate Agents in Streeterville, Chicago, IL. October 2026 edition. Listings and asking volume, Oct 30, 2025–Oct 30, 2026. Published Oct 30, 2026.
The same dated edition, ready to read or analyze.
Markdown is readable text. JSON includes ranking data, dates, definitions, and evidence links.
Explore the published monthly record.
Market Intelligence
ZIPs associated with Streeterville
The average asking price for the ZIPs associated with Streeterville, Chicago was $789,695 in October 2026, down 0.1% from September 2026.
See the Streeterville housing report