# Top Real Estate Agents in Dedham, MA | Cribber

Based on Cribber’s trailing-12-month listing-activity data, John Bethoney ranks first in Dedham, MA with 11 credited listings.

The 2026-10 edition covers 2025-10-27 through 2026-10-27 in Dedham, MA, with 243 eligible agents and teams and 373 unique eligible homes. The comparison includes qualifying current and past listing activity, with supporting records linked to the edition.

Selected metric: homes_listed.

Reporting month: 2026-10-01. Cutoff: 2026-10-27T17:18:05.387081+00:00. Published: 2026-10-30T14:32:36.309908+00:00.

Window: 2025-10-27 to 2026-10-27. 243 eligible agents; 373 unique homes.

| Rank | Agent or team | Brokerage | Homes Listed | Asking Volume | Typical Asking Price | Priced homes | Observed listing share | Evidence |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | John Bethoney | Discover Properties | 11 | 7930199 | 659900 | 11 | 2.95% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=88bd82c1-baa1-43f2-a382-866ee7d9f004&month=2026-10&sort=homes_listed) |
| 2 | Watson Homes Team | RE/MAX Real Estate Center | 10 | 6769300 | 669900 | 10 | 2.68% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=76e6617d-af2f-4c0c-8cab-957f27d580e9&month=2026-10&sort=homes_listed) |
| 3 | Amy Black | Donahue Real Estate Co. | 9 | 6607900 | 699000 | 9 | 2.41% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=b0683213-4ee7-4b6c-a017-a44ff5128978&month=2026-10&sort=homes_listed) |
| 4 | Mary Ellen Mcdonough | Donahue Real Estate Co. | 8 | 6948400 | 864900 | 8 | 2.14% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=2eb64a4e-1931-4e5f-82fa-8fe98f7272d8&month=2026-10&sort=homes_listed) |
| 5 | Michael Musto | RE MAX Distinct Advantage | 7 | 23221299 | 2499900 | 7 | 1.88% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=b73c2f76-362f-44cc-88f6-d6e0246e9242&month=2026-10&sort=homes_listed) |
| 5 | Linda Logan | COMPASS | 7 | 14474000 | 1925000 | 7 | 1.88% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=10991380-e550-4cfc-a87e-86fa4bc73dce&month=2026-10&sort=homes_listed) |
| 5 | Hope Mcdermott | Hope McDermott Real Estate | 7 | 8419900 | 1100000 | 7 | 1.88% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=a081864d-a73f-4659-bd8d-1bb84d059e59&month=2026-10&sort=homes_listed) |
| 8 | Elena Price | Coldwell Banker Realty | 6 | 11344000 | 1842000 | 6 | 1.61% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=dd7887a3-eac7-4311-8624-1b0992a08e88&month=2026-10&sort=homes_listed) |
| 8 | Marcella Musto | Discover Properties | 6 | 6231800 | 669450 | 6 | 1.61% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=5ffa77e5-7c78-424c-9988-f2ae7a5ea86a&month=2026-10&sort=homes_listed) |
| 8 | Jennifer Barsamian | COMPASS | 6 | 3899000 | 674000 | 6 | 1.61% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=0a8d4289-fa2f-4d87-ab90-ec4c5b4022a1&month=2026-10&sort=homes_listed) |
| 11 | Jill Kelly | Coldwell Banker Realty | 5 | 9130000 | 2090000 | 5 | 1.34% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=b3c84b27-987c-40b7-88c0-a6d04f87cce6&month=2026-10&sort=homes_listed) |
| 12 | Denise Connell | Donahue Real Estate Co. | 4 | 3028800 | 714950 | 4 | 1.07% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=8f8b5b91-6c52-4cda-be61-b05c4fb4e5c0&month=2026-10&sort=homes_listed) |
| 12 | Leeann Cerretani | Conway - Mansfield | 4 | 2489700 | 624900 | 4 | 1.07% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=d9373ba8-86f5-4c5a-b4d2-379a59f5bce2&month=2026-10&sort=homes_listed) |
| 12 | Marisa Podolski | Donahue Real Estate Co. | 4 | 2362000 | 614000 | 4 | 1.07% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=4f71887d-41f4-4150-a9a8-f8ef83831f08&month=2026-10&sort=homes_listed) |
| 12 | Michaela Hellman | Redfin Corp. | 4 | 2162900 | 537000 | 4 | 1.07% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=225efd35-ec0b-48ea-a4fa-b5787c3b1b4d&month=2026-10&sort=homes_listed) |
| 16 | Robert Keogh | Hope McDermott Real Estate | 3 | 3870000 | 1295000 | 3 | 0.80% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=4b39bf6b-84d2-47e4-9668-dda1f1d28463&month=2026-10&sort=homes_listed) |
| 16 | Vip Group | Moor Realty Group | 3 | 2648800 | 899900 | 3 | 0.80% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=7adcfb1b-514b-4c47-85f5-a9dbb9ae1fef&month=2026-10&sort=homes_listed) |
| 16 | Brian Kenneally | Keller Williams Realty - Chestnut Hill | 3 | 2510000 | 835000 | 3 | 0.80% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=68e57afc-b4b6-4eb7-abf0-7d1ddf967cc5&month=2026-10&sort=homes_listed) |
| 16 | The Jowdy Group | RE MAX Distinct Advantage | 3 | 2128900 | 749900 | 3 | 0.80% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=0b87b47d-d8d2-4dcb-a941-20038fa477f7&month=2026-10&sort=homes_listed) |
| 16 | Lisa Iantosca | Donahue Real Estate Co. | 3 | 1887000 | 589000 | 3 | 0.80% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=7720ac96-d9f7-4d7e-89ff-7ded45bfe891&month=2026-10&sort=homes_listed) |
| 21 | Briana Heaney | Vogt Realty Group | 2 | 4590000 | 2295000 | 2 | 0.54% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=f02e4147-94ab-4d57-8615-cd034abfe499&month=2026-10&sort=homes_listed) |
| 21 | Brian Tempel | LANDVEST, INC. - Boston | 2 | 3850000 | 1925000 | 2 | 0.54% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=49646ac9-ec8b-4456-b53d-3ad1b61c20ed&month=2026-10&sort=homes_listed) |
| 21 | Kristela Katro | Katro Real Estate & Services | 2 | 3074900 | 1537450 | 2 | 0.54% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=ff6e2c28-9a67-4a65-b75b-7fb493a12fda&month=2026-10&sort=homes_listed) |
| 21 | S & O Greater Boston Group | Smith and Oak Real Estate Co. | 2 | 2969000 | 1484500 | 2 | 0.54% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=281375fe-ac20-448f-8b15-c7d209a8ee24&month=2026-10&sort=homes_listed) |
| 21 | Maria Gorman | Coldwell Banker Realty | 2 | 2948900 | 1474450 | 2 | 0.54% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=96769b6f-3484-410c-b4f9-6e259cda0ee5&month=2026-10&sort=homes_listed) |
| 21 | Elaine Patterson | Coldwell Banker Realty | 2 | 2765000 | 1382500 | 2 | 0.54% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=c439f5b4-a58c-491f-a271-e08d0b87d1c0&month=2026-10&sort=homes_listed) |
| 21 | Whitney Cheever | Hope McDermott Real Estate | 2 | 2070000 | 1035000 | 2 | 0.54% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=905d659b-8696-4c41-a32f-9c333a554621&month=2026-10&sort=homes_listed) |
| 21 | Steven Musto | Insight Realty Group, Inc. | 2 | 2024000 | 1012000 | 2 | 0.54% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=58d31570-b2a4-4d08-8842-c4078097c349&month=2026-10&sort=homes_listed) |
| 21 | Ilya Cobi | William Raveis Real Estate - Brookline | 2 | 1874900 | 937450 | 2 | 0.54% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=991dd84c-cf4d-440b-bd56-ada811026857&month=2026-10&sort=homes_listed) |
| 21 | Ginny Sullivan | Coldwell Banker Realty | 2 | 1754900 | 877450 | 2 | 0.54% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=36a29308-a036-4475-8de6-b3dc4c09c703&month=2026-10&sort=homes_listed) |
| 21 | Anne Fahy | Coldwell Banker Realty - Canton | 2 | 1749800 | 874900 | 2 | 0.54% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=0a0984b0-48a5-4d21-845e-313e68c97b74&month=2026-10&sort=homes_listed) |
| 21 | Ron Resha | Coldwell Banker Realty - Canton | 2 | 1744900 | 872450 | 2 | 0.54% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=9fd45716-1e56-42dc-ad98-ba905be2bffd&month=2026-10&sort=homes_listed) |
| 21 | James P. Rinaldi | Exp Realty | 2 | 1709998 | 854999 | 2 | 0.54% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=574d6745-fd8e-43d5-83bb-4ac6f55b7073&month=2026-10&sort=homes_listed) |
| 21 | Sarah Wilson-sally | Donahue Real Estate Co. | 2 | 1704999 | 852499.5 | 2 | 0.54% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=ed5e5281-8a07-4084-9482-2c28097de054&month=2026-10&sort=homes_listed) |
| 21 | Jerome Bibuld | Red Tree Real Estate | 2 | 1618000 | 809000 | 2 | 0.54% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=fa38aa51-2bec-4f0b-87cf-33215b1c2b5f&month=2026-10&sort=homes_listed) |
| 21 | Nike John | Exp Realty | 2 | 1609900 | 804950 | 2 | 0.54% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=38fdbdbb-f627-446f-9b7e-d3c893726147&month=2026-10&sort=homes_listed) |
| 21 | Steven Callahan | Steve Callahan Realty LLC | 2 | 1569900 | 784950 | 2 | 0.54% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=a9fc2bf5-7bdc-4ce5-b433-a93831fcf119&month=2026-10&sort=homes_listed) |
| 21 | Christman Johnsson Group | Hammond Residential Real Estate | 2 | 1498000 | 749000 | 2 | 0.54% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=2e515614-0bd7-4387-a9a7-8b878e9dc538&month=2026-10&sort=homes_listed) |
| 21 | Chris Kostopoulos | Keller Williams Realty - Chestnut Hill | 2 | 1448000 | 724000 | 2 | 0.54% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=14cddad2-4747-413c-a1a3-c99ad00117b2&month=2026-10&sort=homes_listed) |
| 21 | Team Rovi | Real Broker MA, LLC | 2 | 1389000 | 694500 | 2 | 0.54% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=e984601b-6a87-46b4-961a-dd31a2d62463&month=2026-10&sort=homes_listed) |
| 21 | Sarah Stone | Coldwell Banker Realty - Norwell - Hanover Regional Office | 2 | 1338900 | 669450 | 2 | 0.54% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=9c25a449-2e6f-40b9-9b80-db4b40c9f239&month=2026-10&sort=homes_listed) |
| 21 | Wilson Group | Keller Williams Realty - Chestnut Hill | 2 | 1270000 | 635000 | 2 | 0.54% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=30addda2-149e-4fa0-aa41-6c591d9c0555&month=2026-10&sort=homes_listed) |
| 21 | Sam Schneiderman | Greater Boston Home Buying | 2 | 1200000 | 600000 | 2 | 0.54% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=2dcc433b-3876-4bb6-9775-a0edce6b96c6&month=2026-10&sort=homes_listed) |
| 21 | The Watson Team | RE/MAX Way | 2 | 1199900 | 599950 | 2 | 0.54% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=2971d599-efa4-4916-b31e-91cf5ea5f4ae&month=2026-10&sort=homes_listed) |
| 21 | Viktoriya Tsisar | Conway - West Roxbury | 2 | 1197000 | 598500 | 2 | 0.54% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=4c7e93f5-cd1f-4eac-868a-1beac94b4869&month=2026-10&sort=homes_listed) |
| 21 | Karen A O'brien | Stuart St James, Inc. | 2 | 1025000 | 512500 | 2 | 0.54% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=740b76f4-01e1-48dd-8a42-e90d8f67ca4d&month=2026-10&sort=homes_listed) |
| 21 | Hannah Kantor | Etch Realty, Llc | 2 | 914000 | 457000 | 2 | 0.54% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=756e6a0c-35a5-427b-8888-a4bccc52952a&month=2026-10&sort=homes_listed) |
| 21 | Love Live Team | Insight Realty Group, Inc | 2 | 859000 | 429500 | 2 | 0.54% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=6dba7e1e-f148-4df7-96cd-3a44b68ae37f&month=2026-10&sort=homes_listed) |
| 21 | Karyn Mcmahon | Keller Williams Realty -Centerville | 2 | 765000 | 382500 | 2 | 0.54% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=05396406-8f17-4678-a530-7565c980c809&month=2026-10&sort=homes_listed) |
| 21 | David O Shea | Northeast Property Network | 2 | 709800 | 354900 | 2 | 0.54% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=04e42c7a-cb98-4be8-bf8b-078236ae1e06&month=2026-10&sort=homes_listed) |
| 51 | Gregory Carlevale | Exp Realty | 1 | 2985000 | 2985000 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=169cc692-4290-40aa-821b-a33d1f08fd5b&month=2026-10&sort=homes_listed) |
| 51 | The Shulkin Wilk Group | COMPASS | 1 | 2695000 | 2695000 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=0c3817aa-fb3d-472f-9893-4cd091fd11ff&month=2026-10&sort=homes_listed) |
| 51 | Luke Auen | COMPASS | 1 | 2495000 | 2495000 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=ad991372-6461-4eeb-a609-25477a08fb3f&month=2026-10&sort=homes_listed) |
| 51 | Theresa David | Gibson Sotheby's International Realty | 1 | 2299000 | 2299000 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=12efe150-db13-4b3b-9ed2-5f881df3d41e&month=2026-10&sort=homes_listed) |
| 51 | Regis Gonzalez | Thumbprint Realty, Llc | 1 | 2195999 | 2195999 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=201847cd-3195-4c6b-b752-a23e4bc90eda&month=2026-10&sort=homes_listed) |
| 51 | Nico Longo | Century 21 Cityside | 1 | 1900000 | 1900000 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=4271bfec-7a43-432a-832c-f1680b8503b2&month=2026-10&sort=homes_listed) |
| 51 | Justin Dolan | William Raveis R.E. & Home Services | 1 | 1699550 | 1699550 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=0deef1e3-8a98-4389-83da-d24b8645f6a6&month=2026-10&sort=homes_listed) |
| 51 | Patrick Lydon | Usa Real Estate Advisors | 1 | 1688888 | 1688888 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=75f20835-67a5-41e1-aded-11e5d789f1dd&month=2026-10&sort=homes_listed) |
| 51 | Ryan Glass | Gibson Sotheby's International Realty | 1 | 1630000 | 1630000 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=82204b80-588a-4a33-81e0-c425c6f0d5db&month=2026-10&sort=homes_listed) |
| 51 | Janice H. Macdonald, Broker Associate | Stephan Real Estate, Inc. | 1 | 1599000 | 1599000 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=8a53f11c-8d4a-4407-b6d2-6848ee8ce2b8&month=2026-10&sort=homes_listed) |
| 51 | Michael Lukatsky | Dream Home Realty | 1 | 1450000 | 1450000 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=419b986c-060a-4c8b-9b45-b8a0108e4e5a&month=2026-10&sort=homes_listed) |
| 51 | Joanne Adduci | Leading Edge Real Estate | 1 | 1300000 | 1300000 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=4e444163-478a-4ebd-bf2f-e1005aa2fba4&month=2026-10&sort=homes_listed) |
| 51 | Sammi Chen | Denkar Realty Group | 1 | 1199500 | 1199500 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=0c23a054-c9cd-4225-acaf-5c9554cb469a&month=2026-10&sort=homes_listed) |
| 51 | Claudette Levy | Niello Realty Group | 1 | 1195900 | 1195900 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=516c15eb-f86b-4d24-81a6-51c9c76268b5&month=2026-10&sort=homes_listed) |
| 51 | Hipolito Fontes | Dream Homes Realty Corp. | 1 | 1174900 | 1174900 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=69e47b1a-7b1b-48ff-9665-30573336d02a&month=2026-10&sort=homes_listed) |
| 51 | Nick Biondo | Commonwealth Standard Realty Advisors | 1 | 1159000 | 1159000 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=e7756bd0-ac1a-4678-a615-17cce46227ee&month=2026-10&sort=homes_listed) |
| 51 | Prospect Boston Team | Efron Property Group, LLC | 1 | 1150000 | 1150000 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=1d64b360-dddd-456c-a1a4-2c963c8e99ff&month=2026-10&sort=homes_listed) |
| 51 | Robert Hadge | Exp Realty | 1 | 1150000 | 1150000 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=7291a6c0-faf0-4442-8637-c53301998421&month=2026-10&sort=homes_listed) |
| 51 | Sylvia Makarlos | Coldwell Banker Realty | 1 | 1149000 | 1149000 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=01ac3b89-060f-4c76-b1c8-d2aa4df4be5e&month=2026-10&sort=homes_listed) |
| 51 | Michael D Hunt | Insight Realty Group, Inc. | 1 | 1149000 | 1149000 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=91d9c5c8-55c5-45d7-bfea-dcaeefc9ba5e&month=2026-10&sort=homes_listed) |
| 51 | Richard Knox | RF Boston Realty Group | 1 | 1109999 | 1109999 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=57f794d2-7b92-4a8f-9fe2-a061ad0a4138&month=2026-10&sort=homes_listed) |
| 51 | Zachary Chapline | Round Room | 1 | 1099000 | 1099000 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=4b644c65-3bad-4283-886b-ade67b3a4c57&month=2026-10&sort=homes_listed) |
| 51 | Daisy De La Rosa | Keller Williams Realty | 1 | 1099000 | 1099000 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=61eab983-6707-4508-87d7-a09389f557c3&month=2026-10&sort=homes_listed) |
| 51 | Dewolfe Group | Gibson Sotheby's International Realty | 1 | 1099000 | 1099000 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=fb6226fd-965e-4599-9a18-d4c3a4e930b6&month=2026-10&sort=homes_listed) |
| 51 | Mary Forde | Insight Realty Group, Inc. | 1 | 1075000 | 1075000 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=1489e60c-d12c-48cd-9f89-22da4fd8d02c&month=2026-10&sort=homes_listed) |
| 51 | The Pallotta Group | Gibson Sotheby's International Realty | 1 | 1049000 | 1049000 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=e89711c9-49ff-4184-b195-d74c761a4078&month=2026-10&sort=homes_listed) |
| 51 | Ellen E Crawford | Leading Edge Real Estate | 1 | 1025000 | 1025000 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=28ce2612-f049-4455-babd-c7407e608297&month=2026-10&sort=homes_listed) |
| 51 | Gail Lidonni | Legacy Properties | 1 | 999000 | 999000 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=6aa47cc0-d604-4ca5-99f4-c528f0308ff3&month=2026-10&sort=homes_listed) |
| 51 | Richard Walsh | William Raveis Real Estate - Wellesley | 1 | 995000 | 995000 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=7b2a3d5b-ddf6-48f1-bde9-21d14885adb9&month=2026-10&sort=homes_listed) |
| 51 | Jessica Tyler | COMPASS | 1 | 989000 | 989000 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=65e67891-d878-48a1-a10d-b82336eed6da&month=2026-10&sort=homes_listed) |
| 51 | Peter Kelly | Kelly Group Properties, Inc. | 1 | 979900 | 979900 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=04913d5f-0964-43b3-be46-6b4d252dbeac&month=2026-10&sort=homes_listed) |
| 51 | Ann Cohen | Barrett Sotheby's International Realty | 1 | 970000 | 970000 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=e40019fe-70d5-448e-a84a-0228fb701c07&month=2026-10&sort=homes_listed) |
| 51 | Sherri Quist | COMPASS | 1 | 959000 | 959000 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=41114b14-4b3c-46ca-854d-dc3b54b71d5e&month=2026-10&sort=homes_listed) |
| 51 | Patty Mcnulty | Mcnulty Realtors® | 1 | 935000 | 935000 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=f44de444-33c5-4bc1-b9e7-fee21d8d6e32&month=2026-10&sort=homes_listed) |
| 51 | Aleksandr Shapiro | M.I.R. Realty | 1 | 925000 | 925000 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=bdebd4e4-af00-4b7e-bd7f-575e973e7acc&month=2026-10&sort=homes_listed) |
| 51 | Marie White | LAER Realty Partners | 1 | 899999 | 899999 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=c195513e-bd3f-4c79-a8c7-88a862288eee&month=2026-10&sort=homes_listed) |
| 51 | Erin Thomas | Conway - Walpole | 1 | 899900 | 899900 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=04bc70f5-aab8-4f8b-9189-b37c9f8906a4&month=2026-10&sort=homes_listed) |
| 51 | Kin Siu Lau | Kathleen Lau Realty, Llc | 1 | 899000 | 899000 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=d2183eaa-0e78-4112-bb3c-5396ca8db25a&month=2026-10&sort=homes_listed) |
| 51 | Ritucci & Swift - Your Home Team | Realty Executives Boston West | 1 | 889000 | 889000 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=592beb10-4dbf-4b1f-84d2-732f6b561230&month=2026-10&sort=homes_listed) |
| 51 | Sheila Gallagher | Donahue Real Estate Co. | 1 | 879900 | 879900 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=780645a4-e4dc-4057-995d-6f0c0718a28b&month=2026-10&sort=homes_listed) |
| 51 | The Madden&#166david Real Estate Group | Coldwell Banker Realty - Wellesley | 1 | 875000 | 875000 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=42b464d7-7774-4e6d-a7d8-29f2234cb6a8&month=2026-10&sort=homes_listed) |
| 51 | Angela Hirtle | Lyv Realty | 1 | 870000 | 870000 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=f05725b2-68cb-4093-9ddf-b623f033810d&month=2026-10&sort=homes_listed) |
| 51 | David Cohen | Coldwell Banker Realty | 1 | 849900 | 849900 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=72ad3345-c8eb-4bab-9632-2043f3de8428&month=2026-10&sort=homes_listed) |
| 51 | Leanne Mccormick | Milestone Realty, Inc. | 1 | 849900 | 849900 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=ba4e44f9-7ee7-4879-8fda-a5e05fae010a&month=2026-10&sort=homes_listed) |
| 51 | Danielle Dimond | Senné | 1 | 849000 | 849000 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=0b652f17-06f4-4a17-bd47-d2d91d4d892b&month=2026-10&sort=homes_listed) |
| 51 | Melody Lau Quan | Exp Realty | 1 | 849000 | 849000 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=fa088bfd-86f9-42e9-89c1-3d23af9245b7&month=2026-10&sort=homes_listed) |
| 51 | Jack Lai | Coldwell Banker Realty - Cambridge | 1 | 835000 | 835000 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=4d73cad1-535d-495b-a0e8-31dc56515339&month=2026-10&sort=homes_listed) |
| 51 | Brian Fitzpatrick | Coldwell Banker Realty - Waltham | 1 | 829900 | 829900 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=55158091-f89f-462f-92cc-2a163ab506ab&month=2026-10&sort=homes_listed) |
| 51 | Anne Fantasia | Gibson Sotheby's International Realty | 1 | 829000 | 829000 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=10a15121-98f3-4f61-acdb-be96dcd4817b&month=2026-10&sort=homes_listed) |
| 51 | Rossana Musto Gonser | Re/Max Real Estate Center | 1 | 829000 | 829000 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=2034f8bd-1170-4070-b781-c12052ca2f7b&month=2026-10&sort=homes_listed) |
| 51 | Helen Gaughran | Insight Realty Group, Inc. | 1 | 829000 | 829000 | 1 | 0.27% | [Records](https://cribber.ai/leaderboard/dedham-ma/top-agents/evidence?agent=be89010a-07ba-4fdb-b7d6-34386a8c41c8&month=2026-10&sort=homes_listed) |
