# Top Real Estate Agents in Harvey Park South, Denver, CO | Cribber

Based on Cribber’s trailing-12-month listing-activity data, Scott Cerrone ranks first in Harvey Park South, Denver, CO with 15 credited listings.

The 2026-11 edition covers 2025-11-10 through 2026-11-10 in Harvey Park South, Denver, CO, with 118 eligible agents and teams and 138 unique eligible homes. The comparison includes qualifying current and past listing activity, with supporting records linked to the edition.

Selected metric: homes_listed.

Reporting month: 2026-11-01. Cutoff: 2026-11-10T02:10:00.266667+00:00. Published: 2026-11-10T02:24:18.235959+00:00.

Window: 2025-11-10 to 2026-11-10. 118 eligible agents; 138 unique homes.

| Rank | Agent or team | Brokerage | Homes Listed | Asking Volume | Typical Asking Price | Priced homes | Observed listing share | Evidence |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Scott Cerrone | West And Main Homes Inc | 15 | 7518716 | 495750 | 15 | 10.87% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=6cddb4b0-a6d9-42b5-870d-7136cc4127ab&month=2026-11&sort=homes_listed) |
| 2 | Torrey Drake | Guide Real Estate | 3 | 1865000 | 615000 | 3 | 2.17% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=75213436-2938-4c07-9b09-e55dc225c8eb&month=2026-11&sort=homes_listed) |
| 3 | Kaitryn Hayes | Milehimodern | 2 | 1398000 | 699000 | 2 | 1.45% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=376463e9-8313-495c-8b85-eba7c9cc36d9&month=2026-11&sort=homes_listed) |
| 3 | Kelsey Cerrone | West And Main Homes Inc | 2 | 1064000 | 532000 | 2 | 1.45% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=2997668c-1df4-4279-baea-fd85fda5bd2f&month=2026-11&sort=homes_listed) |
| 5 | Seth Welcome Mcewan | Fort Welcome Realty | 1 | 1125000 | 1125000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=a251212c-2e67-40f1-a7a2-1aa72db28977&month=2026-11&sort=homes_listed) |
| 5 | Josh Yeddis | COMPASS | 1 | 975000 | 975000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=8f91d4fb-9fd5-4b3b-87f6-b434513aabc5&month=2026-11&sort=homes_listed) |
| 5 | Andrea R Bell | Kentwood Real Estate Cherry Creek | 1 | 895000 | 895000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=54363de1-cce3-461a-bd27-179acd765c5b&month=2026-11&sort=homes_listed) |
| 5 | Bradley Susan | The Bradley Group Llc | 1 | 799900 | 799900 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=682026ef-2e54-457b-a2ef-d174cea20970&month=2026-11&sort=homes_listed) |
| 5 | Nate Forse | Serhant Colorado LLC | 1 | 707000 | 707000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=7fad6682-4afd-493f-a961-2177f1315f32&month=2026-11&sort=homes_listed) |
| 5 | Kifle Leulseged | Brokers Guild Homes | 1 | 673900 | 673900 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=7e1125e3-9046-4202-9ee8-f13b37ca4c4a&month=2026-11&sort=homes_listed) |
| 5 | Jesse Ybarra | eXp Realty LLC | 1 | 669000 | 669000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=ecc034e7-e6a4-4727-b5a2-1375410f6365&month=2026-11&sort=homes_listed) |
| 5 | Libby Levinson | Kentwood Real Estate DTC | 1 | 665000 | 665000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=5f651ece-2c5c-4abb-a307-01a30398dac4&month=2026-11&sort=homes_listed) |
| 5 | Wyatt Chadwick | Intuition Real Estate | 1 | 660000 | 660000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=4e27399d-2e3c-40c6-8f9a-3ef2b9c2984e&month=2026-11&sort=homes_listed) |
| 5 | Craig Aragon | Brokers Guild Homes | 1 | 655000 | 655000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=969e161a-4fd5-460b-b0f1-33e704cd823b&month=2026-11&sort=homes_listed) |
| 5 | John Lindauer | COMPASS | 1 | 649900 | 649900 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=8e499cfb-45de-4407-8990-809e00eb6179&month=2026-11&sort=homes_listed) |
| 5 | Chantel Domenech | Land Above Ground Realty | 1 | 649000 | 649000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=10525b22-f16d-420e-b7ff-9048b72eb5d1&month=2026-11&sort=homes_listed) |
| 5 | Brittny Castillo | H&Co Real Estate Llc | 1 | 647750 | 647750 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=be01f5ef-79fb-47bd-8ad7-15c24a2926e8&month=2026-11&sort=homes_listed) |
| 5 | Sally Ball | Keller Williams Foothills Realty | 1 | 645000 | 645000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=4b63fca1-147c-42fe-b22d-ee3197c2ad7f&month=2026-11&sort=homes_listed) |
| 5 | Trevor Moylan | CENTURY 21 Prosperity | 1 | 639900 | 639900 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=498ab01e-b89a-403f-bd89-7f58cadf917b&month=2026-11&sort=homes_listed) |
| 5 | Kenneth Odonnell | Relogic | 1 | 629900 | 629900 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=4bb755a2-97a0-438c-ad5c-1f88f8fb6685&month=2026-11&sort=homes_listed) |
| 5 | Chase Diamond | The Diamond Group | 1 | 629900 | 629900 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=ba1dfa96-14c7-41ea-b560-ac53185ad246&month=2026-11&sort=homes_listed) |
| 5 | Mark Brautigam | Alpine Real Estate | 1 | 629000 | 629000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=143aca85-0018-4dca-a8ac-11c59fb9c75d&month=2026-11&sort=homes_listed) |
| 5 | Brandi Miller | Berkshire Hathaway HomeServices Colorado, LLC - Highlands Ranch | 1 | 625000 | 625000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=01f8def3-8989-4e38-b108-088a0aa1867d&month=2026-11&sort=homes_listed) |
| 5 | Mariah Palomares | H&Co Real Estate Llc | 1 | 620000 | 620000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=a5189e3f-34cd-437a-95b7-0996574d8343&month=2026-11&sort=homes_listed) |
| 5 | Brian A. Quarnstrom | The Golden Group | 1 | 619900 | 619900 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=23790604-a642-47a7-a081-25df1e48ede5&month=2026-11&sort=homes_listed) |
| 5 | Meta Homes Team | RE/MAX Alliance Westminster Office | 1 | 619000 | 619000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=3a00527f-cc08-4929-9720-60927ae9c0e6&month=2026-11&sort=homes_listed) |
| 5 | Meta Homes Team | Real Broker, LLC DBA Real | 1 | 619000 | 619000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=a4287385-3496-4dab-9290-00a7c1fa0814&month=2026-11&sort=homes_listed) |
| 5 | Andy Gray | Your Castle Real Estate | 1 | 615000 | 615000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=312f6f05-e9c7-4b8b-a299-2a59690a05a2&month=2026-11&sort=homes_listed) |
| 5 | Shawn Salvato | MADISON AND COMPANY PROPERTIES | 1 | 615000 | 615000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=67ad09c0-8cd9-485d-896e-dce28f145936&month=2026-11&sort=homes_listed) |
| 5 | Dane Rickard | RE MAX Professionals | 1 | 609900 | 609900 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=5eb2f38f-9dcb-4df1-ad65-1b6ceb321d43&month=2026-11&sort=homes_listed) |
| 5 | Andre Robledo | Keller Williams Advantage Realty Llc | 1 | 605000 | 605000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=ddecb048-6f46-4b30-93c7-151594f83f49&month=2026-11&sort=homes_listed) |
| 5 | Andrea Torres | Homesmart Realty Group | 1 | 600000 | 600000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=cba35328-c4e6-4482-bc8a-3c183b0de158&month=2026-11&sort=homes_listed) |
| 5 | Milletetsega Birhanemaskel | Brokers Guild Real Estate | 1 | 599999 | 599999 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=a9d47e82-cca4-45f8-b858-4e7a31ee5f51&month=2026-11&sort=homes_listed) |
| 5 | Linda Amato | Legacy Real Estate Partners | 1 | 599900 | 599900 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=a5a6864c-e8e4-471a-a378-ee7bc659a706&month=2026-11&sort=homes_listed) |
| 5 | Dung Anh Truong | Brokers Guild Homes | 1 | 599000 | 599000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=f1c0d175-8e47-40dc-b0a1-adbcbbdd8333&month=2026-11&sort=homes_listed) |
| 5 | Garrett Jones | Jdi Investments | 1 | 595000 | 595000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=a208b597-84e3-4d70-8fbb-6679350cdc74&month=2026-11&sort=homes_listed) |
| 5 | Sara Delimont | West And Main Homes Inc | 1 | 590000 | 590000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=87322504-2c0f-47c0-a171-f668342bc796&month=2026-11&sort=homes_listed) |
| 5 | Wisdom Real Estate | Wisdom Real Estate | 1 | 590000 | 590000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=ac32f7b0-af7d-4870-93aa-0cdb02a4716b&month=2026-11&sort=homes_listed) |
| 5 | Blake Alexander | COMPASS | 1 | 585000 | 585000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=269780b0-630d-4db0-824a-d15a3a945336&month=2026-11&sort=homes_listed) |
| 5 | Nam Tran | Signature Real Estate Corp. | 1 | 585000 | 585000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=f3e2567b-92bc-4008-8eba-dd811032fbc0&month=2026-11&sort=homes_listed) |
| 5 | Sophia Espinoza | NAV Real Estate | 1 | 584900 | 584900 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=52854ec0-47f4-42e0-ad6b-d7187ba0da97&month=2026-11&sort=homes_listed) |
| 5 | Meta Homes Team | Real Broker, LLC DBA Real | 1 | 579000 | 579000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=082d7896-e069-4748-861a-1430d4c6d855&month=2026-11&sort=homes_listed) |
| 5 | Eric Sandusky | Align Realty | 1 | 579000 | 579000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=89ccffce-e84c-452b-b6f3-4402b9ff793b&month=2026-11&sort=homes_listed) |
| 5 | Lori Gajarsky | LoKation Real Estate | 1 | 575000 | 575000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=5f5d0c09-29f8-43a4-acf2-ec133478ad75&month=2026-11&sort=homes_listed) |
| 5 | Christine Jaynes | MADISON AND COMPANY PROPERTIES | 1 | 570000 | 570000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=f04794cd-fece-466d-ae17-30085601165d&month=2026-11&sort=homes_listed) |
| 5 | Meta Homes Team | RE/MAX Alliance Westminster Office | 1 | 569000 | 569000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=95f7463e-92b8-40b5-925f-400010341a52&month=2026-11&sort=homes_listed) |
| 5 | Jane Pearson | 1 Percent Lists Mile High | 1 | 569000 | 569000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=bd042b4d-952c-4abd-8bf6-13616cc22e68&month=2026-11&sort=homes_listed) |
| 5 | Amie Morozs | D Town Listings | 1 | 565000 | 565000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=0ed24642-6f57-43be-a602-52a75210ca3c&month=2026-11&sort=homes_listed) |
| 5 | Thom Corrigan | Real Broker, LLC DBA Real | 1 | 565000 | 565000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=56358d96-0540-4add-aec7-ad850ac4681d&month=2026-11&sort=homes_listed) |
| 5 | Meta Homes Team | Real Broker, LLC DBA Real | 1 | 565000 | 565000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=e80bca60-8df1-42bb-bd5e-cc36a29c62f4&month=2026-11&sort=homes_listed) |
| 5 | Juliet Lalouel | Real Broker, Westminster CO | 1 | 560000 | 560000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=4ac067c7-5852-4bc8-a21f-799fdcf46cf6&month=2026-11&sort=homes_listed) |
| 5 | Michelle Ciaccio | HomeSmart | 1 | 560000 | 560000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=55ba5f2c-aa11-4988-9458-cb724b8d3b4a&month=2026-11&sort=homes_listed) |
| 5 | Greg Milano | COMPASS | 1 | 559000 | 559000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=d4d3e8f2-655c-4d6a-8300-94fe16f44bbb&month=2026-11&sort=homes_listed) |
| 5 | Fernanda Haro | Guide Real Estate | 1 | 559000 | 559000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=e655b074-1501-46cc-b2af-32f812d83da4&month=2026-11&sort=homes_listed) |
| 5 | Victoria Worthing | Milehimodern | 1 | 550000 | 550000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=06d3ad1c-e55a-4745-bd25-018ab3db035b&month=2026-11&sort=homes_listed) |
| 5 | Sarah Phillips | COMPASS | 1 | 550000 | 550000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=5de96b87-05ad-4eba-8bc1-4c3f45ef53ef&month=2026-11&sort=homes_listed) |
| 5 | Daniel Maley | Your Castle Real Estate | 1 | 550000 | 550000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=675b6a51-a084-45a7-9d2e-1f5d4ffba9ec&month=2026-11&sort=homes_listed) |
| 5 | Amy Le | Real Broker, LLC DBA Real | 1 | 550000 | 550000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=cd542684-f08a-45ea-9abc-684c9ca1d519&month=2026-11&sort=homes_listed) |
| 5 | Cody Buck | COMPASS | 1 | 550000 | 550000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=d32e8323-e05d-4dbe-9122-f4a48f2e40cd&month=2026-11&sort=homes_listed) |
| 5 | Marques Vieira | MB K WATSON PROP | 1 | 550000 | 550000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=f84e60e7-2bc1-4afb-8fc7-808402b418c0&month=2026-11&sort=homes_listed) |
| 5 | Trelora Team | Trelora Denver | 1 | 549995 | 549995 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=f9535770-fc0e-4c11-87c8-7eb90a0e87ca&month=2026-11&sort=homes_listed) |
| 5 | Lisa  Tapia Archuleta | The Property Shop Denver | 1 | 549900 | 549900 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=60ed12a7-a7a4-4179-94e2-dc7fe240b263&month=2026-11&sort=homes_listed) |
| 5 | Maret Lindgren | Homesmart Realty Group | 1 | 549900 | 549900 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=a4f2fbc3-9d4c-432c-b994-3f138321dd56&month=2026-11&sort=homes_listed) |
| 5 | Troy Hansford Team | Remax Professionals | 1 | 549900 | 549900 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=bd4143af-ca4e-4448-944d-a1a6d067454a&month=2026-11&sort=homes_listed) |
| 5 | Sergio Nazzaro | 8z Real Estate | 1 | 545000 | 545000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=08ae7aef-bf97-4067-8b52-f482ce4380da&month=2026-11&sort=homes_listed) |
| 5 | Nita Kolarsick | Coldwell Banker Global Luxury Denver | 1 | 545000 | 545000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=fb75b554-7818-4b75-a54d-28dbf74085ab&month=2026-11&sort=homes_listed) |
| 5 | Allison Parks | Conscious Real Estate | 1 | 540000 | 540000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=2997bc7b-5553-442a-b966-1f2f489a1051&month=2026-11&sort=homes_listed) |
| 5 | Diane Howard | Keller Williams Avenues Realty | 1 | 540000 | 540000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=45539b3c-8db2-4e6a-9003-eff598492c0c&month=2026-11&sort=homes_listed) |
| 5 | Patrick Laurienti | Real Broker, LLC DBA Real | 1 | 540000 | 540000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=a236f636-c175-4aa4-98d5-2c9cc8e8bd7d&month=2026-11&sort=homes_listed) |
| 5 | Sarabeth Jones | LIV Sotheby's International Realty | 1 | 540000 | 540000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=c8bd486f-92d1-45ea-95f2-1b397711d950&month=2026-11&sort=homes_listed) |
| 5 | Evan Watson | Your Home Sold Guaranteed Realty | 1 | 539999 | 539999 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=ccc5ea48-d119-4206-b14a-22e12a5fdf25&month=2026-11&sort=homes_listed) |
| 5 | Melinda Enriquez With Your Denver Family Home Group | Keller Williams Real Estate | 1 | 539000 | 539000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=d241b80b-4c7e-475d-99dd-e77659cc1fb4&month=2026-11&sort=homes_listed) |
| 5 | Daryl Sommers | Your Castle Real Estate | 1 | 538000 | 538000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=065a925b-60a2-4db3-b924-df62b46e5bf3&month=2026-11&sort=homes_listed) |
| 5 | Chris Nguyen | Brokers Guild Homes | 1 | 535000 | 535000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=12dee604-128c-486e-adbd-ba2a0c5fbc27&month=2026-11&sort=homes_listed) |
| 5 | Natalie Hengel | The Agency Denver | 1 | 535000 | 535000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=3a552a05-0d01-4cf3-9c81-4afbe1ac27e0&month=2026-11&sort=homes_listed) |
| 5 | Meta Homes Team | Real Broker, LLC DBA Real | 1 | 535000 | 535000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=9636eb3b-8bf1-4917-826d-d9ec25b394b9&month=2026-11&sort=homes_listed) |
| 5 | Meta Homes Team | Real Broker, LLC DBA Real | 1 | 529150 | 529150 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=1aeaed47-d7ec-4d9c-bea5-a66c3a168412&month=2026-11&sort=homes_listed) |
| 5 | Bill Frank | Frank Realty | 1 | 529000 | 529000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=2e64eb9f-90c5-4bc7-80a3-fa2da935fdcb&month=2026-11&sort=homes_listed) |
| 5 | Douglas Hauck | RE MAX Professionals | 1 | 529000 | 529000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=a047ed2f-e953-41bb-9ea0-72622fa03361&month=2026-11&sort=homes_listed) |
| 5 | Andrew Arevalo | COMPASS | 1 | 525000 | 525000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=3e85be5d-5c28-40f1-87d9-9f37a13c847f&month=2026-11&sort=homes_listed) |
| 5 | Kevin Berry | Coldwell Banker Global Luxury Denver | 1 | 525000 | 525000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=ab9f0c0f-1ccb-454c-bfd3-739e3a23008b&month=2026-11&sort=homes_listed) |
| 5 | Theron Johnson | Thrive Real Estate Group | 1 | 525000 | 525000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=d41f1d59-dda5-409e-9d55-7cf5217b14e2&month=2026-11&sort=homes_listed) |
| 5 | Mike Burns Team | RE MAX Professionals | 1 | 525000 | 525000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=dff82c55-d73b-4820-bcd3-1461c984485b&month=2026-11&sort=homes_listed) |
| 5 | Carly Sellaro | COMPASS | 1 | 525000 | 525000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=ff2b71c5-1dea-4c64-861a-126f382f80b3&month=2026-11&sort=homes_listed) |
| 5 | Timothy Byers | Colorado Realty Partners | 1 | 524900 | 524900 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=18953f32-df59-46f9-a538-617e73554d40&month=2026-11&sort=homes_listed) |
| 5 | Meta Homes Team | Real Broker, LLC DBA Real | 1 | 524000 | 524000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=9ee73403-1fc1-4fee-a4e7-e7ab0f7e6e56&month=2026-11&sort=homes_listed) |
| 5 | Jamie Taylor | Thrive Real Estate Group | 1 | 520000 | 520000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=fab2ec8e-b70c-448f-889d-622e1279b9f2&month=2026-11&sort=homes_listed) |
| 5 | Mary Barela- Cordova | BC Realty LLC | 1 | 519000 | 519000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=4e2cc37b-a7fa-4271-9480-a03233f4f0b8&month=2026-11&sort=homes_listed) |
| 5 | Patrick Pink | Patrick Pink | 1 | 519000 | 519000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=76bd6a5d-4a3a-4618-bd77-772a742b9a17&month=2026-11&sort=homes_listed) |
| 5 | Meta Homes Team | RE/MAX Alliance Westminster Office | 1 | 519000 | 519000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=e86e2545-ff12-4c99-bb3d-f83a2eba228a&month=2026-11&sort=homes_listed) |
| 5 | Sue Kenner | Keller Williams Dtc | 1 | 515000 | 515000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=43a0c5ad-63bc-4426-a8a7-7c82ca2f6987&month=2026-11&sort=homes_listed) |
| 5 | Collette Stclair | Invalesco Real Estate | 1 | 514000 | 514000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=35348d30-87a7-42e2-b689-b4e41207dca2&month=2026-11&sort=homes_listed) |
| 5 | Kerri Dowling | EXIT REALTY DTC, CHERRY CREEK, PIKES PEAK | 1 | 510000 | 510000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=8e990ecd-e266-45ae-94c8-8368dbcc83cb&month=2026-11&sort=homes_listed) |
| 5 | Paula Battelli | Brokers Guild Real Estate | 1 | 510000 | 510000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=a433e3f9-7423-4fbb-acb9-663370a56fde&month=2026-11&sort=homes_listed) |
| 5 | Deanna Silva | Compass-Denver | 1 | 504500 | 504500 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=09251969-4908-41e6-bbce-965c24e8983a&month=2026-11&sort=homes_listed) |
| 5 | Johnson, Judy | You 1st Realty | 1 | 500000 | 500000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=39e6320c-62a0-4212-83a3-dcc95c735eac&month=2026-11&sort=homes_listed) |
| 5 | Wendy Wallace | Berkshire Hathaway HomeServices Colorado Real Estate, LLC | 1 | 500000 | 500000 | 1 | 0.72% | [Records](https://cribber.ai/leaderboard/denver-co/harvey-park-south/top-agents/evidence?agent=7993d7ed-895b-4a19-b584-b8494667cf7c&month=2026-11&sort=homes_listed) |
