# Top Real Estate Agents in Downtown, Indianapolis, IN | Cribber

Based on Cribber’s trailing-12-month listing-activity data, Joe Everhart ranks first in Downtown, Indianapolis, IN with 13 credited listings.

The 2026-11 edition covers 2025-11-17 through 2026-11-17 in Downtown, Indianapolis, IN, with 214 eligible agents and teams and 333 unique eligible homes. The comparison includes qualifying current and past listing activity, with supporting records linked to the edition.

Selected metric: homes_listed.

Reporting month: 2026-11-01. Cutoff: 2026-11-17T15:46:00.042698+00:00. Published: 2026-11-18T03:18:18.40658+00:00.

Window: 2025-11-17 to 2026-11-17. 214 eligible agents; 333 unique homes.

| Rank | Agent or team | Brokerage | Homes listed | Asking volume | Typical asking price | Priced homes | Listing share | Evidence |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Joe Everhart | Everhart Studio, Ltd. | 13 | 9539250 | 650000 | 13 | 3.90% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=37642070-93fc-4aa3-bceb-0977a7d6bb84&month=2026-11&sort=homes_listed) |
| 2 | Tim Birky | F.C. Tucker Company | 9 | 4414800 | 365000 | 9 | 2.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=97e08c6a-b656-415d-a4b0-7dd59e0695be&month=2026-11&sort=homes_listed) |
| 3 | Terry Brown | CENTURY 21 Scheetz | 8 | 4982400 | 438800 | 8 | 2.40% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=17be09b3-a949-48a0-b997-87a4a759294d&month=2026-11&sort=homes_listed) |
| 4 | Matt Mclaughlin | F.C. Tucker Company | 6 | 9677800 | 726950 | 6 | 1.80% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=7ad15319-7b52-4bd2-a113-3c5e597926f4&month=2026-11&sort=homes_listed) |
| 4 | Rob Measel | F.C. Tucker Company - Downtown | 6 | 2413500 | 390000 | 6 | 1.80% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=7f5ee51d-bc61-4a94-8911-8f41a58f8edb&month=2026-11&sort=homes_listed) |
| 6 | Mina Kadhum | Trueblood Real Estate | 5 | 2909600 | 379900 | 5 | 1.50% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=15660098-656a-47b4-8a7a-0f07604dea9b&month=2026-11&sort=homes_listed) |
| 6 | Mark Branch | Highgarden Real Estate | 5 | 2781500 | 373500 | 5 | 1.50% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=c7dac786-2c4e-44bb-a64d-19596527f70d&month=2026-11&sort=homes_listed) |
| 6 | Natalie Clayton | Maywright Property Co. | 5 | 2414800 | 439900 | 5 | 1.50% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=82a3934d-eaf7-4454-b965-8cba3e2f9a18&month=2026-11&sort=homes_listed) |
| 9 | Chanda Johnson | Maywright Property Co. | 4 | 2175000 | 515000 | 4 | 1.20% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=c5df1b5f-bc85-407e-a1ea-64ca926b65c4&month=2026-11&sort=homes_listed) |
| 9 | Will Lonnemann | F.C. Tucker Company - Downtown | 4 | 1995000 | 422500 | 4 | 1.20% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=fcec1b7d-b991-489d-b76c-a3e1a63afce5&month=2026-11&sort=homes_listed) |
| 9 | Michelle Chandler | Keller Williams Indy Metro S | 4 | 1780000 | 445000 | 4 | 1.20% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=3d86fa37-413f-4962-ab6b-432d29840140&month=2026-11&sort=homes_listed) |
| 9 | Carlee Farrell | Keller Williams Indy Metro Ne | 4 | 1314600 | 237400 | 4 | 1.20% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=b1ac3e9e-7350-43b8-bf78-b9ed7c5b3d50&month=2026-11&sort=homes_listed) |
| 9 | Alexis Neff | Highgarden Real Estate | 4 | 927600 | 133900 | 4 | 1.20% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=9ba62cff-df1f-469a-bde3-293d4cde2e51&month=2026-11&sort=homes_listed) |
| 9 | Seth Patton | Luxcity Realty | 4 | 904000 | 204500 | 4 | 1.20% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=67222199-31c9-47f9-ae25-bb509af51f0f&month=2026-11&sort=homes_listed) |
| 15 | Mary Wernke | Encore Sotheby's International Realty | 3 | 3574000 | 1375000 | 3 | 0.90% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=ae063950-f37d-4643-99c4-2d8923bcf73f&month=2026-11&sort=homes_listed) |
| 15 | Jeff Carroll | F.C. Tucker Company - Carmel | 3 | 2790000 | 425000 | 3 | 0.90% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=d101ace4-e5ec-4207-941b-e179115449b1&month=2026-11&sort=homes_listed) |
| 15 | Jenni Dubach Bliss | @properties | 3 | 1939000 | 825000 | 3 | 0.90% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=d7ed4f97-9a12-439e-ae89-37a49fc3edb8&month=2026-11&sort=homes_listed) |
| 15 | Chuck Pennington | Victor & Valor Property Group | 3 | 1379000 | 425000 | 3 | 0.90% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=3decbfe3-6602-4533-a570-fb4d4102c145&month=2026-11&sort=homes_listed) |
| 15 | Jess Martin | Maywright Property Co. | 3 | 1319875 | 469875 | 3 | 0.90% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=ec52b10d-cc02-4002-b2a3-e095bb72f19e&month=2026-11&sort=homes_listed) |
| 15 | Laura Waters | Highgarden Real Estate | 3 | 1259900 | 415000 | 3 | 0.90% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=574f15b1-de30-49ff-af1b-9de54d58d02c&month=2026-11&sort=homes_listed) |
| 15 | Edward Neu | Neu Real Estate Group | 3 | 1170000 | 390000 | 3 | 0.90% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=44ba7c08-c910-459b-958d-2350ad1dcdc5&month=2026-11&sort=homes_listed) |
| 15 | Kimberly Pickett | CENTURY 21 Scheetz | 3 | 1150000 | 325000 | 3 | 0.90% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=71f58297-cb8f-4b81-baf1-1bbad8ddfbf2&month=2026-11&sort=homes_listed) |
| 15 | Dan Hubbard | eXp Realty, LLC | 3 | 1085000 | 395000 | 3 | 0.90% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=8cbcb158-b622-449c-9df0-96fe4713d4e4&month=2026-11&sort=homes_listed) |
| 15 | Ben Claghorn - Paddington Brothers Team | United Real Estate Indpls | 3 | 439700 | 139900 | 3 | 0.90% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=7acee9de-9345-4832-a8de-81905dee2b08&month=2026-11&sort=homes_listed) |
| 25 | Bif Ward | F.C. Tucker Company | 2 | 1954900 | 977450 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=f5540393-3da5-4ebd-8592-6319056fa95b&month=2026-11&sort=homes_listed) |
| 25 | John Pacilio | eXp Realty, LLC | 2 | 1800000 | 900000 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=ba546e4e-388e-451b-948e-36f3ce5e3d3a&month=2026-11&sort=homes_listed) |
| 25 | Jim Perry | Ever Real Estate, LLC | 2 | 1759900 | 879950 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=fde45dba-37c9-44ef-a5d6-4e551ca76001&month=2026-11&sort=homes_listed) |
| 25 | Alexis Beaver | The Brokerage Company of Indiana | 2 | 1455000 | 727500 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=59dbb4d8-f415-4c81-ab85-8496301d4aa8&month=2026-11&sort=homes_listed) |
| 25 | Kristin Glassburn | @properties | 2 | 1370000 | 685000 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=d89a6684-5035-4b6b-a98c-f4b5a3b03bc8&month=2026-11&sort=homes_listed) |
| 25 | Denise Potter | Onyx And East, Llc | 2 | 1349800 | 674900 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=3a0c47d7-2fac-4f7f-9cb1-712d05b7e880&month=2026-11&sort=homes_listed) |
| 25 | Justin Wiley | Berkshire Hathaway HomeServices Indiana Realty | 2 | 1300000 | 650000 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=0567c9f3-7e7d-4ea9-af58-2feb6d3605ab&month=2026-11&sort=homes_listed) |
| 25 | Hayley Wild | Compass of Indiana, LLC | 2 | 1179800 | 589900 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=9b4fb943-7499-474d-9cec-f597814c8e17&month=2026-11&sort=homes_listed) |
| 25 | Paul Kilgore | Berkshire Hathaway HomeServices Indiana Realty | 2 | 1135000 | 567500 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=779f84bd-8624-4569-bdff-25df14f3f877&month=2026-11&sort=homes_listed) |
| 25 | Jim Reed | Berkshire Hathaway HomeServices Indiana Realty | 2 | 1114900 | 557450 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=25cd834b-9465-48ca-8a1e-451900b8f0b0&month=2026-11&sort=homes_listed) |
| 25 | Rob Campbell Team, Realtors | RE/MAX Advanced Realty | 2 | 1083000 | 541500 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=d5a8a183-fba1-40c7-89cb-8aed8c73025b&month=2026-11&sort=homes_listed) |
| 25 | Sarah Beth Skidmore | @properties | 2 | 1025000 | 512500 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=9e701173-f68e-417e-9657-9eff1033e136&month=2026-11&sort=homes_listed) |
| 25 | Christi Coffey | F.C. Tucker Company - South | 2 | 1019900 | 509950 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=105a7c6b-d10a-4d97-b4a6-ca46eae922e0&month=2026-11&sort=homes_listed) |
| 25 | James Robinson | Exp Realty, Llc | 2 | 819990 | 409995 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=4c5f338e-5bab-4c3c-88aa-b4cd1bbc1004&month=2026-11&sort=homes_listed) |
| 25 | Mitch Rolsky | To Help U Move Inc | 2 | 750000 | 375000 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=6e4ccdaa-e900-49ee-bc9a-9bab4665fde4&month=2026-11&sort=homes_listed) |
| 25 | Sylva Zhang | @properties | 2 | 675000 | 337500 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=1dcfb0a7-6d48-4648-b60e-7cf31c8a588b&month=2026-11&sort=homes_listed) |
| 25 | Pegg Kennedy | F.C. Tucker Company - Crosspoint | 2 | 660000 | 330000 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=7be742b0-e5db-4fc1-b458-7971386164ce&month=2026-11&sort=homes_listed) |
| 25 | Sarah Fishburn | F.C. Tucker Company - Downtown | 2 | 650000 | 325000 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=524505f1-7063-47e5-92a7-1bd7f929cfb2&month=2026-11&sort=homes_listed) |
| 25 | Tatiana Van Braeckel | Maywright Property Co. | 2 | 614900 | 307450 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=b2aa44fd-c44c-4b11-a897-ce91f8297688&month=2026-11&sort=homes_listed) |
| 25 | Allen Williams | Berkshire Hathaway HomeServices Indiana Realty | 2 | 614800 | 307400 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=ed7776dc-dece-4100-957a-c8ce0bc37ca2&month=2026-11&sort=homes_listed) |
| 25 | Jason Snider, Broker Associate | J. Snider Real Estate | 2 | 599900 | 299950 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=5dcf4e5f-3fce-4ea3-b8c9-3a55e2554867&month=2026-11&sort=homes_listed) |
| 25 | Tina Smith | CENTURY 21 Scheetz | 2 | 594000 | 297000 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=fba2e5e9-0ebf-45b0-8738-2044eb7f5039&month=2026-11&sort=homes_listed) |
| 25 | Peter Stewart | Keller Williams Indpls Metro N | 2 | 588800 | 294400 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=dbbe8f8c-4200-4ea4-b1a3-155992c39faf&month=2026-11&sort=homes_listed) |
| 25 | Ross Bemis | Maywright Property Co. | 2 | 550000 | 275000 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=59da7763-69eb-40da-90e1-ed3587a1c5a9&month=2026-11&sort=homes_listed) |
| 25 | Troy Durbin | COLDWELL BANKER KAISER | 2 | 529800 | 264900 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=76880951-01a9-4243-b9bf-f91468014966&month=2026-11&sort=homes_listed) |
| 25 | Margie Litz | F.C. Tucker Company - Downtown | 2 | 499800 | 249900 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=cd4d74fc-ec90-44f4-beac-758e54956fee&month=2026-11&sort=homes_listed) |
| 25 | Jake Rupp | @properties | 2 | 434800 | 217400 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=40bb59de-03b9-4535-a944-ada97ac2b6b8&month=2026-11&sort=homes_listed) |
| 25 | Amanda Otero | @properties | 2 | 434000 | 217000 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=a28a06bf-3bc8-455b-9e93-d9cfcea86f60&month=2026-11&sort=homes_listed) |
| 25 | Ashley Wright | Highgarden Real Estate | 2 | 234800 | 117400 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=9e347ecb-c399-4c86-8ff5-7c7ca85e9256&month=2026-11&sort=homes_listed) |
| 25 | Mark Nottingham | @properties | 2 | 204000 | 102000 | 2 | 0.60% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=53d1ba92-4815-4b45-8b09-1a27f2eb845c&month=2026-11&sort=homes_listed) |
| 55 | Mike Johnson | Encore Sotheby's International Realty | 1 | 3900000 | 3900000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=383ab29a-0506-441f-a51b-dfa58a522a08&month=2026-11&sort=homes_listed) |
| 55 | Taylor Kumler | Kumler Realty | 1 | 3200000 | 3200000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=6074cc7f-1a15-4e80-985d-12001c333cc4&month=2026-11&sort=homes_listed) |
| 55 | Tom Mcnulty | Mcnulty Real Estate Services, | 1 | 1799900 | 1799900 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=e8d029be-3487-4c80-ad4b-e336689fbe48&month=2026-11&sort=homes_listed) |
| 55 | Stacy Worth Huntsman | United Real Estate Indpls | 1 | 1675000 | 1675000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=3737acac-fcf6-4fe8-95c0-8552df09cb9a&month=2026-11&sort=homes_listed) |
| 55 | Derek Gutting | Keller Williams Indpls Metro N | 1 | 1395000 | 1395000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=38d0c25c-b673-43ed-9a51-e5310c8464a8&month=2026-11&sort=homes_listed) |
| 55 | Jaswinder Samra | Keller Williams Indy Metro Ne | 1 | 1300000 | 1300000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=aede4a75-2f3c-43b0-8487-33555f84b219&month=2026-11&sort=homes_listed) |
| 55 | Chase Rainey | F.C. Tucker Company - Fishers/Geist | 1 | 1000000 | 1000000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=bfc8df14-dca8-402d-8fb4-2f7eec4cbd31&month=2026-11&sort=homes_listed) |
| 55 | Noelle Hans-daniels | The Agency Indy | 1 | 979000 | 979000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=29bd1c8a-e0d3-4611-b051-dbeb8858b881&month=2026-11&sort=homes_listed) |
| 55 | Wayez Mall | Compass of Indiana, LLC | 1 | 965000 | 965000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=8f38519e-ecaf-4e51-8b16-9f9be68dfd15&month=2026-11&sort=homes_listed) |
| 55 | Craig Mclaurin | Redfin Corporation | 1 | 899900 | 899900 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=ff81bb99-7803-41c2-bb52-7114effeea51&month=2026-11&sort=homes_listed) |
| 55 | Stacy Hall | Real Broker, LLC | 1 | 875000 | 875000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=0a1d4609-ebba-4fe6-b1e3-c408586f630b&month=2026-11&sort=homes_listed) |
| 55 | Louise Bergmann | F.C. Tucker Company - Zionsville | 1 | 800000 | 800000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=839ccb3b-3986-4332-9227-30ee99d7622d&month=2026-11&sort=homes_listed) |
| 55 | Kelli Bastin | Compass Indiana, LLC | 1 | 770000 | 770000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=0867e9fb-19f9-4014-ab6d-adbbce42afa4&month=2026-11&sort=homes_listed) |
| 55 | James Small | Trueblood Real Estate | 1 | 750000 | 750000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=11573ac8-e53a-4f0b-9b3b-571515e1d70b&month=2026-11&sort=homes_listed) |
| 55 | Russ Lawrence | F.C. Tucker Company - Keystone at the Crossing | 1 | 749900 | 749900 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=4f7971c2-4671-4095-8956-0e18f7c753bd&month=2026-11&sort=homes_listed) |
| 55 | Gb Landrigan, Crs | GB Landrigan & Company | 1 | 749900 | 749900 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=83edbe03-5e29-4a70-a309-58aa74a41333&month=2026-11&sort=homes_listed) |
| 55 | Kimsley Farrar | CENTURY 21 Scheetz | 1 | 699900 | 699900 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=9b9b2a66-ec6d-43ed-b285-b56bb4bef2e3&month=2026-11&sort=homes_listed) |
| 55 | Tyler Renick | Tyler Knows Real Estate LLC | 1 | 699900 | 699900 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=a3116b18-a564-476c-991c-fcdf7e5a3a0c&month=2026-11&sort=homes_listed) |
| 55 | Amy Solomon | Century 21 Bradley Realty Inc | 1 | 699000 | 699000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=68465c25-363c-41b0-af2b-c1dd40969b6f&month=2026-11&sort=homes_listed) |
| 55 | Donald Kuroiwa | Trueblood Real Estate | 1 | 695000 | 695000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=b2fd1548-7b15-4d2a-8dc2-da7ceb1a616b&month=2026-11&sort=homes_listed) |
| 55 | Tatum Hill | @properties | 1 | 689000 | 689000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=4c6d7c5d-0191-436d-a566-363d00b21133&month=2026-11&sort=homes_listed) |
| 55 | Tiffany Dearman | Real Results, Inc. | 1 | 680000 | 680000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=491b0b75-9917-4321-8332-b5775c646df7&month=2026-11&sort=homes_listed) |
| 55 | Scott Richardson | Indiana Prestige Properties | 1 | 679000 | 679000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=d74308cc-b600-4cfa-a2dd-a4dfc829b6a8&month=2026-11&sort=homes_listed) |
| 55 | Robb Rice | Keller Williams Indy Metro Ne | 1 | 674999 | 674999 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=a591f21b-8bd2-461c-afe8-2aa3f398fe09&month=2026-11&sort=homes_listed) |
| 55 | Jeffrey Kelich | Highgarden Real Estate | 1 | 669900 | 669900 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=af388707-1012-4f93-8e10-94e26bd6efca&month=2026-11&sort=homes_listed) |
| 55 | Michael Norton | Re/Max Real Estate Solutions | 1 | 654900 | 654900 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=240274f9-b9e6-4fd7-b9a2-372d4eb31c43&month=2026-11&sort=homes_listed) |
| 55 | Craig Deboor | Real Broker, LLC | 1 | 649000 | 649000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=a0ecffcd-01ea-4d2c-90f1-386ee0beda4f&month=2026-11&sort=homes_listed) |
| 55 | Matt King | F.C. Tucker Company | 1 | 635000 | 635000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=863ba1bf-4fd0-43e3-928f-7803c42555b1&month=2026-11&sort=homes_listed) |
| 55 | Dylan Haywood | F.C. Tucker Company - Downtown | 1 | 610000 | 610000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=61329190-a2a9-4e7b-ada8-fa8557abb887&month=2026-11&sort=homes_listed) |
| 55 | Jill Thompson | @properties | 1 | 599900 | 599900 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=a7f39ea8-bc28-45fb-9056-b5511ae5e620&month=2026-11&sort=homes_listed) |
| 55 | Susan Tibbs | F.C. Tucker Company - Carmel | 1 | 595000 | 595000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=e2451092-ea23-4c82-9064-587242c89483&month=2026-11&sort=homes_listed) |
| 55 | Josie Raimondi | Property Management Services | 1 | 585000 | 585000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=b47ade31-ef4d-4e86-8f8f-a695ea53652d&month=2026-11&sort=homes_listed) |
| 55 | Coleen Casper | Keller Williams Indy Metro S | 1 | 575000 | 575000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=86901003-5d70-43b7-8730-3d54b2fdbc3c&month=2026-11&sort=homes_listed) |
| 55 | Tim Clinch | F.C. Tucker Company - Keystone at the Crossing | 1 | 569900 | 569900 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=7e4bbfc1-f399-43be-b8f2-c9c0f7f1ff81&month=2026-11&sort=homes_listed) |
| 55 | Adrienne Johnson | Epique Inc | 1 | 550000 | 550000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=0a66646a-23d1-4717-817c-2abb068f4972&month=2026-11&sort=homes_listed) |
| 55 | Brian Black, Managing Broker - Professional Realtor | Trueblood Real Estate | 1 | 549000 | 549000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=487ef944-8452-429c-999b-d8cbb76e88f3&month=2026-11&sort=homes_listed) |
| 55 | Kevin Fertig | Real Broker, LLC | 1 | 539900 | 539900 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=1ae14bff-ca68-4872-bcec-c0ede862b789&month=2026-11&sort=homes_listed) |
| 55 | Benjamin Jones | Compass of Indiana, LLC | 1 | 539900 | 539900 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=ffacfb8c-b6cd-421f-9596-3fd9f13758dd&month=2026-11&sort=homes_listed) |
| 55 | Jason Riley | eXp Realty, LLC | 1 | 539000 | 539000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=cc54d5d4-da88-416b-b805-4ad79ff46496&month=2026-11&sort=homes_listed) |
| 55 | Samuel Snell | Berkshire Hathaway HomeServices Indiana Realty | 1 | 537500 | 537500 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=b5cb7434-c244-4001-ba69-c7a9770984d7&month=2026-11&sort=homes_listed) |
| 55 | Paul Shay | CENTURY 21 Scheetz | 1 | 527000 | 527000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=9434f3ff-84c6-432b-8677-f4c2fcfb85e1&month=2026-11&sort=homes_listed) |
| 55 | Doug Dilling, Broker | United Real Estate Indpls | 1 | 515000 | 515000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=a0445159-695b-402d-9fed-d39e06d4dd8e&month=2026-11&sort=homes_listed) |
| 55 | Doug Fredbeck | Keller Williams Indpls Metro N | 1 | 500000 | 500000 | 1 | 0.30% | [Records](https://cribber.ai/leaderboard/indianapolis-in/downtown/top-agents/evidence?agent=887b3281-67e2-41d5-a0f5-935542d2c171&month=2026-11&sort=homes_listed) |
