# Top Agents in North High School, Indianapolis | Cribber

Based on Cribber’s trailing-12-month listing-activity data, Shelby K Farrar ranks first in North High School, Indianapolis, IN with 4 credited listings.

The 2026-11 edition covers 2025-11-17 through 2026-11-17 in North High School, Indianapolis, IN, with 120 eligible agents and teams and 143 unique eligible homes. The comparison includes qualifying current and past listing activity, with supporting records linked to the edition.

Selected metric: homes_listed.

Reporting month: 2026-11-01. Cutoff: 2026-11-17T15:28:00.037531+00:00. Published: 2026-11-18T03:18:21.712881+00:00.

Window: 2025-11-17 to 2026-11-17. 120 eligible agents; 143 unique homes.

| Rank | Agent or team | Brokerage | Homes listed | Asking volume | Typical asking price | Priced homes | Listing share | Evidence |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Shelby K Farrar | Opendoor Brokerage, LLC. | 4 | 955000 | 220000 | 4 | 2.80% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=839d41fb-247c-4b93-a5d7-d33c531ff236&month=2026-11&sort=homes_listed) |
| 2 | Luis Coronel | Coronel Realty Group | 3 | 754000 | 275000 | 3 | 2.10% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=6d86b0ff-d7fe-4fdf-b32b-2fc39dddaf30&month=2026-11&sort=homes_listed) |
| 2 | Robert E Salmons | Entera Realty | 3 | 694700 | 229900 | 3 | 2.10% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=7e8b074f-d147-4893-a185-797288856886&month=2026-11&sort=homes_listed) |
| 2 | Mark Lopez | F.C. Tucker Company - Zionsville | 3 | 655000 | 195000 | 3 | 2.10% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=19afc807-2c34-4604-81c1-1e7628cb420a&month=2026-11&sort=homes_listed) |
| 2 | Randy Placencia | Red Bridge Real Estate | 3 | 589800 | 179900 | 3 | 2.10% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=4c86793d-655c-4e08-8362-7622490b19c5&month=2026-11&sort=homes_listed) |
| 2 | Terry Young | Red Bridge Real Estate | 3 | 443000 | 150000 | 3 | 2.10% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=65b80943-add8-49ca-b057-b2ad9fdd35f2&month=2026-11&sort=homes_listed) |
| 7 | Adam Arsich | Prime Advisors LLC | 2 | 517000 | 258500 | 2 | 1.40% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=33367815-bc11-41db-b7ce-2856ac56ee04&month=2026-11&sort=homes_listed) |
| 7 | Arch Nevins | Exp Realty, LLC | 2 | 480000 | 240000 | 2 | 1.40% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=d36b981a-fae8-420c-8124-d893126d06ca&month=2026-11&sort=homes_listed) |
| 7 | Brian Smith | Great Woods Realty LLC | 2 | 400000 | 200000 | 2 | 1.40% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=50cbb4ec-0fae-4d91-91ce-9a9c4436a7d7&month=2026-11&sort=homes_listed) |
| 7 | Samantha Huesman | Pillario Property Management LLC | 2 | 394900 | 197450 | 2 | 1.40% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=31783310-e611-4354-bd05-7714c545ae7e&month=2026-11&sort=homes_listed) |
| 7 | Lora Reynolds | Epique Inc | 2 | 375000 | 187500 | 2 | 1.40% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=667e4704-171b-4bce-87ec-afd5b5f271f5&month=2026-11&sort=homes_listed) |
| 7 | Christopher Price | Keller Williams Indy Metro W | 2 | 369000 | 184500 | 2 | 1.40% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=c38b20a6-86a2-443d-b903-613195657737&month=2026-11&sort=homes_listed) |
| 7 | Behrooz Sanai | Eco-Realty Partners, LLC | 2 | 317900 | 158950 | 2 | 1.40% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=0d2d17a7-53a8-47bb-bb17-073fd994b4b5&month=2026-11&sort=homes_listed) |
| 7 | Teresa Homan | MAINSTAY BROKERAGE LLC | 2 | 303000 | 151500 | 2 | 1.40% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=63ab4f3e-5089-46e2-a254-600ac92c81b0&month=2026-11&sort=homes_listed) |
| 7 | Isabella Frazier | Trelora Realty, Inc | 2 | 249800 | 124900 | 2 | 1.40% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=1e77db22-200c-42e0-8ded-c5138e892280&month=2026-11&sort=homes_listed) |
| 7 | Evona Watson | Triple E Realty, Llc | 2 | 230000 | 115000 | 2 | 1.40% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=4132984d-0461-4d7f-b65f-8c2c66e1cd74&month=2026-11&sort=homes_listed) |
| 17 | Kelly Schuler | CENTURY 21 Scheetz | 1 | 649900 | 649900 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=924ae9b5-ab42-4bfa-afbf-9e0ebf2a9510&month=2026-11&sort=homes_listed) |
| 17 | Stephen Pipes | Keller Williams Indpls Metro N | 1 | 324900 | 324900 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=74579cc8-e7d3-4930-8e82-8263eae949c2&month=2026-11&sort=homes_listed) |
| 17 | Jake Deputy | Trueblood Real Estate | 1 | 315000 | 315000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=9e4ba709-27ae-4181-989c-84c6ae8d8062&month=2026-11&sort=homes_listed) |
| 17 | Kyle Byard | American Dream Team Real Estat | 1 | 300000 | 300000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=14c8e3e1-d632-439a-8db1-1956bb908220&month=2026-11&sort=homes_listed) |
| 17 | Erin Scott | F.C. Tucker Company - Carmel | 1 | 300000 | 300000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=a9f884ab-9a2d-4246-b47a-e354270877d8&month=2026-11&sort=homes_listed) |
| 17 | Gaby Pitts | Highgarden Real Estate | 1 | 294900 | 294900 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=6ef1c928-979e-49dd-bf28-16ee87ddcead&month=2026-11&sort=homes_listed) |
| 17 | Hellena Robinett | Highgarden Real Estate | 1 | 289000 | 289000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=4d5717f9-b507-494d-a020-555d64755086&month=2026-11&sort=homes_listed) |
| 17 | Mario Soriano | Bluprint Real Estate Group | 1 | 289000 | 289000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=7f11c4bc-0185-443f-80e2-072c9d6d4ca9&month=2026-11&sort=homes_listed) |
| 17 | Lora Lex | Fire House Real Estate | 1 | 285900 | 285900 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=9cf15faa-6085-4901-aaac-a24ae96b77a0&month=2026-11&sort=homes_listed) |
| 17 | Oluwaseun Adepeju | Zion Group Realtors, Llc | 1 | 285000 | 285000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=20e0bd61-5111-44ef-882b-c79bf07ce135&month=2026-11&sort=homes_listed) |
| 17 | Tom Nguyen | F.C. Tucker Company - West | 1 | 285000 | 285000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=cac888c7-27aa-4a9f-a975-2b09d6d19d90&month=2026-11&sort=homes_listed) |
| 17 | Chuck Pennington | Victor & Valor Property Group | 1 | 280000 | 280000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=3decbfe3-6602-4533-a570-fb4d4102c145&month=2026-11&sort=homes_listed) |
| 17 | Gino Liongson | LLM Capital | 1 | 279900 | 279900 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=23c635d3-6211-406f-9812-c762d5c02961&month=2026-11&sort=homes_listed) |
| 17 | Jessica Barton | Keller Williams Indy Metro W | 1 | 279900 | 279900 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=8c7ae065-f6ba-4cbb-be58-05d047a46d51&month=2026-11&sort=homes_listed) |
| 17 | Sascha Fallahi | United Real Estate Indpls | 1 | 275000 | 275000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=6c0a1a91-e9d0-4193-904a-9ba764ffdbb2&month=2026-11&sort=homes_listed) |
| 17 | Brittany D. Perry | Compass Indiana, LLC | 1 | 275000 | 275000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=73ec77fd-e3e2-4bbd-9b23-1985382c91f0&month=2026-11&sort=homes_listed) |
| 17 | Rolonda Lolla | Austyn Avenue Real Estate | 1 | 270000 | 270000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=7c0eb0af-58f4-4f08-8229-cdbc197d3901&month=2026-11&sort=homes_listed) |
| 17 | Amandeep Kaur | Keller Williams Indpls Metro N | 1 | 260000 | 260000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=592dceb0-980c-4fda-b602-6efdd68b2159&month=2026-11&sort=homes_listed) |
| 17 | Terre Sommers | Wilson Trust Realty LLC | 1 | 259000 | 259000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=b3adfff0-e49c-436e-a235-f17ff3088b5b&month=2026-11&sort=homes_listed) |
| 17 | Abolaji Kelani | F.C. Tucker Company - West | 1 | 255000 | 255000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=41a0d273-435a-4455-a836-cc25509b79fd&month=2026-11&sort=homes_listed) |
| 17 | Aradhana Singh | F.C. Tucker Company - Carmel | 1 | 255000 | 255000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=ea690d8d-30dd-4256-b670-49b20ddf75fb&month=2026-11&sort=homes_listed) |
| 17 | Disheeka Barrett | Own Key Realty | 1 | 252000 | 252000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=52fdf1ff-49ab-4714-b6f0-e816d6aa0c65&month=2026-11&sort=homes_listed) |
| 17 | Bernard Onyia | Leona Realty, Llc | 1 | 250000 | 250000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=27de3bd1-1efb-49d1-aee8-0c172dd203cf&month=2026-11&sort=homes_listed) |
| 17 | Doreen Harris | Re/Max Advanced Realty | 1 | 250000 | 250000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=622364fc-c08c-4f2e-8037-5d722198959f&month=2026-11&sort=homes_listed) |
| 17 | Basim Najeeb | Keller Williams Indy Metro S | 1 | 250000 | 250000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=7ec84bfd-f92c-479b-a19d-58f847f80092&month=2026-11&sort=homes_listed) |
| 17 | Jordan Moody | Keller Williams Indpls Metro N | 1 | 250000 | 250000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=fd073aa6-6b1e-4135-b281-4c9caf4ef5b8&month=2026-11&sort=homes_listed) |
| 17 | Barry Hines | Realty Wealth Advisors | 1 | 249900 | 249900 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=8f2f9d54-cbe4-4c27-8710-0b83450eb7b0&month=2026-11&sort=homes_listed) |
| 17 | Amanda Henriott | @properties | 1 | 249000 | 249000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=3614941c-b1a4-4802-ba3d-bb10b9e4fe30&month=2026-11&sort=homes_listed) |
| 17 | Kevin Fish | Go Fish Realty | 1 | 247900 | 247900 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=3d065ec8-3268-48e6-8d4e-7db74e803a60&month=2026-11&sort=homes_listed) |
| 17 | Gloria Gear | Keller Williams Indy Metro W | 1 | 245000 | 245000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=102eb56d-78c5-497f-ac05-521b9ce2b950&month=2026-11&sort=homes_listed) |
| 17 | Jacqueline Huser | First Focus Realty LLC | 1 | 244900 | 244900 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=1ba6fde2-17e3-4a56-a7b9-0643a470c42c&month=2026-11&sort=homes_listed) |
| 17 | Reyna Jarquin | F.C. Tucker Company | 1 | 243000 | 243000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=990005d1-d49f-4b19-91c3-96abf4cab043&month=2026-11&sort=homes_listed) |
| 17 | Jeffrey Bolin | Highgarden Real Estate | 1 | 240000 | 240000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=41a2bc91-7e05-4ec0-ab1b-62a4008bc3ce&month=2026-11&sort=homes_listed) |
| 17 | Zach Purdy | Berkshire Hathaway HomeServices Indiana Realty | 1 | 239900 | 239900 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=5ddf2b98-ed7f-4c28-823c-1112fa5219ce&month=2026-11&sort=homes_listed) |
| 17 | Eric Forney | Keller Williams Indy Metro W | 1 | 239000 | 239000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=269c1b86-7dd5-47b4-aaf9-0c12aeaec0dc&month=2026-11&sort=homes_listed) |
| 17 | Kimberly Bell | Bell Realty Group | 1 | 235000 | 235000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=6991d829-125a-47e8-a1b9-ad48c5beee45&month=2026-11&sort=homes_listed) |
| 17 | Mary Lou Gordon | RE MAX At The Crossing | 1 | 234900 | 234900 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=323a4272-76f7-42c8-8108-b8654fc34845&month=2026-11&sort=homes_listed) |
| 17 | George Roper | Cornerstone REI Group LLC | 1 | 233500 | 233500 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=4fafbd35-f410-4660-8be1-e84e549da68a&month=2026-11&sort=homes_listed) |
| 17 | Annie Martin | Real Broker, LLC | 1 | 231500 | 231500 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=859af602-e9ac-4381-984d-e192d38dc108&month=2026-11&sort=homes_listed) |
| 17 | Jenny Lauck | Lauck Real Estate Sevices, LLC | 1 | 230000 | 230000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=4fb13021-752e-4b9b-9fac-360f35cf7eee&month=2026-11&sort=homes_listed) |
| 17 | Kendall Bullock | Keller Williams Indy Metro Ne | 1 | 229999 | 229999 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=d78361a3-1c9a-4b15-8821-df9dc88a3465&month=2026-11&sort=homes_listed) |
| 17 | Todd Roberts | Parc Realty Group, Llc | 1 | 229900 | 229900 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=7b92c42d-2476-4f8b-ada6-ece113fdffbf&month=2026-11&sort=homes_listed) |
| 17 | Garrett Brooks | United Real Estate Indpls | 1 | 225000 | 225000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=143e9131-1c69-40ec-9cd9-b1bfcc18528f&month=2026-11&sort=homes_listed) |
| 17 | Dorether Wallace | Dw Real Estate Group | 1 | 225000 | 225000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=2f4b3980-d879-44d8-8ad5-0ae128a48c1c&month=2026-11&sort=homes_listed) |
| 17 | Melissa Cameron | The Stewart Home Group | 1 | 225000 | 225000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=35ade24d-381b-4bf1-a1bc-b0a019eb22f0&month=2026-11&sort=homes_listed) |
| 17 | Jim Finefrock | Finney Group Realty LLC | 1 | 225000 | 225000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=7848cf57-dee0-4f26-a1bb-ee59fd60715b&month=2026-11&sort=homes_listed) |
| 17 | Adriana Perez | CENTURY 21 Scheetz | 1 | 225000 | 225000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=c6b1f30c-2264-4933-90dc-81b667277127&month=2026-11&sort=homes_listed) |
| 17 | Matthew Jones | The Modglin Group | 1 | 224900 | 224900 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=6c3697d2-1464-421b-9d73-e54d6cc071ae&month=2026-11&sort=homes_listed) |
| 17 | Paulino Pedroza | Epique Inc | 1 | 221900 | 221900 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=a3cc7d3d-357a-47d4-a058-388e75657b0d&month=2026-11&sort=homes_listed) |
| 17 | Jonathan Rangel | Epique Inc | 1 | 220000 | 220000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=164a4124-74e2-4c1c-bce9-f1222e8935a1&month=2026-11&sort=homes_listed) |
| 17 | Antwon Culbreath | Redfin Corporation | 1 | 220000 | 220000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=844dc504-3c1b-43a0-8369-22776fe55745&month=2026-11&sort=homes_listed) |
| 17 | Jeff Schafer | F.C. Tucker Company - Carmel | 1 | 220000 | 220000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=ef3a780b-b1b2-4996-97f5-f29b8967bbaf&month=2026-11&sort=homes_listed) |
| 17 | Angela Davis | Davis Realty Group | 1 | 219999 | 219999 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=c286b44d-2c71-4589-aaf8-be3cebeba008&month=2026-11&sort=homes_listed) |
| 17 | Jonathan Bell | @properties | 1 | 215000 | 215000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=56aa1b2d-e3e8-436b-a2fd-1d7596a25cca&month=2026-11&sort=homes_listed) |
| 17 | Luci Chalian | CENTURY 21 Scheetz | 1 | 215000 | 215000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=89622e22-60e9-400d-acc9-de9935de5342&month=2026-11&sort=homes_listed) |
| 17 | Steven Koleno | Beycome Brokerage Realty, LLC | 1 | 214900 | 214900 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=698f1ece-a2b8-4a14-82ba-4e3db87f7367&month=2026-11&sort=homes_listed) |
| 17 | Devan Lunceford | Ellsbury Group | 1 | 214900 | 214900 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=ba5d75ca-d0dd-47c5-ab99-0289ca711744&month=2026-11&sort=homes_listed) |
| 17 | Yang Xiao | Sheepsheds, LLC | 1 | 210000 | 210000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=93b0829c-f5d6-41b2-abd7-4c7267dff93c&month=2026-11&sort=homes_listed) |
| 17 | Terri Archey | The Elite Advantage, Inc. | 1 | 210000 | 210000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=a9646ed7-e9ba-48ad-af5d-2ce67f86b038&month=2026-11&sort=homes_listed) |
| 17 | Claudia Arroyo Garibay | Garnet Group | 1 | 209900 | 209900 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=43d61b48-6d28-4fea-adb0-81c69b6d0fe7&month=2026-11&sort=homes_listed) |
| 17 | Dreyssy Zuniga | F.C. Tucker Company | 1 | 205000 | 205000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=b3995f94-34e9-4b2f-928b-bd6372c26f46&month=2026-11&sort=homes_listed) |
| 17 | Ashley Patterson | Compass Indiana, LLC | 1 | 205000 | 205000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=c7d53b5d-7d52-4e34-9fca-6bde96ec94fd&month=2026-11&sort=homes_listed) |
| 17 | Tyrone Murphy | Hall & Russell Real Estate Group | 1 | 202000 | 202000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=c3448c29-1227-4486-8632-3e7e7c86faf6&month=2026-11&sort=homes_listed) |
| 17 | Brian Dougherty | CENTURY 21 Scheetz | 1 | 200000 | 200000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=29657898-6add-412c-b651-7cd868b7db80&month=2026-11&sort=homes_listed) |
| 17 | Eric L. Middleton | Middland Real Estate, Llc | 1 | 200000 | 200000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=88789624-53aa-4f0b-803e-c4773eeb02a6&month=2026-11&sort=homes_listed) |
| 17 | Josie Raimondi | Property Management Services | 1 | 200000 | 200000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=b47ade31-ef4d-4e86-8f8f-a695ea53652d&month=2026-11&sort=homes_listed) |
| 17 | Chiquita Watkins | Ever Real Estate, LLC | 1 | 199900 | 199900 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=76688582-f4bc-4ae1-a1ab-b95065cc3ec8&month=2026-11&sort=homes_listed) |
| 17 | Rhoda Brown | F.C. Tucker Company - West | 1 | 199900 | 199900 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=849dd9d3-bee5-4a9c-ab67-253b5ef14f7c&month=2026-11&sort=homes_listed) |
| 17 | Drew Keller | Compass Indiana, LLC | 1 | 199900 | 199900 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=9ed4803f-eadf-41c6-8c0e-a0c24838f028&month=2026-11&sort=homes_listed) |
| 17 | Ashley Stovall | Gold Street Realty, LLC | 1 | 199900 | 199900 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=ef446a34-b775-41aa-8545-31c1d5682abc&month=2026-11&sort=homes_listed) |
| 17 | Patti Roberts | Maxim Realty | 1 | 199500 | 199500 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=57b19d3b-b0c5-432b-9c44-79d5e324715d&month=2026-11&sort=homes_listed) |
| 17 | Andres Rodriguez | Rodriguez Real Estate Group | 1 | 199000 | 199000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=6e34dd6d-5400-472c-9f38-31aae458d569&month=2026-11&sort=homes_listed) |
| 17 | Luis Pons | @properties | 1 | 199000 | 199000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=9f703a5e-01f1-4078-acfe-48884dbf3a9a&month=2026-11&sort=homes_listed) |
| 17 | Daniel Moran | Jeff Paxson Real Estate Browns | 1 | 195000 | 195000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=a6713c69-8d69-403f-9ed9-7803a762f4d7&month=2026-11&sort=homes_listed) |
| 17 | Sunday Ogundele | Sunny REALTOR, LLC | 1 | 195000 | 195000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=b940808b-f55c-405c-8565-1ad08f1bc503&month=2026-11&sort=homes_listed) |
| 17 | Warren Griffin | eXp Realty, LLC | 1 | 195000 | 195000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=f27540d7-1fa8-499f-8393-8385fb0a01b9&month=2026-11&sort=homes_listed) |
| 17 | Jodi Gandy | Honor Realty Llc | 1 | 193900 | 193900 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=bb4b9b40-cc67-472c-8519-9585c2fea35c&month=2026-11&sort=homes_listed) |
| 17 | Yadira Ramon Herrera | MAINSTAY BROKERAGE LLC | 1 | 189999 | 189999 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=010e1a54-a5d2-4ae4-9349-86a34dbaeb1d&month=2026-11&sort=homes_listed) |
| 17 | Jason Warner | CENTURY 21 Scheetz | 1 | 189900 | 189900 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=04160183-3d9d-4b52-b9c0-bd2781691f4d&month=2026-11&sort=homes_listed) |
| 17 | Karime Gonzalez Romero | Epique Inc | 1 | 187000 | 187000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=aff4b0f2-1dd7-43b2-a7bd-29090bf0c4a0&month=2026-11&sort=homes_listed) |
| 17 | Barbara Whiteside | Keller Williams Indy Metro Ne | 1 | 186000 | 186000 | 1 | 0.70% | [Records](https://cribber.ai/leaderboard/indianapolis-in/north-high-school/top-agents/evidence?agent=2915c32a-b480-4f71-9a58-dc43d2e5d1af&month=2026-11&sort=homes_listed) |
